The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| California Eastern Extension Railroad Company (Early California Railroad Bond) - 1859 | $695 | April 10, 2016 | scripophily.net | Scripophily.com | |
| California Electric Power Company - 1959 | $40 | April 10, 2016 | scripophily.net | Scripophily.com | |
| California Electric Power Company ( Now Southern California Edison ) | $80 | April 10, 2016 | scripophily.net/calelpowcom.html | Scripophily.com | |
| California Financial Corporation - 1969 | $40 | April 10, 2016 | scripophily.net | Scripophily.com | |
| California Fruit Union signed by Horatio P. Livermore - San Francisco, California 1886 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| California Fruit, Grain and Grazing Company 1890's - New Jersey | $295 | April 10, 2016 | scripophily.net/cafrgrandgrc.html | Scripophily.com | |
| California Gas and Electric Corporation ( Became Pacific Gas and Electric Company) - San Francisco, California 1907 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| California Gas and Electric Gold Bond (Now PG&E) - California 1903 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| California Graphic Inc. - California 1925 | $100 | April 10, 2016 | scripophily.net/cagrinca19.html | Scripophily.com | |
| California Guarantee Investment Company - San Francisco, California 1898 | $100 | April 10, 2016 | scripophily.net/caguinco18.html | Scripophily.com | |
| California Guaranty Corporation - 1926 - Los Angeles, California | $50 | April 10, 2016 | scripophily.net/caguco19.html | Scripophily.com | |
| California Ink Company (Cal/Ink) developed the nation's first magnetic inks for check imprinting - California 1920 | $70 | April 10, 2016 | scripophily.net/cainkcoca19.html | Scripophily.com | |
| California Investment Company | $15 | April 10, 2016 | 188- | www.scottwinslow.com | Scott J. Winslow |
| California Jones Investment Company - San Francisco, California 1926 | $100 | April 10, 2016 | scripophily.net/cainco19.html | Scripophily.com | |
| California King Gold Mines - California 1903 | $70 | April 10, 2016 | scripophily.net/cakigomica19.html | Scripophily.com | |
| California Mexico Land Company 1888 | $80 | April 10, 2016 | scripophily.net/calmexlancom.html | Scripophily.com | |
| California Microwave, Inc. - California | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| California Mines Development Corporation - Nevada 1918 | $70 | April 10, 2016 | scripophily.net/camideco19.html | Scripophily.com | |
| California Mining Company 1882 - Virginia Mining District, Nevada | $40 | April 10, 2016 | scripophily.net/calmincom.html | Scripophily.com | |
| California Municipal Bond issued by Blyth Eastman Dillon & Co. | $70 | April 10, 2016 | scripophily.net/blyteasdilco.html | Scripophily.com | |
| California Mutual Investment Syndicate - Los Angeles 1890's | $50 | April 10, 2016 | scripophily.net/calmutinsyn.html | Scripophily.com | |
| California Navigation & Improvement Company | $95 | April 10, 2016 | 1910 | www.scottwinslow.com | Scott J. Winslow |
| California Navigation and Improvement Company, Stockton 1900 | $60 | April 10, 2016 | scripophily.net/calnavandimc.html | Scripophily.com | |
| California Oregon Power Company (Early Pacific Power and Light - PacificCorp Companies) | $80 | April 10, 2016 | scripophily.net/calorpowcoms.html | Scripophily.com | |
| California Pacific Trading Corporation - San Francisco, California - 1936 | $30 | April 10, 2016 | scripophily.net | Scripophily.com |




