The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| City and County of San Francisco signed ny Mayor, Angelo Joseph Rossi - California 1931 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City and County of San Francisco Water Bond signed by Mayor James Rolph, Jr. - California 1910 | $140 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City Bank & Trust Company 1929 - Hartford, Connecticut | $30 | April 10, 2016 | scripophily.net/citbantrusco1.html | Scripophily.com | |
| City Bank & Trust Company of Alabama | $40 | April 10, 2016 | scripophily.net/citbantrusco.html | Scripophily.com | |
| City Bank 1857 | $100 | April 10, 2016 | scripophily.net/citybank1857.html | Scripophily.com | |
| City Bank, Buffalo, N.Y. Check | $15 | April 10, 2016 | scripophily.net/citbanbufnyc.html | Scripophily.com | |
| City Electric Railway Company of Dayton, Ohio - 1897 | $60 | April 10, 2016 | scripophily.net/ciracoofdaoh.html | Scripophily.com | |
| City Electric Railway Company of Dayton, Ohio - 1898 | $70 | April 10, 2016 | scripophily.net/ciracoofdaoh1.html | Scripophily.com | |
| City Electric Railway of Dayton, Ohio - 1893 | $30 | April 10, 2016 | scripophily.net/ciracodaoh18.html | Scripophily.com | |
| City Fire Insurance Company 1864 - Boston, Massachusettes | $250 | April 10, 2016 | scripophily.net/citfirincom1.html | Scripophily.com | |
| City Investing Co. | $10 | April 10, 2016 | 1983 | www.scottwinslow.com | Scott J. Winslow |
| City Investing Company | $20 | April 10, 2016 | scripophily.net/citincom.html | Scripophily.com | |
| City Investing Company | $40 | April 10, 2016 | scripophily.net/ciinco.html | Scripophily.com | |
| City Investing Company | $10 | April 10, 2016 | 1931 | www.scottwinslow.com | Scott J. Winslow |
| City Investing Company - 1985 | $50 | April 10, 2016 | scripophily.net/ciinco19.html | Scripophily.com | |
| City Investment Corporation 1922 - Maryland | $40 | April 10, 2016 | scripophily.net/citincor.html | Scripophily.com | |
| City Investment Corporation 1922 - Maryland Gold Bond | $40 | April 10, 2016 | scripophily.net/citincor1.html | Scripophily.com | |
| City Mutual Telephone Company (certificate #1) - Humboldt, Nebraska 1904 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City National Bank | $24 | April 10, 2016 | 1922 | www.scottwinslow.com | Scott J. Winslow |
| City National Bank - New Britain, Connecticut | $40 | April 10, 2016 | scripophily.net/citnatban19.html | Scripophily.com | |
| City National Bank of Huntington Park, California | $50 | April 10, 2016 | scripophily.net/citnatbanofh.html | Scripophily.com | |
| City of Albany Bond 1842 - signed by mayor and Nathaniel L. Griswold | $295 | April 10, 2016 | scripophily.net/1842bond.html | Scripophily.com | |
| City of Albany Municipal Building Bond - New York 1923 | $80 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Albuqueque, New Mexico - Municipal Revenue Bond | $70 | April 10, 2016 | scripophily.net/citofalnewme.html | Scripophily.com | |
| City of Alexandria, Virginia - Public Improvement Bond 1953 | $70 | April 10, 2016 | scripophily.net/ciofal19.html | Scripophily.com |




