The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| City of Athens Street Improvement Bond - Georgia 1899 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Atlanta - Atlanta, Georgia 1899 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City Of Baltimore | $125 | April 10, 2016 | 1875 | www.scottwinslow.com | Scott J. Winslow |
| City Of Baltimore Bond | $125 | April 10, 2016 | 1886 | www.scottwinslow.com | Scott J. Winslow |
| City of Baltimore Bond signed by Mayor and future Governor - Maryland 1883 | $140 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Bangor Loan - Bangor, Maine 1855 | $200 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Berkeley $1000 Bond - California 1913 | $395 | April 10, 2016 | scripophily.net/ciofbeca19.html | Scripophily.com | |
| City of Berlin, Germany Bond | $75 | April 10, 2016 | 1928 | www.scottwinslow.com | Scott J. Winslow |
| City of Boston 1849 signed by Mayor John Prescott Bigelow | $275 | April 10, 2016 | scripophily.net/citofbos18.html | Scripophily.com | |
| City of Boston Civil War - Boston 1861 | $250 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City Of Boston Loan Signed By Mayor Benjamin Seaver | $245 | April 10, 2016 | 1852 | www.scottwinslow.com | Scott J. Winslow |
| City of Boston, Civil War - Massachusetts 1861 | $295 | April 10, 2016 | scripophily.net/ciofboma181.html | Scripophily.com | |
| City of Burlington Water Bond - North Carolina 1959 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Burnswick - Georgia 1928 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Calgary Debenture - Alberta, Canada 1908 | $250 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Charlotte Redevelopment Bond - North Carolina 1968 | $40 | April 10, 2016 | scripophily.net/ciofchrebono.html | Scripophily.com | |
| City of Charlotte Select Improvement Bond - North Carolina 1955 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Chattanooga - Tennessee 1990 | $50 | April 10, 2016 | scripophily.net/ciofchte.html | Scripophily.com | |
| City of Chicago Brewing & Malting Company - England 1892 | $170 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Cleveland Funded Debt Bond handsigned by Mayor (George Senter)and issued during Civil War - Ohio, 1864 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Cologne $1000 Gold Bond - Republic of Germany 1925 | $250 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Colorado Springs Refunding Bond - Colorado 1904 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Concord - North Carolina 1949 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Detroit (Pre Bankruptcy) - Michigan 1933 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Detroit $1000 Municipal Bond (Pre Bankruptcy) - Michigan, 1951 | $195 | April 10, 2016 | scripophily.net | Scripophily.com |




