The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| City of Newport News 1917 | $90 | April 10, 2016 | scripophily.net/citofnewnew.html | Scripophily.com | |
| City of Newton - Massachusetts 1900 | $200 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Norfolk Serial General Improvement Bond - Virginia 1971 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Oakland Municipal Improvement Bond of 1909 - California | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Oslo - Norway 1964 | $250 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Oslo, Norway Bond 1977 | $80 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Oxford Water Bond - North Carolina 1953 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Pasadena (Home of the Rose Parade) - California 1987 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Perry - Georgia 1992 | $50 | April 10, 2016 | scripophily.net/ciofpege19.html | Scripophily.com | |
| City Of Philadelphia | $65 | April 10, 2016 | 1871 | www.scottwinslow.com | Scott J. Winslow |
| City of Philadelphia Loan - Early Tax Free Bond 1887 | $100 | April 10, 2016 | scripophily.net/phily.html | Scripophily.com | |
| City of Philadelphia 1856 | $170 | April 10, 2016 | scripophily.net/citofphil18.html | Scripophily.com | |
| City Of Philadelphia Bond | $65 | April 10, 2016 | 1856 | www.scottwinslow.com | Scott J. Winslow |
| City Of Philadelphia Bond Specimen | $75 | April 10, 2016 | www.scottwinslow.com | Scott J. Winslow | |
| City of Philadelphia State of Pennsylvania - Pennsylavania 1836 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Phoenix Water Revenue Bond - County of Maricopa, Arizona 1947 | $200 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Pittsburgh Allegheny ( North Side ) Funding Bond - 1909 | $70 | April 10, 2016 | scripophily.net/citofpitalfu.html | Scripophily.com | |
| City of Pittsburgh Bridge Bond - Pennsylvania 1910 | $70 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Pittsburgh Improvement Bond handsigned by Mayor and Controller - Pennsylvania 1885 | $170 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Pittsburgh Park Bond - Pennsylvania 1910 | $70 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Pittsburgh Smithfield Street Bridge Improvement Bond | $70 | April 10, 2016 | scripophily.net/citofpitsmit.html | Scripophily.com | |
| City of Poughkeepsie, New York 1935 | $40 | April 10, 2016 | scripophily.net/citofpouginn.html | Scripophily.com | |
| City of Providence Gold Bond 1929 | $25 | April 10, 2016 | scripophily.net/prov1.html | Scripophily.com | |
| City of Providence Highway Loan 1906 | $80 | April 10, 2016 | scripophily.net/citofprovhig.html | Scripophily.com | |
| City of Providence Point Street Bridge Draw Loan 1929 - Gold Bond | $25 | April 10, 2016 | scripophily.net/citofprovpoi.html | Scripophily.com |




