The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| City Of Providence PWA School Loan | $20 | April 10, 2016 | 1935 | www.scottwinslow.com | Scott J. Winslow |
| City of Redlands 1913 $1000 Bond - California | $70 | April 10, 2016 | scripophily.net/cityofredlands.html | Scripophily.com | |
| City of Regina $5000 Specimen Bond - Regina, Saskatchewan, Canada 1963 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Richmond - Virginia 1989 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Sacramento - California 1984 - 9.75% Interest Rate | $70 | April 10, 2016 | scripophily.net/ciofsaca19.html | Scripophily.com | |
| City of Sacramento $1,000 Bond - California 1934 | $70 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Sacramento Hall of Justice Bond 1913 | $100 | April 10, 2016 | scripophily.net/citofsachalo.html | Scripophily.com | |
| City of San Diego Municipal Improvement Bond (Lower Otay Dam, Now Savage Dam) - California 1917 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of San Francisco - Panama-Pacific Exposition (World's Fair) $1000 Bond. San Francisco, CA. 1912 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of San Rafael - Marin County, California 1913 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Santa Fe - Argentine Republic 1889 | $60 | April 10, 2016 | scripophily.net/ciofsafe18.html | Scripophily.com | |
| City of Santa Monica Water Works Bond - California 1916 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Sarasota - $1,000 Special Obligation Bond - Florida 1965 | $50 | April 10, 2016 | scripophily.net/ciofsa19.html | Scripophily.com | |
| City of Sarasota Improvement Bond - Florida 1958 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Saskatoon - Saskatchewan, Canada 1908 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Savannah Arrest Warrant signed by Mayor, John J. McDonough - Savannah, Georgia 1892 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Savannah Bond (WOW vignette of the city of Savannah) - Georgia 1914 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of St. John's, Newfoundland - Canada 1987 | $70 | April 10, 2016 | scripophily.net/ciofstjoneca.html | Scripophily.com | |
| City of Statesville Water and Sewer Bond - North Carolina 1958 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Syracuse High School $10,000 Bond - New York 1900 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Tampa - Florida 1961 | $50 | April 10, 2016 | scripophily.net/ciofta19.html | Scripophily.com | |
| City of Tampa $1,000 Special Obligation Bond - Florida 1964 | $100 | April 10, 2016 | scripophily.net/ciofta1spobb.html | Scripophily.com | |
| City of Tampa Sewer Revenue Bond - Florida 1949 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| City of Tampa Special Obligation Capital Improvement Bond - Florida 1962 | $50 | April 10, 2016 | scripophily.net/cioftaspobca.html | Scripophily.com | |
| City of Tampa Water Revenue Bond - Florida 1952 | $50 | April 10, 2016 | scripophily.net | Scripophily.com |




