The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| Columbus Consolidated Mining Company - Little Cottonwood Mining District Utah 1909 | $70 | April 10, 2016 | scripophily.net/cocomicolico.html | Scripophily.com | |
| Columbus Consolidated Mining Company - Little Cottonwood Mining District, Utah 1909 | $70 | April 10, 2016 | scripophily.net/sococomico19.html | Scripophily.com | |
| Columbus Construction Company Issued To Anthony N. Brady | $75 | April 10, 2016 | 1895 | www.scottwinslow.com | Scott J. Winslow |
| Columbus Flying Service Inc. 1930's | $70 | April 10, 2016 | scripophily.net/colflyinseri.html | Scripophily.com | |
| Columbus Flying Service, Inc (Norton Field) - Ohio 1936 | $195 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Columbus Mines Company - Teller Cripple Creek 1913 | $140 | April 10, 2016 | scripophily.net/comicoar19.html | Scripophily.com | |
| Columbus Southern Railway Company - 1890 | $140 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Columbus, Chicago & Indiana Central Railway Co. | $25 | April 10, 2016 | 1873 | www.scottwinslow.com | Scott J. Winslow |
| Columbus, Chicago & Indiana Central Railway Co. Issued To And Signed On Verso By George F. Baker | $275 | April 10, 2016 | 1872 | www.scottwinslow.com | Scott J. Winslow |
| Columbus, Chicago & Indiana Central Railway Co. Issued To Leopold Cahn & Co. And Signed On Verso By Jules S. Bache As Witness | $175 | April 10, 2016 | 1880 | www.scottwinslow.com | Scott J. Winslow |
| Columbus, Chicago and Indiana Central Railway Company 1883 | $70 | April 10, 2016 | scripophily.net/colchicandin.html | Scripophily.com | |
| Columbus, Chicago, And Indiana Central Railway - Issued to and signed by James Roosevelt (FDR's Father ) Ohio 1869 | $100 | April 10, 2016 | scripophily.net/cochandincer.html | Scripophily.com | |
| Columbus, Sandusky, and Hocking Railroad Company 1895 - $1000 Gold Bond | $20 | April 10, 2016 | scripophily.net/colsanandhoc.html | Scripophily.com | |
| Columbus, Shawnee and Hocking Railway Company - Ohio 1890 | $120 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Comanche County Oil Company - Texas 1919 | $70 | April 10, 2016 | scripophily.net/comcounoilco.html | Scripophily.com | |
| Combination Silver Mines of Hackberry | $17 | April 10, 2016 | scripophily.net/comsilminofh.html | Scripophily.com | |
| Combine Hosiery Corporation | $40 | April 10, 2016 | scripophily.net/comhoscor.html | Scripophily.com | |
| Combined Insurance Company Of America | $5 | April 10, 2016 | 1971 | www.scottwinslow.com | Scott J. Winslow |
| Combined Telephone Receiver and Transmitter 1907 - Issued to Rodney F. Ludlow | $60 | April 10, 2016 | scripophily.net/cotereandtr1.html | Scripophily.com | |
| Combustion Equipment Associates, Inc. 1970's | $20 | April 10, 2016 | scripophily.net/comeqasinc.html | Scripophily.com | |
| Comcast Corporation - Brian L. Roberts as President | $70 | April 10, 2016 | scripophily.net/comcor2.html | Scripophily.com | |
| Comcast Corporation - Pennsylvania 1998 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Comdisco, Inc. - Delaware 1981 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Comdisco, Inc. - Delaware 1983 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Come Blow Your Horn Lobby Card Starring Frank Sinatra - 1963 | $40 | April 10, 2016 | scripophily.net | Scripophily.com |




