The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| Confederate States of America 1861 Montgomery Bond (Pre Richmond Capital) signed by Robert Tyler - Ball #6 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Confederate States of America 1862 - Vignette of CSA Secretary of the Treasury Ball - #135 | $150 | April 10, 2016 | scripophily.net/costofam3.html | Scripophily.com | |
| Confederate States of America 1862 - Vignette of Burton Harrison- Ball #83 | $250 | April 10, 2016 | scripophily.net/costofamba83.html | Scripophily.com | |
| Confederate States of America 1862 - Vignette of Liberty, Confederate Flag on Shield, Ships - Ball #95 | $175 | April 10, 2016 | scripophily.net/costofam4.html | Scripophily.com | |
| Confederate States of America 1862 ( Rare Low Serial #6 ) Ball #46 | $295 | April 10, 2016 | scripophily.net/costofam18ba6.html | Scripophily.com | |
| Confederate States of America 1862 (Low Certificate #59) - George Washington Vignette - Ball #48 | $795 | April 10, 2016 | scripophily.net/costofam.html | Scripophily.com | |
| Confederate States of America 1863 - R. M. T. Hunter Vignette signed by Robert Tyler - Ball #123 | $100 | April 10, 2016 | scripophily.net/constatofam14.html | Scripophily.com | |
| Confederate States of America 1863 - Vignette of CSA Secretary of War - Ball #103 | $170 | April 10, 2016 | scripophily.net/costofam18ba5.html | Scripophily.com | |
| Confederate States of America 1863 - Vignette of Plantation Overseer on horseback with workers in wheat field - Ball #258 | $350 | April 10, 2016 | scripophily.net/costofam18ba3.html | Scripophily.com | |
| Confederate States of America 1863 -John A Seddon vignette signed by Robert Tyler - low # | $275 | April 10, 2016 | scripophily.net/constatofam13.html | Scripophily.com | |
| Confederate States of America Ball #323 (59 coupons attached on bottom) - Richmond, Virginia 1864 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Confederate States of America Bond - Naval Battle CSS Virginina Sinking USS Cumberland 1864 - Ball #290 | $250 | April 10, 2016 | scripophily.net/costofam18ba4.html | Scripophily.com | |
| Confederate States of America Bond - October 21, 1862 - Jefferson Davis Vignette Ball #62 | $140 | April 10, 2016 | scripophily.net/costofamb62o.html | Scripophily.com | |
| Confederate States of America Bond - 1862 - Vignette of Confederate States Treasury Safe - Ball #43 | $375 | April 10, 2016 | scripophily.net/cobo18.html | Scripophily.com | |
| Confederate States Of America Bond - Criswell #128 | $90 | April 10, 2016 | 1863 | www.scottwinslow.com | Scott J. Winslow |
| Confederate States of America Bond - Pre Richmond Capital Montgomery Bond - 1861 - Ball # 3 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Confederate States of America Bond - Vignette of four boys carrying food - January 22, 1862 Ball #47 | $195 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Confederate States Of America Bond Ball T-121 | $200 | April 10, 2016 | 1862 | www.scottwinslow.com | Scott J. Winslow |
| Confederate States of America Bond Certificate 1863 signed by Robert Tyler- Vignette of Liberty, Confederate Flag on Shield, Ships - Ball #38 | $175 | April 10, 2016 | scripophily.net/costofamboce.html | Scripophily.com | |
| Confederate States of America Bond receipt from the Assistant Treasurer's Office of Charleston - 1864 | $80 | April 10, 2016 | scripophily.net/costofam186.html | Scripophily.com | |
| Confederate States of America Bond signed by Robert Tyler as Registry of the Treasury, was a son of U.S. President John Tyler - October 21, 1862 - Ball #98 | $100 | April 10, 2016 | scripophily.net/costofamb98o.html | Scripophily.com | |
| Confederate States of America Bond vignette of Alabama Governor, Thomas Watts - November 4, 1862 - Ball #57 | $250 | April 10, 2016 | scripophily.net/costofamb57n.html | Scripophily.com | |
| Confederate States of America Bond vignette of four boys - January 22, 1862 Ball #47 | $130 | April 10, 2016 | scripophily.net/costofamb47j.html | Scripophily.com | |
| Confederate States of America Bond vignette of Jewish Confederate Judah P. Benjamin - March 10, 1863 - Ball #111 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Confederate States of America Bond vignette of Jewish Confederate Judah P. Benjamin - May 28, 1862 Ball #68 | $90 | April 10, 2016 | scripophily.net/costofamb68m.html | Scripophily.com |




