The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| New York "Loan For Canal Improvement" Bond Issued To William K. Vanderbilt Jr. - $1000 | $49 | April 10, 2016 | 1926 | www.scottwinslow.com | Scott J. Winslow |
| New York & Boston Railroad Company | $125 | April 10, 2016 | 1856 | www.scottwinslow.com | Scott J. Winslow |
| New York & Erie Railroad Letter 1848 | $170 | April 10, 2016 | scripophily.net/newyorerrail.html | Scripophily.com | |
| New York & Harlem Railroad | $14 | April 10, 2016 | 1968 | www.scottwinslow.com | Scott J. Winslow |
| New York & Kentucky Oil & Mining Company (Cumberland Valley, Kentucky) - New York 1865 | $250 | April 10, 2016 | scripophily.net | Scripophily.com | |
| New York & New England Airways signed by Clarence D. Chamberlain (Chamberlain should have beat Charles A. Lindbergh across Atlantic) - 1933 | $495 | April 10, 2016 | scripophily.net/newyornewena.html | Scripophily.com | |
| New York & New England Railroad Company | $85 | April 10, 2016 | 1882 | www.scottwinslow.com | Scott J. Winslow |
| New York & New England Railroad Company | $34 | April 10, 2016 | 1892 | www.scottwinslow.com | Scott J. Winslow |
| New York & New Haven Railroad Company Stock | $65 | April 10, 2016 | 1850 | www.scottwinslow.com | Scott J. Winslow |
| New York & Nova Scotia Iron & Coal Mining & Manufacturing Company | $145 | April 10, 2016 | 1877 | www.scottwinslow.com | Scott J. Winslow |
| New York & Oswego Midland Rail Road 1868 | $150 | April 10, 2016 | scripophily.net/newyorosmidr.html | Scripophily.com | |
| New York & Oswego Midland Rail Road Co. | $95 | April 10, 2016 | 1868 | www.scottwinslow.com | Scott J. Winslow |
| New York & Oswego Midland Railroad - New York 1868 | $160 | April 10, 2016 | scripophily.net/toofvocoofos.html | Scripophily.com | |
| New York $10,000 Canal Improvement Bond 1945 | $39 | April 28, 2016 | antiquestocks.stores.yahoo.net/newyo1caimbo.html | AntiqueStocks.com | |
| New York $10,000 Housing Bond 1947 | $39 | April 28, 2016 | antiquestocks.stores.yahoo.net/newyo1hobo19.html | AntiqueStocks.com | |
| New York $1000 Buildings for State Institutions Bond 1931 | $39 | April 28, 2016 | antiquestocks.stores.yahoo.net/newyo1bufors.html | AntiqueStocks.com | |
| New York Airlines Inc. (New York Air) - 1989 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| New York and Baltimore Land and Improvement Co. ( Scam) - Maryland 1892 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| New York and Boston Silver Lead Company 1865 | $140 | April 10, 2016 | scripophily.net/newyorandbos.html | Scripophily.com | |
| New York and Calaveras County Gold Mining Company - New York 1880 | $195 | April 10, 2016 | scripophily.net | Scripophily.com | |
| New York and Canada Oil Company - New York 1866 | $200 | April 10, 2016 | scripophily.net | Scripophily.com | |
| New York and Cauca Valley Gold Mining Company - New York 1879 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| New York and Coney Island Railroad Company - Brooklyn, New York 1908 | $495 | April 10, 2016 | scripophily.net | Scripophily.com | |
| New York and Greenwood Lake Railway Company Stock Issued to Drexel, Morgan & Co. | $125 | April 10, 2016 | 1881 | www.scottwinslow.com | Scott J. Winslow |
| New York and Harlem Rail Road 1858 signed by Jacob Little Inventor of the Short Sale | $325 | April 10, 2016 | scripophily.net/newyorandhar6.html | Scripophily.com |




