The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| Nightingill Gold and Silver Mining Co. - Humboldt County, Nevada Territory - 1863 | $695 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Nihon Kangyo Ginko Bank - Japan, 1929 | $240 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Nihon Orimono Corp. (Japan Textile Co., Inc.) - 1897 | $250 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Nike stock certificate | $69 | April 28, 2016 | antiquestocks.stores.yahoo.net/nistce.html | AntiqueStocks.com | |
| Nike, Inc. - Oregon 2004 | $70 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Niles - Bement - Pond Company ( Became Colt Industries ) | $30 | April 10, 2016 | scripophily.net/nilbemponcom.html | Scripophily.com | |
| Nimson Forge & Axle Company 1875 | $195 | April 10, 2016 | scripophily.net/nimforaxcom1.html | Scripophily.com | |
| Nineteen Hundred Corporation | $40 | April 10, 2016 | scripophily.net/ninhuncor.html | Scripophily.com | |
| Nintah-Wyoming Oil & Gas Company | $40 | April 10, 2016 | scripophily.net/ninoilgascom.html | Scripophily.com | |
| Nintendo Co., Ltd ADR - Japan 1989 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Nippon Electric Company, Limited (NEC) 1969 | $40 | April 10, 2016 | scripophily.net/nipelcomlim.html | Scripophily.com | |
| Nippon Electric Company, Ltd. | $10 | April 10, 2016 | 1969 | www.scottwinslow.com | Scott J. Winslow |
| Nippon Kogyo Ginko (Industrial Bank of Japan) - Japan 1922 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Nippon Telegraph & Telephone Public Corporation - 1961 | $295 | April 10, 2016 | scripophily.net/nitetepuco19.html | Scripophily.com | |
| Nippon Telegraph and Telephone Corporation | $130 | April 10, 2016 | scripophily.net/niptelandtel.html | Scripophily.com | |
| Nissan Motor Company | $70 | April 10, 2016 | scripophily.net/nimocoja20.html | Scripophily.com | |
| Nitrate Corporation of Chile - Chile 1933 | $70 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Nitzsche & Guillumette 1911 | $20 | April 10, 2016 | scripophily.net/nitguil.html | Scripophily.com | |
| Nixon-nevada Consolidated Mines Company | $25 | April 10, 2016 | 1921 | www.scottwinslow.com | Scott J. Winslow |
| NLT Corporation ( Now American General ) | $40 | April 10, 2016 | scripophily.net/nltcorporation2.html | Scripophily.com | |
| NLT Corporation (American General Corporation) | $25 | April 10, 2016 | scripophily.net/nltcorporation.html | Scripophily.com | |
| NLT Corporation 1969 | $20 | April 10, 2016 | scripophily.net/nltcorporation1.html | Scripophily.com | |
| NMC Corp. - Delaware 1973 ( Music Notes Vignette ) | $50 | April 10, 2016 | scripophily.net/nmccode19.html | Scripophily.com | |
| No Down Payment Lobby Card Starring Joanne Woodward, Sheree North, and Tony Randall - 1957 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| No. 7 Mining Company, Limited. - Boundary District, British Columbia, Canada - 1900 | $100 | April 10, 2016 | scripophily.net | Scripophily.com |




