The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| PSI Holdings, Inc. | $10 | April 10, 2016 | www.scottwinslow.com | Scott J. Winslow | |
| Psychic Goldfield Mining Company - Territory of Arizona - Syracuse, New York 1908 | $150 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Psychology Publishing Company - 1929 | $100 | April 10, 2016 | scripophily.net/pspuco19.html | Scripophily.com | |
| PUB United Corp. ( Rheingold Beer) - New York 1964 | $30 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Public Bank and Trust Company - Pennsylvania | $70 | April 10, 2016 | scripophily.net/pubaandtrcop.html | Scripophily.com | |
| Public Debt of the Late Republic of Texas - 1851 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Public Debt of the Late Republic of Texas - Texas 1854 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Public Debt of the Late Republic of Texas issued to James R. Pace - 1851 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Public Debt Office Bond - Austria Hungary Empire - Vienna, Austria 1868 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Public Fire Insurance Company 1929 - New Jersey | $40 | April 10, 2016 | scripophily.net/pubfirincom.html | Scripophily.com | |
| Public Life Insurance Company 1920's | $30 | April 10, 2016 | scripophily.net/publifincom.html | Scripophily.com | |
| Public Life Insurance Company 1920's | $30 | April 10, 2016 | scripophily.net/publifincom1.html | Scripophily.com | |
| Public Service Company of Indiana 1979 ( PSI Energy ) | $70 | April 10, 2016 | scripophily.net/pubsercomofi.html | Scripophily.com | |
| Public Service Company Of Indiana, Inc. | $25 | April 10, 2016 | www.scottwinslow.com | Scott J. Winslow | |
| Public Service Company of Oklahoma | $60 | April 10, 2016 | scripophily.net/pubsercomofo.html | Scripophily.com | |
| Public Service Electric And Gas Company | $20 | April 10, 2016 | www.scottwinslow.com | Scott J. Winslow | |
| Public Utilities Company 1918 - Georgia | $70 | April 10, 2016 | scripophily.net/pubutcom.html | Scripophily.com | |
| Public Utility Associates, Inc. | $40 | April 10, 2016 | scripophily.net/pubutasinc.html | Scripophily.com | |
| Public Utility District No. 1 Of Chelan County | $10 | April 10, 2016 | 1957 | www.scottwinslow.com | Scott J. Winslow |
| Public Utility Holding Corporation of America 1930 | $15 | April 10, 2016 | scripophily.net/pubutholcoro.html | Scripophily.com | |
| Public Utility Holding Corporation of America dated October 23, 1929 (Bad Timer's Certificate) - Issued Day before First Day of Market Crash (Black Thursday) | $80 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Public Utility Holding Corporation of America dated October 24, 1929 - First Day of Market Crash (Black Thursday) | $190 | April 10, 2016 | scripophily.net/pubutholcoro1.html | Scripophily.com | |
| Public Utility Holding Corporation of America issued in year of Stock Market Crash - 1929 | $50 | April 10, 2016 | scripophily.net/pubutholcoro2.html | Scripophily.com | |
| Publicker Industries Inc | $10 | April 10, 2016 | www.scottwinslow.com | Scott J. Winslow | |
| Publishers Paper Company - 1910 | $50 | April 10, 2016 | scripophily.net | Scripophily.com |




