The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| Quaker Oats Company - 1970 | $195 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quaker Oats Company - New Jersey 1985 | $80 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quaker Oats Company - New Jersey 1986 | $140 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quaker Oats Company (Quaker Man Vignette) - 1944 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quaker Oil Company - Colorado 1925 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quaker State Corporation - Delaware 1994 ( Now Shell Oil Company ) | $150 | April 10, 2016 | scripophily.net/qustcode19.html | Scripophily.com | |
| Quaker State Oil Refining Corporation - Delaware | $100 | April 10, 2016 | scripophily.net/quakstatoilr.html | Scripophily.com | |
| Qualcomm - Delaware | $140 | April 10, 2016 | scripophily.net/qude.html | Scripophily.com | |
| Qualcomm Incorporated | $70 | April 10, 2016 | scripophily.net/qualin.html | Scripophily.com | |
| Quanah Acme & Pacific Railway Company - 1912 | $100 | April 10, 2016 | scripophily.net/quacparaco19.html | Scripophily.com | |
| Quanah Acme and Pacific Railway Company - Texas 1912 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quarterback Sports Federation, Inc. - Minnesota 1968 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quartz Hill Gold Mining Company - Gilpin County, Nevada District, Colorado Territory 1867 | $595 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quebec Baseball Club Limited (Quebec Bulldogs ) - Ontario, Canada 1923 | $80 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quebec Provincial Hockey League Franchise - Quebec, Canada 1921 | $395 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Quebec Savings Bond - $5,000 Specimen - Quebec, Canada 1988 | $295 | April 10, 2016 | scripophily.net/damc17.html | Scripophily.com | |
| Quebec Sturgeon River Mines Limited - Canada 1964 | $30 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Queen Anne's Ferry and Equipment Company 1902 | $100 | April 10, 2016 | scripophily.net/queenanferan.html | Scripophily.com | |
| Queen Anne's Ferry and Equipment Company 1902 - Maryland | $295 | April 10, 2016 | scripophily.net/queenanferan1.html | Scripophily.com | |
| Queen Anne's Railroad Company - Maryland 1897 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Queen Anne's Railroad Company - Maryland 1902 | $295 | April 10, 2016 | scripophily.net/quanracoma19.html | Scripophily.com | |
| Queen City Petroleum Company - Erie County, New York 1865 | $195 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Queen Esther Amusement Company - Pennsylvania 1925 | $70 | April 10, 2016 | scripophily.net/quesamcope19.html | Scripophily.com | |
| Queen of Sheba Mining Company - Territory of Arizona 1904 | $140 | April 10, 2016 | scripophily.net/quofshmicoar.html | Scripophily.com | |
| Queen of Sheba Silver Mining Company - Casa Grande Mining District, Pinal County, Arizona Territory 1888 | $295 | April 10, 2016 | scripophily.net | Scripophily.com |




