The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| Republica Mexicana Bono de la Deuda ($97 US Gold Bond ) - 1910 | $1,995 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Republica Mexicana Estado Libre Y Soberano De Tamaulipas Bonos Del Estado De Tamaulipas -Mexico - 1907 | $195 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Republica of Peru - 1871 | $295 | April 10, 2016 | scripophily.net/reofpe18.html | Scripophily.com | |
| Republica Peruana Cincuenla Soles Plata 1894 | $80 | April 10, 2016 | scripophily.net/reppercinsol.html | Scripophily.com | |
| Republican Headquarters National Committee Ten Dollar Note - Washington, D.C. 1890 | $250 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Republican Institution stock certificate signed by Revolutionary War General Henry Dearborn as President 1821 - Boston | $795 | April 10, 2016 | scripophily.net/repin18.html | Scripophily.com | |
| Republican National Convention Seating Chart hand signed by President Ronald Reagan and Vice President, George Bush - Texas 1984 | $1,495 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Republican Valley and Wyoming Railroad Company - Nebraska 1921 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Republican Valley Railroad Company - Nebraska 1898 | $195 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Republican Valley Railroad Company - Nebraska 1921 | $140 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Republican Valley, Kansas & South Western RR Co. | $35 | April 10, 2016 | 1886 | www.scottwinslow.com | Scott J. Winslow |
| Research Laboratories, Inc. - Pennsylvania 1956 | $80 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Residence Street Petaluma, California Postcard | $8 | April 10, 2016 | scripophily.net/resstreetpet.html | Scripophily.com | |
| Residences, Napa, California | $8 | April 10, 2016 | scripophily.net/resnapcal.html | Scripophily.com | |
| Residential Care Facilities for the Elderly Authority of Bryan County - Georgia 1991 | $50 | April 10, 2016 | scripophily.net/recafaforela.html | Scripophily.com | |
| Residential Development Company of San Francisco - California 1939 | $295 | April 10, 2016 | scripophily.net/redecoofsanf.html | Scripophily.com | |
| Resorts International, Inc. - Delaware 1991 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Resource Capital International Ltd. - Bermuda | $70 | April 10, 2016 | scripophily.net/recainltbe.html | Scripophily.com | |
| Ressources Plexmar Inc., Canada | $50 | April 10, 2016 | scripophily.net/replinca.html | Scripophily.com | |
| Restaurant & Waldorf Associates, Inc. | $15 | April 10, 2016 | scripophily.net/reswalasinc.html | Scripophily.com | |
| Restaurant Associates Industries, Inc. | $15 | April 10, 2016 | scripophily.net/resasininc.html | Scripophily.com | |
| Restaurant Associates Industries, Inc. | $70 | April 10, 2016 | scripophily.net/resasininc1.html | Scripophily.com | |
| Retail Dealers Protective Association (Early Credit Bureau Company) - New York 1922 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| Reuters Holdings PLC | $100 | April 10, 2016 | scripophily.net/reutholplc.html | Scripophily.com | |
| Revenue Bond Of 1860 Corporation Of The City Of New York Signed By Fernando Wood As Mayor | $75 | April 10, 2016 | 1860 | www.scottwinslow.com | Scott J. Winslow |




