The Website Price Database offers a vast amount of data with fixed price sale offers from Scripophily dealers around the world. Many of the certificates listed may have been sold over the past few years. Other items within the database may currently be available for purchase from the dealer directly. You may notice some pricing differences among dealer showing similar offerings. These differences may be due to timing of when the item was offered for sale, limited amount of information that can be practically displayed on the database, subjective nature of pricing and the various opinions of value as determined by the individual dealer. Items which may seem similar or even identical may have different value elements (Autographs, historical significance, stamps, cancellations, etc.) which would give cause to pricing differences. As is the case with auction offerings, the same type of item can be bought and sold for different prices. As such, this data should be used as a guide and follow up with questions to dealers is recommended.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Price | Date Recorded | Certificate Date | URL | Dealer |
|---|---|---|---|---|---|
| State Of Ohio Canal Stock | $145 | April 10, 2016 | 1848 | www.scottwinslow.com | Scott J. Winslow |
| State of Ohio Canal Stock - Ohio 1846 | $175 | April 10, 2016 | scripophily.net/stofohcastoh.html | Scripophily.com | |
| State of Ohio Canal Stock 1851 | $175 | April 10, 2016 | scripophily.net/statofohcans.html | Scripophily.com | |
| State of Ohio Canal Stock 1875 - Issued to Rothchild Brothers | $195 | April 10, 2016 | scripophily.net/statofohcans1.html | Scripophily.com | |
| State Of Ohio, Belmont County Seven Per Cent Loan | $45 | April 10, 2016 | 1861 | www.scottwinslow.com | Scott J. Winslow |
| State of Ohio, Clinton County, ss. - 1864 | $100 | April 10, 2016 | scripophily.net/stofohclcoss.html | Scripophily.com | |
| State of Oklahoma Funding Bond signed by Governor Marland - 1935 | $140 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of Pennsylvania Appropriation Check - 1858 | $20 | April 10, 2016 | scripophily.net/treasstatapc.html | Scripophily.com | |
| State of Rhode Island and Providence Plantations - 1898 | $495 | April 10, 2016 | scripophily.net/stofrhisandp.html | Scripophily.com | |
| State of San Paulo, Brazil - 1914 | $160 | April 10, 2016 | scripophily.net/stofsanpa19.html | Scripophily.com | |
| State of South Carolina - South Carolina 1871 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina $1000 Reconstruction Bond - 1869 | $130 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina 1869 | $150 | April 10, 2016 | scripophily.net/stofsoca.html | Scripophily.com | |
| State of South Carolina 1887 | $80 | April 10, 2016 | scripophily.net/stofsoca1.html | Scripophily.com | |
| State of South Carolina Confederate Bond - Charleston, South Carolina - 1861 | $495 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina Confederate Bond (Criswell 61a) - 1861 | $425 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina Deficiency Bonds - South Carolina 1878 | $130 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina Fifteen Cent Note issued during Civil War - South Carolina, 1863 | $50 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina Fifty Cent Note issued during Civil War - South Carolina, 1863 | $70 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina Loan For The Louisville, Cincinnati & Charleston Rail Road Company | $175 | April 10, 2016 | 1838 | www.scottwinslow.com | Scott J. Winslow |
| State of South Carolina Reconstruction Bond - 1873 | $100 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State of South Carolina signed by Governor Robert Scott who defrauded Investors - Reconstruction Bond 1871 | $170 | April 10, 2016 | scripophily.net/statofsoutca.html | Scripophily.com | |
| State of Tennessee County of Davidson 1870 | $100 | April 10, 2016 | scripophily.net/statoftencou.html | Scripophily.com | |
| State of Texas claim for services from John Winters as a Second Lieutenant under General Felix Huston - 1849 | $295 | April 10, 2016 | scripophily.net | Scripophily.com | |
| State Of The Massachusetts Bay Bond | $695 | April 10, 2016 | 1777 | www.scottwinslow.com | Scott J. Winslow |




