WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Copper Co. (NM Terr.) | Mining | 3-Jun | Holabird #19 | 2145 | 1909 | S | n/a | $75 | $60 | 15% | $69 | VF;staple holes | |
| Argonaut Mill & Mining Co. (CA) | Mining | Nov-95 | SM-PL1195 | C3162 | 1880 | S | n/a | $175 | $175 | Price List; EF+ | |||
| Ben Hur Mining Co. (CO) | Mining | Jan-99 | SM#182 | 1044 | 1900 | S | n/a | $325 | $700 | 10% | $770 | U; VF+ | |
| Brady's Bend Iron (PA) | Mining | 4-Jun | SM#239 | 5304 | 1866 | B | n/a | $150 | $120 | 15% | $138 | U;VF | |
| California King Gold Mines Co. (AZ) | Mining | Apr-99 | SSI#8 | 164 | 1902 | S | n/a | $95 | $100 | 10% | $110 | VF; scarce | |
| Chollar Copper Mining Co. (CA) | Mining | 10-Feb | SPINK#300 | 965 | 1863 | BK | S | n/a | $300 | $210 | 20% | $252 | VF; lightly soiled reverse; 45 shs; #24 |
| Comstock Tunnel Co. (NV) | Mining | 1-Nov | Holabird-11/01 | 1360 | 1889 | B | n/a | $300 | $100 | 12% | $112 | U;EF;31 orginal coupons attached | |
| Cripple Creek Gold Mining Co. (CO) | Mining | Jun-00 | Holabird-6/00 | 864 | 1894 | S | n/a | $150 | $120 | 10% | $132 | U;very good | |
| Doyle Consolidated Mines Co. (AZ) | Mining | 3-Oct | Holabird #23 | 351 | 1912 | S | n/a | $150 | $50 | 15% | $58 | U;VF;minor tears fold edges;sm discoloration | |
| Eureka Gold & Silver Mining (CA) | Mining | Nov-95 | SM-PL1195 | C3184 | 1863 | S | n/a | $300 | $300 | Price List; EF | |||
| General Washington Mining Co. (SD) | Mining | 3-Aug | Holabird #21 | 377 | 1907 | S | n/a | $112 | $180 | 15% | $207 | U;SF;very minor foxing left edge | |
| Golden Cycle Mining & Reduction Co. (WV) | Mining | Nov-00 | SSI#11 | 285 | 1917 | S | n/a | $50 | $60 | 10% | $66 | VF | |
| Great Western Mining Co. | Mining | 4-Feb | SM#236 | 5644 | S | n/a | $150 | $120 | 15% | $138 | U;VF+;n.d.;#9 | ||
| Hukill Gold & Silver Mining Co. (NY) | Mining | 5-Jul | SM#250 | 7292 | 1879 | S | n/a | $200 | $150 | 15% | $173 | U;VF+ | |
| Kentucky Gold & Silver Mining (NV) | Mining | 4-Feb | SM#235 | 2203 | 1873 | S | n/a | $250 | $225 | 15% | $259 | U;VF;"ornate border" | |
| Little Chief Mining Co. (CO) | Mining | 4-Feb | SM#236 | 5437 | 1880 | S | n/a | $150 | $130 | 15% | $150 | U;VF+ | |
| Marquette Gold Mining Co. (CO) | Mining | May-99 | FHolabird-PL | 10068 | 1907 | S | n/a | $100 | $100 | PL; U | |||
| Mint Mining Co. (CO) | Mining | Oct-98 | WINS#16 | 557 | 1896 | S | n/a | $100 | $90 | 0% | $90 | U; F | |
| Murphy Mining Co. (NV) | Mining | 2-Dec | Holabird 12/02 | 618 | 1872 | S | n/a | $300 | $250 | 15% | $288 | U;VF;folds | |
| Niagara Mining & Smelting Co. (UT) | Mining | 1-Oct | LABARRE | 374 | 1890 | S | n/a | $150 | U;E;Price List | ||||
| Orient Gold Mining Co. (CO) | Mining | Jun-00 | Holabird-6/00 | 945 | 1896 | S | n/a | $150 | $65 | 10% | $72 | U;F | |
| Pennsylvania Town Co. (CO) | Mining | 1-May | Hola#9V2 | 1182 | 1888 | S | n/a | $200 | $60 | 12% | $67 | U;VF;foxing along edges | |
| Prompter Gold & Silver Mining Co. (AZ) | Mining | 3-Oct | Holabird #22 | 158 | 1883 | S | n/a | $750 | $200 | 15% | $230 | U;VF | |
| Richmond Mining Co. of Nevada (NV) | Mining | 1-Nov | Holabird-11/01 | 986 | 1905 | S | n/a | $150 | $250 | 12% | $280 | U;EF;"mint";#12 | |
| Santa Ana Mining Co. (Terr. of AZ) | Mining | 3-Oct | Holabird #22 | 143 | 1900 | S | n/a | $150 | $75 | 15% | $86 | U |




