WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Corinne Consolidated Mining Co. (NY) | Mining | 4-Feb | SM#236 | 5438 | 1881 | S | n/a | $150 | $80 | 15% | $92 | U;VF+ | |
| Marshall Gold Mining (VA) | Mining | 4-Feb | SM#235 | 2214 | 1851 | S | n/a | $400 | $375 | 15% | $431 | U;VF;#30;"very rare & early" | |
| Mobile Gold Mining Co. (CO) | Mining | 2-Dec | Holabird 12/02 | 362 | 1903 | S | n/a | $225 | $80 | 15% | $92 | U;XF;"exceptionally clean";2 vertical folds | |
| Mutual Mining & Milling Co. (CO) | Mining | 1-May | Hola#9V2 | 2446 | 1901 | S | n/a | $75 | $100 | 12% | $112 | U;VF;wear to folds | |
| Nimrod Gold & Silver Mining (OH) | Mining | 1-Feb | SM#206 | 5234 | 1878 | S | n/a | $300 | $300 | 12% | $336 | U;VF+;first we have seen | |
| Oriental Gold & Silver Mining Co. (CA) | Mining | 6-Feb | SM#258 | 5281 | 1864 | S | n/a | $150 | $140 | 15% | $161 | U;VF+;R48;"ornate border";#23 | |
| Penn-Yan-Mining Co. (MT) | Mining | Oct-98 | WINS#16 | 680 | 1890 | S | n/a | $225 | $150 | 0% | $150 | VF | |
| Providence Gold & Silver Mining (CA) | Mining | 4-Jun | SM#239 | 5502 | 1873 | S | n/a | $150 | $100 | 15% | $115 | U;VF;"ornate border" | |
| Ridge Copper Co. (MI) | Mining | 3-Oct | Holabird #22 | 476 | 1881 | S | n/a | $150 | $75 | 15% | $86 | F-no vignette;dark stain left edge;wrinkled | |
| Santa Clara Mining Co.(CO) | Mining | 1-May | Hola#9V2 | 1487 | 1881 | S | n/a | $225 | $180 | 12% | $202 | U;F;chipping at edges;soiling rt edge | |
| Silver Rock Mining Co. (CO) | Mining | 6-Feb | SM#258 | 5295 | 1881 | S | n/a | $100 | $80 | 15% | $92 | U;VF | |
| Star of Nevada Silver Mining Co., Ltd. (London) | Mining | 10-Feb | SPINK#300 | 1467 | 1871 | BK | S | n/a | $75 | $70 | 20% | $84 | EF; 5 shs; #10416 to 10420; small format |
| Three Pines Timber Co. (OR) | Mining | 2-Dec | Holabird 12/02 | 716 | 1904 | S | n/a | $113 | $75 | 15% | $86 | SF;"unique early OR timber piece";#2 | |
| Union League Silver Mining Co. (AZ) | Mining | 2-Dec | Holabird 12/02 | 122 | 1882 | S | n/a | $450 | $225 | 15% | $259 | U;VF;"extremely rare" | |
| Weepah Gold Mining Co. (NV) | Mining | 3-Aug | Holabird #21 | 516 | 1902 | S | n/a | $113 | $325 | 15% | $374 | U;EF;"very early"; cert#:183 | |
| Allegheny Mountain Institute (PA) | Misc Certificates | 2-Jul | SM#221 | 8020 | 1858 | S | n/a | $125 | $60 | 10% | $66 | U;VF+;#4 | |
| City of Philadelphia (PA) | Misc Certificates | Oct-99 | SSI#9 | 41 | 1874 | B | n/a | $85 | $100 | 10% | $110 | VF; scarce | |
| Kansas Waterworks & Irrigation Company Loan (KS) | Misc Certificates | 6-Jan | WINS-0601 | 265 | 1889 | GR/BK | B | n/a | $175 | $120 | 15% | $138 | "fantastic large vignette-great for display";coupons at right |
| Pacific Pearl (NY) | Misc Certificates | Jan-97 | SM#159 | 2110 | 1867 | S | n/a | $400 | $550 | 10% | $605 | U; VF+ | |
| Tuolumne County Water Co. (CA) | Misc Certificates | 3-Jun | Holabird #20 | 316 | 1862 | S | n/a | $125 | $110 | 15% | $127 | U;F | |
| New Jersey Junction Railroad Co. (NJ) | Morgan, John P. | Jan-99 | SM#182 | 2151 | 1886 | B | SV | $625 | $575 | 10% | $633 | EF; premium quality | |
| Colorado Powder Co. (CO) | Munitions | 4-Feb | Holabird #24 | 281 | 1882 | S | n/a | $300 | 15% | $115 | VF | ||
| Bull Creek Oil Co. (WV) | Oils | Feb-89 | SM#77 | 238 | 1865 | S | n/a | $100 | $65 | 10% | $72 | ||
| Frazier Oil (NY) | Oils | 4-Oct | SM#241 | 2205 | 1866 | S | n/a | $400 | $348 | 15% | $400 | U;VF+ | |
| McClintockville Petroleum Co. (PA) | Oils | Jul-91 | GARRISON | n/a | 1865 | S | n/a | $350 | $350 | Catalog |




