WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudquesne Mining (CO) | Mining | 4-Feb | SM#236 | 5387 | 1882 | S | n/a | $213 | $150 | 15% | $173 | U;VF+;#11 | |
| Eureka Mining Co. (CA) | Mining | Jan-98 | SM#172 | 1074 | 1860 | S | n/a | $300 | $170 | 10% | $187 | U; EF; sb: Lathrop and Harris | |
| George Washington Gold & Silver Mining Co. (NV) | Mining | Nov-00 | Holabird-11/00 | 511 | 1863 | S | n/a | $350 | $325 | 12% | $364 | U;top left corner missing;sm tears lower left | |
| Golden Horn Gold & Silver Mining Co. (NV Terr) | Mining | 1-Nov | Holabird-11/01 | 1323 | 1864 | S | n/a | $875 | $600 | 12% | $672 | U;EF | |
| Greater Nevada Gold Mining Co. (AZ) | Mining | 3-Aug | Holabird #21 | 595 | S | n/a | $45 | $15 | 15% | $17 | U;VF;n.d. | ||
| Hungarian Hill Gravel Mining (CA) | Mining | 4-Nov | SM#242 | 5305 | 1879 | S | n/a | $100 | $90 | 15% | $104 | VF+;#21 | |
| Kern County Consolidated Gold Mines Ltd. (UK) | Mining | Nov-00 | SSI#11 | 294 | 1907 | S | n/a | $75 | $80 | 10% | $88 | U;VF;scarce | |
| Martin White Mining Co. (NV) | Mining | 9-Nov | Holabird-11/09 | 380 | 1879 | BK/CR | S | n/a | $500 | $375 | 18% | $441 | G; multiple pin holes/faint rust; #3141; 10 shs; |
| Mobile Gold Mining Co. (CO) | Mining | 5-Feb | SM#245 | 5319 | 1896 | S | n/a | $150 | $66 | 15% | $76 | U;VF+ | |
| Nolan Creek Mining Co. (CO) | Mining | 3-Oct | Holabird #23 | 317 | 1891 | S | n/a | $200 | $130 | 15% | $150 | U;VF;folds | |
| Oriental Gold Mining Co. (NV) | Mining | 2-Dec | Holabird 12/02 | 443 | 1882 | S | n/a | $200 | $85 | 15% | $98 | U;VF;folds | |
| Penn-Yan-Mining Co. (MT) | Mining | Jan-99 | SM#182 | 2019 | 1887 | S | n/a | $300 | $270 | 10% | $297 | VF+ | |
| Puebla Gold, Silver & Copper Mining Co. (CA) | Mining | Feb-00 | SM#195 | 5520 | 1878 | S | n/a | $125 | $127 | 12% | $142 | VF+*; #26 | |
| Rio Grand Junction Railway Co. (CO) | Mining | 1-May | Hola#9V2 | 2908 | 1890 | S | n/a | $100 | $75 | 12% | $84 | VF;stub glued at left | |
| Santa Cruz Mines & Smelter Co. (AZ) | Mining | 3-Feb | Holabird #18 | 260 | B | n/a | $125 | $125 | Price List;w/15 orginal coupons;no vignette | ||||
| Silver Sprout Mining Co. (CA) | Mining | 5-Mar | SM#247 | 2154 | 1875 | OR | S | n/a | $400 | $350 | 15% | $403 | U;VF+;"ornate border" |
| Star of the West Silver Mining Co. | Mining | Jul-98 | SM#178 | 5217 | 1872 | S | n/a | $200 | $180 | 10% | $198 | U;VF; Only 6 are known to us. | |
| Thunder Mountain Gold Coin Co. (AZ Terr.) | Mining | Jul-97 | SM#166 | 5421 | 1901 | S | n/a | $250 | $210 | 10% | $231 | U; VF+; only example known to us | |
| Union Leasing & Mining Co. (CO) | Mining | 4-Feb | Holabird #24 | 388 | 1896 | B | n/a | $235 | 15% | $75 | VG;piece missing bottom edge;folds;discoloration | ||
| Weepah Hill Mining Co. (NV) | Mining | Nov-00 | Holabird-11/00 | 424 | 1927 | S | n/a | $75 | $90 | 12% | $101 | U;VF;only certif of this Co. we have seen | |
| Alles & Fisher, Inc. (MA) | Misc Certificates | 1-Mar | FHW#61 | 3 | 1928 | S | n/a | $41 | 18% | $48 | 1$=1.115EU;MinBid Reqd;EF | ||
| City of Philadelphia (PA) | Misc Certificates | Dec-00 | WINS#21 | 423 | 1855 | B | n/a | $60 | $60 | 10% | $66 | VF;Bond | |
| Kelly Window Blind (IL) | Misc Certificates | 5-Feb | SM#245 | 5159 | 1875 | S | n/a | $150 | $92 | 15% | $106 | U;VF+;#24 | |
| Pacific Radio (AZ) | Misc Certificates | 4-Jun | SM#239 | 5203 | 1909 | S | n/a | $150 | $130 | 15% | $150 | VF;minor splits | |
| Two Buttes Irrigation & Reservoir Co. (CO) | Misc Certificates | 3-Feb | Holabird #18 | 528 | 1918 | S | n/a | $50 | $50 | U;VF;Price List |




