WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central of Georgia Railway Co. (GA) | Railroads | 1-Jun | SM#212 | 5599 | 1905 | GB | n/a | $200 | $180 | 10% | $198 | VF+ | |
| Chicago, Rock Island & Pacific Railway Co. (IL) | Railroads | 5-Oct | SM#254 | 5372 | 1915 | GR | S | n/a | $200 | $150 | 15% | $173 | VF+;s/b:Charles Scribner |
| Columbus and Lake Michigan Railroad Co., The (OH) | Railroads | 7-Oct | Harmer#0710 | 1095 | 1902 | BL/ | SPEC | n/a | $525 | $425 | 15% | $489 | VF; SPECIMEN; $1,000 5% 1st mort. GB; POCs |
| Dillsburg & Mechanicsburg Rail Road Co. (PA) | Railroads | 7-Nov | SM#274 | 5353 | 1901 | S | n/a | $150 | $150 | 15% | $173 | *; VF; 19 shs; #306 | |
| Farmville & Powhatan Railroad Co. (VA) | Railroads | 5-Mar | WINS0305 | 544 | 1888 | BK | B | n/a | $100 | $110 | 10% | $60 | U;E;coupons attached;w/red embossed paper seal |
| Great Western Railroad Co. (Canada) | Railroads | 1-Apr | Boone#31 | 96 | 1851 | S | n/a | $246 | 18% | $290 | EF;"attactive & delicate Candian share" | ||
| Humeston & Shenandoah Railroad Co. (IA) | Railroads | 6-Oct | SM#266 | 5197 | 1881 | B | n/a | $225 | $100 | 15% | $115 | VF+ | |
| Kansas City & Pacific Railroad Co. (KS) | Railroads | 1-Nov | SM#214 | 5672 | 1890 | GB | n/a | $150 | $150 | 10% | $165 | VF+;Specimen;$1000 Gold Bond | |
| Lionel Corp., The (NY) | Railroads | 7-Oct | Harmer#0710 | 1083 | 1960 | BL/ | SPEC | n/a | $450 | $750 | 15% | $863 | Choice; SPECIMEN; $500 5.5% conv. Debenture; ex. Rare |
| Memphis & Charleston Rail Road Co. (TN) | Railroads | 3-Feb | SM#227 | 1124 | 1885 | S | n/a | $200 | $100 | 15% | $115 | VF+ | |
| Mohawk & Hudson Railroad Co. (NY) | Railroads | 6-Jul | SM#262 | 5352 | 1839 | S | n/a | $150 | $82 | 15% | $94 | EF;"ornamental design" | |
| New Orleans Southern Railway (LA) | Railroads | 4-Feb | SM#236 | 6174 | 1911 | S | n/a | $125 | 15% | $196 | U;VF+;#1 | ||
| Newry Rail Road Co. (PA) | Railroads | 10-Feb | SPINK#300 | 487 | 1868 | BK | S | n/a | $100 | $90 | 20% | $108 | PMG: Choice VF 35; 24 shs; #85; hole cnx |
| Pacific Railroad (CA) | Railroads | Feb-99 | SM#183 | 5580 | 1865 | GB | n/a | $313 | $275 | 10% | $303 | F-VF; R62(2) | |
| Pittsburgh, Fort Wayne & Chicago Railroad Co. (PA) | Railroads | Jan-99 | SM#182 | 2260 | 1872 | S | n/a | $625 | $1,250 | 10% | $1,375 | VF; RN-T4; "possibly unique" | |
| Richmond & York River Railroad Co. (VA) | Railroads | 6-Oct | SM#265 | 1129 | 1857 | B | n/a | $213 | $200 | 15% | $230 | VF | |
| Seattle & Ranier Valley Railway Co. (DE) | Railroads | 6-Dec | SM#269 | 5217 | 1916 | OR | GB | n/a | $150 | $90 | 15% | $104 | U;VF+ |
| Spartansburg, Union & Columbia Railroad (SC) | Railroads | 1-Feb | SM#206 | 5955 | 1882 | GB | n/a | $250 | $300 | 12% | $336 | VF+:Specimen;$1000 1st Mortgage Gold Bond | |
| Tampa Street Railway & Power (FL) | Railroads | Feb-99 | SM#183 | 5627 | 1892 | B | n/a | $250 | $300 | 10% | $330 | VF+;mortgage bond;Specimen;"1st time seen" | |
| Vicksburg & Meridian Railroad Co. (MS) | Railroads | Jun-98 | BOONE#30 | 208 | 1872 | B | n/a | $195 | $200 | 15% | $230 | U;EF | |
| Wilimington & Reading Railroad (PA-DE) | Railroads | 1-Jun | SM#212 | 5777 | 1870 | B | n/a | $125 | $87 | 10% | $96 | U;VF;Bond | |
| Planters Hotel (GA) | Resorts & Hotels | 9-Jan | S-SM#292 | 3574 | 1875 | GR/ | B | n/a | $175 | $180 | 20% | $216 | VF; #5; $1000 12% Bond |
| Typed Letter Re: Birthday congratulations to Nathan Straus | Rockefeller, John D. | 2-Sep | SM#213 | 1207 | 1928 | TLS | SO | $1,000 | $600 | 10% | $660 | E;4to;ltr on personal letterhead | |
| Baltimore & Ohio Railroad Co. (MD) | Sage, Russell | Jan-97 | WINS#12 | 62 | 1893 | S | I&SV | $700 | $600 | $600 | E | ||
| Virginia & Truckee Railroad Co. (NV) | Sharon, William | 4-Oct | SM#241 | 2278 | 1874 | GB | SO | $400 | $225 | 15% | $259 | VF+;POC(?) |




