WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS - Presidential Pardon | Jackson, Andrew | Nov-98 | SM#181 | 222 | 1831 | DS | S | $2,500 | $1,800 | 12% | $2,016 | F; choice; scarce; s/a: Andrew Jackson | |
| Lake Submarine Salvage Corp. (NV) | Lake, Simon | Jul-95 | SM#140 | 5088 | 1935 | S | SO | $200 | $250 | 10% | $275 | EF | |
| ALS -- re ice making machinery | Lowe, Tahddeus S. C. | Nov-95 | SM#145 | 78 | 1868 | ALS | S | $350 | $1,000 | 10% | $1,100 | ||
| Bluebird Manufacturing Co. (DE) | Manufacturing | 8-Feb | SM#277 | 5070 | 1920 | BL | S | n/a | $188 | $120 | 15% | $138 | #7884; 13 shs |
| International Light, Heat & Power (DE) | Manufacturing | 2-Sep | SM#213 | 1089 | 1900 | S | n/a | $250 | $99 | 10% | $109 | U;VF+ | |
| Standard Hydro-Carbon Machine Co. (NY) | Manufacturing | 4-Oct | SM#241 | 1094 | 1884 | S | n/a | $213 | $180 | 15% | $207 | U;VF;"unusual early energy company stock" | |
| DS - check | Mellon, Andrew W. | Aug-93 | WINS#9308 | 64 | 1906 | DS | SV | $250 | $120 | 0% | $120 | ||
| Algonquin Co. (MT Terr.) | Mining | 7-Nov | SM#274 | 5224 | 1887 | RD | S | n/a | $125 | $75 | 15% | $86 | *; 1000 shs; #24; "All red" |
| Arivaca Milling, Mining & Commercial Co. (MO) | Mining | 4-Feb | Holabird #24 | 125 | 1878 | S | n/a | $150 | 15% | $115 | U;unissued;unsigned;folds,minor foxing edges | ||
| Bertha & Edith Gold Mining Co. (NY) | Mining | Apr-98 | SSI#6 | 330 | 1878 | S | n/a | $95 | $120 | 10% | $132 | U; VF+ | |
| Brennus Gold & Silver Mining Co. (NV Terr.) | Mining | 2-Nov | WINS#26 | 253 | 1863 | S | n/a | $500 | $325 | 10% | $358 | U;F;"rare early CA stock";some age toning | |
| California-Nevada Mining & Milling Co. (AZ) | Mining | 3-Oct | Holabird #23 | 238 | 1907 | S | n/a | $150 | $110 | 15% | $127 | U;2 small tears fold edge margins | |
| Chrysolite Silver Mining Co. (NH) | Mining | 4-Jul | SM#240 | 3650 | 1881 | S | n/a | $250 | $250 | 15% | $288 | U;VF+ | |
| Connecticut & Alaska Mining & Trading Co. (WA) | Mining | 5-Jul | SM#250 | 7248 | 1898 | OR | S | n/a | $150 | $120 | 15% | $138 | U;VF;#27 |
| Croesus Mining (NV Terr.) | Mining | 5-Feb | SM#245 | 5267 | 1864 | S | n/a | $200 | $250 | 15% | $288 | U;VF+;R48 | |
| Dunderberg Mining (NY) | Mining | 2-Sep | SM#213 | 1048 | 1879 | S | n/a | $312 | $300 | 10% | $330 | U;VF+;"rare" | |
| Eureka Mining Co. (Dakota Terr) | Mining | 2-Mar | SM#217 | 1177 | 1888 | S | n/a | $300 | $250 | 10% | $275 | U;VF;"ornate border";s/b:Seth Bullock | |
| Georgia Silver Mining Co. (CA) | Mining | 8-Feb | SM#277 | 1252 | 1875 | S | n/a | $300 | $200 | 15% | $230 | *; VF; #129; 100 shs; Storey County | |
| Golden Teasure Mining & Tunnel Co. (CO) | Mining | May-99 | FHolabird-PL | 10032 | 1900 | S | n/a | $100 | $100 | PL | |||
| Green Mountain Gold Mining Co. (CA) | Mining | 8-Nov | S-SM#289 | 1153 | 1882 | GR/ | S | n/a | $225 | $110 | 20% | $132 | *; VF+; Greenville Plumas Co; #4887. 100 shs |
| Hurricane Mining Co. (CA) | Mining | 3-Jun | SM#230 | 5310 | 1876 | S | n/a | $250 | $171 | 15% | $197 | U;VF+;#6 | |
| Keynote Mine & Milling Co. (AZ) | Mining | 3-Jun | Holabird #20 | 187 | 1800 | S | n/a | $113 | $55 | 15% | $63 | U;VF | |
| Little Maud Mining Co. (PA) | Mining | 4-Feb | Holabird #24 | 291 | 1883 | S | n/a | $225 | 15% | $196 | U;EF | ||
| Mary McKinney Mining Co. (CO) | Mining | Jun-00 | Holabird-6/00 | 927 | 1906 | S | n/a | $150 | $200 | 10% | $220 | F;POC | |
| Mohave Gold Mining Co. of Arizona (AZ) | Mining | 2-Mar | Holabird 3/02 | 793 | 1903 | S | n/a | $75 | $75 | 12% | $84 | U;XF |




