WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Association (NY) | Rockefeller, John D. | 7-Jul | SM#272 | 1323 | 1875 | S | SO | $11,250 | $8,000 | 15% | $9,200 | U;VF;a/b:J. D. Archbold;"rare & of incredible importance" | |
| Belleville & Southern Illinois Railroad Co. (IL) | Sage, Russell | Jun-00 | SM#200 | 5972 | 1872 | S | n/a | $150 | $125 | 10% | $138 | VF | |
| Waller's Defeat Mining Co. (NV) | Sharon, William | Nov-00 | Holabird-11/00 | 688 | 1870 | S | SO | $850 | $1,300 | 12% | $1,456 | VF;"only 1 of 2 certf. we have seen signed by William" | |
| Carondelet Canal & Navigation of New Orleans (LA) | Shipping | 3-Feb | SM#227 | 1172 | 1904 | S | n/a | $200 | $120 | 15% | $138 | VF+ | |
| Merchants' Steam Navigation (ME) | Shipping | 2-Sep | SM#213 | 3147 | 1853 | S | n/a | $400 | $200 | 10% | $220 | U;VF+ | |
| Portland Yacht Club (ME) | Shipping | Mar-99 | WINS#17 | 1080 | 1885 | B | n/a | $88 | $75 | 0% | $75 | F | |
| American League Base Ball Club of Chicago (IL) | Sports | Jan-97 | SM#159 | 1025 | 1957 | S | n/a | $450 | $420 | 10% | $462 | VF+; pen cnx | |
| San Francisco & San Joaquin Valley Railway Co. (CA) | Spreckels, Claus A. | 2-Dec | WINS#0212 | 45 | 1895 | S | SO | $250 | $200 | 10% | $220 | VF;stamp cancellation not affecting signature | |
| Confederate State of America (Ball T-67) (VA) | State & Treasury Bonds | 4-Oct | WINS-Mail | 514 | 1862 | B | n/a | $125 | $100 | 10% | $110 | U;F;w/coupons;$1,000 Bond | |
| Republic of Texas (Cr. 40B) ($500) | State & Treasury Bonds | 2-Mar | SM#217 | 1515 | B | n/a | $375 | $350 | 10% | $385 | F-VF;cancellation hole out of left side;n.d | ||
| State of New York (NY) | State & Treasury Bonds | 3-Jun | SM#229 | 3520 | 1862 | B | n/a | $250 | $145 | 15% | $167 | VF;$100,000 Public Defense Bond;#1 | |
| Reading Co. (NY) | Stetson, Francis Lynde | 7-Jan | WINS#0701 | 62 | 1897 | GR/BK | S | I&SO | $250 | $160 | 15% | $184 | VF |
| Republic of Texax (Cr 40E) (TX) | Texas | 7-Nov | SM#274 | 2162 | 1840 | BK | B | n/a | $300 | $350 | 10% | $385 | VF; $100 10%; #1062; s/b: Charles DeMorse; cut cnx |
| Coshecton & Great Bend Turnpike Road. (PA) | Turnpikes, Bridges & Roads | Dec-99 | WINS#19 | 694 | 1809 | S | n/a | $200 | $210 | 10% | $231 | U;E;"scarce" | |
| Stanislaus Central Bridge Co. (CA) | Turnpikes, Bridges & Roads | 1-Nov | Holabird-11/01 | 567 | S | n/a | $750 | $300 | 12% | $336 | EF;Uniss;"very attractive vignette";n.d. | ||
| Savannah Gas Light Co. (GA) | Utilities | 7-Nov | SM#274 | 5203 | 1866 | BK | S | n/a | $113 | $45 | 10% | $50 | VF; 17 shs; #755; pen cnx |
| Ottawa & New York Railway Co. | Vanderbilt, Frederick W. | Jan-90 | SM#84 | 267 | 1908 | S | I&SV | $200 | 10% | $220 | no estimate given | ||
| Kalamazoo, Allegan & Grand Rapids Railroad Co. (MI) | Wade, Jeptha | 3-Feb | SM#227 | 5463 | 1888 | B | n/a | $63 | $55 | 15% | $63 | VF+;extension attached to face | |
| American Express Co. (Type V) | Wells/Fargo, James | Jan-90 | SM#84 | 11 | 1866 | S | SO | $450 | $550 | 10% | $605 | POC(partial) | |
| Gold Road Mines Co. (ME) | Mining | 10-May | Holabird-5/10 | 199 | 1911 | GR/ | S | n/a | $200 | $70 | 17.50% | $82 | POCs; n.c.; #11 for 1sh |
| English Gold & Silver Mining Co. (NV) | Mining | 10-May | Holabird-10/10 | 1300 | 1876 | BK | S | n/a | $450 | $85 | 18% | $100 | G; #3; 100 $100 shs; Gold Hill - Storey Co. |
| DS | Astor, John Jacob | Oct-91 | SM#99 | 8 | 1806 | DS | SO | $1,250 | $1,600 | 10% | $1,760 | ||
| Bethlehem Motors Corp. (DE) | Automobiles | 1-May | FHW#62 | 51 | 1920 | S | n/a | $135 | 17% | $158 | VF | ||
| Electric Road Carriage (ME) | Automobiles | Jan-93 | SM#112 | 2083 | 1891 | S | n/a | $400 | $300 | 10% | $330 | ||
| Keely Motor Co. (PA) | Automobiles | Dec-96 | SM-PL1296 | C5129 | 1883 | S | n/a | $500 | $450 | $450 | Price List (Realized = Asked - Discount) |




