WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash & Michigan Railroad (IN) | Wade, Jeptha | 2-Sep | SM#224 | 1082 | 1880 | S | SO | $125 | $109 | 15% | $125 | VF+;#20;sm punches lightly touch signature | |
| Document signed re:agreement of air brakes for railroad | Westinghouse, George | 2-Mar | SM#217 | 2217 | 1901 | DS | SO | $400 | $525 | 10% | $578 | VF;light age-toning;folds | |
| Silver King of Arizona Mining Co. (AZ) | Mining | 10-May | Holabird-5/10 | 229 | 1919 | BR/TN | S | n/a | $200 | $60 | 17.50% | $71 | U; n.c.; #B10434 for 1000 shs |
| DS -- Indenture | Astor, John Jacob | Sep-95 | WINS#10 | 49 | 1835 | DS | S | $1,750 | $1,250 | 0% | $1,250 | Some professional restoration at folds | |
| Bond Automobile Co. (DE) | Automobiles | 7-Nov | SM#274 | 5013 | 1924 | GR/ | S | n/a | $150 | $70 | 12% | $78 | *; VF; 5 shs; #793 |
| Electrocar (DE) | Automobiles | 2-Sep | SM#213 | 1003 | 1922 | S | n/a | $400 | $400 | 10% | $440 | U;VF;light soiling;"rare-nicest of only 2 known" | |
| Keely Motor Co. of New England (NY) | Automobiles | Apr-97 | ERIK BOONE | 1108 | 1887 | S | n/a | $86 | $114 | 18% | $135 | EF; No 273; uncanceled | |
| Pan Motor Co. (DE) | Automobiles | Jun-00 | SM#200 | 5775 | 1917 | S | n/a | $250 | $130 | 10% | $143 | U;VF;s/b:Sam Pandolfo | |
| Star Motors, Inc. (DE) | Automobiles | 1-May | SSI#12 | 650 | 1925 | S | n/a | $120 | $130 | 10% | $143 | U;VF;rare | |
| Willys-Overland Co. (OH) | Automobiles | 1-Feb | SM#206 | 5059 | 1932 | S | n/a | $125 | $81 | 12% | $91 | U;VF+ | |
| Custer Channel Wing Corp. (MD) | Aviation | Jul-96 | SM#153 | 4515 | 1954 | S | n/a | $150 | $75 | 10% | $83 | VF+ | |
| North American Aviation, Inc. (DE) | Aviation | May-95 | WINS#9 | 187 | 1935 | S | n/a | $70 | $56 | 0% | $56 | VF | |
| Augusta Bank | Banks | 8-Feb | SM#277 | 5028 | 1815 | S | n/a | $150 | $130 | 15% | $150 | #37; 14 shs | |
| Carson City Savings Bank (NV) | Banks | Jan-98 | SM#172 | 1070 | 1877 | S | n/a | $400 | $400 | 10% | $440 | VF+; #38; issued to Wells Fargo and Company | |
| Lincoln National Bank of Bath (ME) | Banks | Mar-99 | WINS#17 | 242 | 1865 | S | n/a | $50 | $53 | 0% | $53 | VF | |
| Stroudsburg Bank (PA) | Banks | 3-Dec | WINS 1203 | 455 | 1868 | S | n/a | $200 | $200 | 10% | $220 | F;multi-vignetted | |
| PS -- Legendary French actress | Bernhardt, Sarah | Mar-97 | SM#162 | 432 | 1889 | PS | S | $350 | $375 | 10% | $413 | VG; choice | |
| TLS -- Legal content re: claim | Bryan, William Jennings | Jan-99 | Cohasco#44 | 37233 | 1915 | TLS | S | $130 | $80 | 10% | $88 | F; pager toned | |
| Des Moines River Improvement Construction (IA) | Canals | Jul-00 | Wins#20 | 405 | 1851 | B | n/a | $245 | $325 | 10% | $358 | U;F;slight fold seperation | |
| TLS -- Thank you to Cuban Minister to England | Churchill, Winston | Sep-96 | WINS#9609 | 76 | 1941 | TLS | S | $3,000 | $3,150 | 10% | $3,465 | F; extremely scarce; 4to; British Prime Minister | |
| American Union Telephone Co. (PA) | Communications | 10-Jun | SPINK-302 | 718 | 1907 | GR/ | GB | n/a | $85 | $50 | 20% | $60 | VF+; #559; $100 5% first mort |
| Globe Telephone Co. (NY) | Communications | Jan-97 | SM#159 | 2105 | 1886 | S | n/a | $200 | $110 | 10% | $121 | U; VF+ | |
| New Orleans and Ohio Telegraph Co. (KY) | Communications | Oct-98 | WINS#16 | 1060 | 1853 | S | n/a | $1,050 | $750 | 0% | $750 | U; F; extremely rare | |
| Western Television Corp. (DE) | Communications | 1-Feb | SM#206 | 5614 | 1932 | S | n/a | $100 | $90 | 12% | $101 | U;VF+ | |
| Confederate Bond -- Cr. #134 $5000 | Confederate & Civil War | Nov-97 | SM#170 | 1472 | 1863 | B | n/a | $500 | $575 | 10% | $633 | VF; rare |




