WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central-Hudson Steamboat (NY) | Shipping | 1-Feb | SM#206 | 5332 | 1899 | GB | n/a | $125 | $60 | 12% | $67 | VF+;trimmed unevenly, left;$1,000 Gold Bond | |
| Mexican Ocean Mail & Inland (NY) | Shipping | Jan-99 | SM#182 | 2080 | 1853 | S | n/a | $400 | $475 | 10% | $523 | U; VF+ | |
| Potomac Steam Boat Co. (MD) | Shipping | Jan-97 | SM#159 | 2083 | 1881 | B | n/a | $200 | $310 | 10% | $341 | U; VF+; "scarce" | |
| American League Base Ball Club of Chicago (IL) | Sports | 10-Feb | SPINK#300 | 1296 | 1958 | BK/SR | S | n/a | $400 | $210 | 20% | $252 | VF+; light staining; 2582 shs; #70; gold seal & underprint |
| Benson Gold & Silver Mining Co. (CA) | Stanford, Josiah | Nov-00 | Holabird-11/00 | 374 | 1863 | S | SO | $1,500 | $1,900 | 12% | $2,128 | U;sm.piece missing left edge;some discoloration | |
| Confederate States of America - Call Certificate(Ball T-174) | State & Treasury Bonds | 6-Aug | WINS#0608 | 516 | n.d. | B | n/a | $600 | $325 | 15% | $374 | U;VF;"fine Confederate rarity - seldom seen" | |
| Republic of Texas Public Debt Claim (Cr.53B) | State & Treasury Bonds | 1-Nov | WINS#23 | 266 | 1854 | C | n/a | $350 | $200 | 10% | $220 | U;EF;certificate | |
| State of New York (NY) | State & Treasury Bonds | 8-Feb | SM#277 | 5363 | 1862 | B | n/a | $75 | $40 | 15% | $46 | VF; "seperation along folds, taped" | |
| Delaware & Raritan Canal....(Camden & Amboy) (NJ) | Stevens, Edwin A. | Nov-92 | WINS#9211 | 203 | 1833 | S | SO | $225 | $225 | No Sale | |||
| State of Texas (Cr.74A) (TX) | Texas | 3-Jun | SM#229 | 3547 | 1874 | B | n/a | $400 | $325 | 15% | $374 | VF;2 minor losses rt panel repaired verso | |
| Crawfordsville & Fredericksburg Turnpike (IN) | Turnpikes, Bridges & Roads | Jul-97 | SM#166 | 5642 | 1870 | B | n/a | $125 | $100 | 10% | $110 | U; VF;"First time we have seen" | |
| Susquehanna & Lehigh Turnpike Road (PA) | Turnpikes, Bridges & Roads | 3-Feb | SM#227 | 5184 | 1819 | S | n/a | $125 | $110 | 15% | $127 | VF+;"ornate border" | |
| Stanislaus Water Co. (CA) | Utilities | Jun-00 | FHolabird-PL | 1525 | 1873 | S | n/a | $450 | $450 | PL;U;s/b:N.W. Spaulding,pres. | |||
| Michigan Central Railroad Co. (MI) | Vanderbilt, George W. | Jan-94 | SM#124 | 132 | 1885 | B | I&SV | $500 | $350 | 10% | $385 | #1058 | |
| Western Union Telegraph Co. | Wade, Jeptha | Jul-94 | SM#129 | 2194 | 1865 | S | SO | $300 | $1,300 | 10% | $1,430 | R48(rubber stamped) | |
| DS -- Business Contract | Westinghouse, George | Jan-96 | SM#146 | 2226 | 1901 | DS | S | $250 | $650 | 10% | $715 | ||
| Tombstone Consolidated Mines Co. (AZ Terr.) | Mining | 10-May | Holabird-5/10 | 230 | BR/ | S | n/a | $225 | $120 | 17.50% | $141 | UNISSUED; VF (foxing & crinkled corner); #4104; c1900; | |
| Warren Silver Mining Co. (NY) | Mining | 10-May | Holabird-10/10 | 1456 | 1865 | BK/SR | S | n/a | $600 | $475 | 18% | $558 | G; #130; 20 $100 shs; Pink seal; :a Plata - Churchill Co., NV |
| DS - Mortgage | Astor, John Jacob | Nov-92 | WINS#9211 | 86 | 1832 | DS | S | $2,250 | $1,320 | 0% | $1,320 | ||
| Boring Tractor (IL) | Automobiles | 1-Feb | SM#206 | 5008 | 1920 | S | n/a | $100 | $140 | 12% | $157 | U;VF;lightly toned | |
| Electrocar (DE) | Automobiles | 9-Aug | SPINK-08/09 | 698 | GR/BK | S | n/a | $250 | $425 | 20% | $510 | #1012; 1 sh; n.d.; "Especially Rare"; "Not in Falater" | |
| Keely Motor Co. of New England (NY) | Automobiles | 4-Feb | SM#235 | 1012 | 1887 | S | n/a | $300 | $300 | 15% | $345 | VF+ | |
| Pan Motor Co. (DE) | Automobiles | Dec-00 | WINS#21 | 113 | 1918 | S | n/a | $300 | $305 | 10% | $336 | U;F | |
| Star Motors, Inc. (DE) | Automobiles | 2-Sep | SM#224 | 5010 | 1924 | S | n/a | $125 | $60 | 15% | $69 | VF | |
| Willys-Overland Co. (OH) | Automobiles | 2-Mar | SM#217 | 1058 | 1923 | S | n/a | $300 | $150 | 10% | $165 | EF;i/t:John N. Willys |




