WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cr. #122 $1000 'Stonewall' Jackson Bond | Confederate & Civil War | Jul-94 | WINS#9407 | 244 | 1863 | B | n/a | $75 | $88 | 0% | $88 | VF | |
| CK - personal check to Laura G. Reed - $50.00 | Davis, Jefferson | 2-Nov | SM#225 | 52 | 1871 | CK | S | $2,000 | $1,000 | 15% | $1,150 | G;"scarce";brown stain on verso;face clean | |
| Buffalo & State Line Railroad Co. (NY) | Drew, Daniel | May-98 | WINS#15 | 54 | 1854 | S | I&SV | $5,000 | $4,220 | 0% | $4,220 | EF; rare | |
| CK - Edison Botonic Research Corp. | Edison, Thomas A. | 6-Jul | SM#262 | 3051 | 1919 | CK | SO | $750 | $400 | 15% | $460 | VF+;check drawn on Savings Investment & Trust Co. | |
| Chopin Theater Building (IL) | Entertainment | 2-Mar | Boone#32 | 1648 | 1917 | S | n/a | $3,400 | $3,400 | Price List;VF;"only 59 issued" | |||
| Zoological Society of Philadelphia (PA) | Entertainment | 7-Jan | Harmer#0701 | 472 | SPEC | BL | B | n/a | $600 | $1,050 | 15% | $1,208 | XF;"rare zoo certificate" |
| Yellowstone National Park Transportation Co. (MT) | Express & Transportation | 1-Nov | WINS#23 | 421 | S | n/a | $225 | $160 | 10% | $176 | U;E;Uniss;n.d.;"unusal design" | ||
| Check | Field, Cyrus W. | May-96 | SM-PL0596 | C3058 | 1879 | CK | S | $150 | $150 | Price List; VF+ | |||
| Bergner & Engel Brewing Co. (PA) | Food & Drink | 9-Jan | S-SM#292 | 3510 | 1919 | BR/ | S | n/a | $125 | $75 | 20% | $90 | VF; 50 shs; #2437 |
| Seven-Up Co. (MO) | Food & Drink | 7-Jan | Harmer#0701 | 165 | SPEC | GR | S | n/a | $150 | $65 | 15% | $75 | XF;"rare variety of this company" |
| Bowery Consolidated Mill & Mining Co. (NV) | Fry, John D. | Nov-00 | Holabird-11/00 | 484 | 1872 | S | SO | $425 | $275 | 12% | $308 | U;VF;beautiful certificate | |
| DS -- Erie Railroad Land Transfer | Gould, Jay | Jan-96 | SM#146 | 2204 | 1868 | DS | S | $800 | $675 | 10% | $743 | ||
| Houston & Great Northern Railroad of Texas (TX) | Grow, Galusha A. | 1-Jan | SM#205 | 1197 | 1872 | GB | SO | $3,000 | $180 | 12% | $202 | U;VF+;Gold Bearing Bond | |
| ALS to R. Morris re:desperatiion of many patriots (VA) | Harrison, Benjamin | 4-Apr | Barnes #27 | 36 | 1781 | ALS | SO | $15,000 | Catalog;VG;SD;w/soiled address leaf | ||||
| United States, 4th Bill of Exchange (MA) | Hopkinson, Francis | Jan-95 | SM#134 | 1154 | 1780 | DS | S | $300 | $390 | 10% | $429 | SD; VF; 300 Livres Tournois; US-99 | |
| Chicago Edison (IL) | Insull, Samuel | Jul-96 | SM#153 | 4471 | 1901 | S | SO | $150 | $210 | 10% | $231 | Ef | |
| Western Insurance Co. (PA) | Insurance | Dec-99 | WINS#19 | 252 | 1855 | S | n/a | $125 | $105 | 10% | $116 | VF*; rare | |
| Channel Tubular Railway Preliminaary Co.(London) | International | 1-Jan | SM#205 | 2367 | 1892 | S | n/a | $875 | $800 | 12% | $896 | EF;Chunnel links Britain to mainland Europe | |
| Exposition Coloniale Internationale (France | International | Nov-00 | SSI#11 | 627 | 1931 | B | n/a | $40 | $55 | 10% | $61 | U;VF;unusual lottery Bond | |
| Le Globe Comptoir des Mines d'Or (France) | International | 3-Jun | SM#229 | 3331 | 1850 | S | n/a | $750 | $415 | 15% | $477 | EF;"ornate border" | |
| Schuldverschreibung der Stadt-Dusseldorf (Germany) | International | Jun-00 | SM#199 | 2093 | 1907 | B | n/a | $500 | $300 | 10% | $330 | VF; Reichmark Bond | |
| Partly engraved document re: military commission appointment | Jackson, Andrew | 2-Dec | Barnes#25 | 55 | 1836 | DS | S | $3,000 | F;"commission re: to W. Point scarce"Price List | ||||
| Lake Torpedo Boat Co. (ME) | Lake, Simon | Nov-98 | SM-PL1198 | C6148 | 1916 | P | SO | $100 | 15% | $115 | Price List; VF+; Preferred | ||
| Mackay Companies | Mackay, Clarence H. | Jan-94 | SM#124 | 51 | 1910 | S | I&SV | $250 | $150 | 10% | $165 | ||
| Burgess Patent Steam Generating Co. (NY) | Manufacturing | 5-Oct | SM#254 | 5105 | 1888 | BR | S | n/a | $100 | $130 | 15% | $150 | U;VF+ |




