WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee & Prairie Du Chien Railway Co. (NY) | Sage, Russell | 2-Sep | SM#213 | 1136 | 1886 | S | SO | $300 | $200 | 10% | $220 | VF+;R44;cancelled lightly stamped over sig | |
| DS -- Connecticut Comptroller's Certificate | Sherman, Roger | Nov-92 | WINS#9211 | 22 | 1791 | DS | SV | $350 | $304 | 0% | $304 | SD | |
| Charleston Importing & Exporting Co. (SC) | Shipping | 4-Jul | SM#240 | 3744 | 1864 | S | n/a | $2,500 | $3,250 | 15% | $3,738 | U;VF;"rare-1st we have offered" | |
| Mosquito Cove Steam Boat Wharf (NY) | Shipping | Feb-97 | SM#161 | 1445 | 1839 | S | n/a | $225 | $300 | 10% | $330 | VF;"first time seen" | |
| Potomac Steam Boat Co. (MD) | Shipping | 3-Feb | SM#227 | 1192 | 1881 | B | n/a | $250 | $325 | 15% | $374 | U;VF+;#14 | |
| Aquatong Salmon Club of Ingham... (PA) | Sports | Dec-99 | WINS#19 | 662 | C | n/a | $150 | $180 | 10% | $198 | VF;"extremely rare";membership cert. | ||
| Bodie Bluff Consolidation Mining Co. (CA) | Stanford, Leland | Jan-92 | SM#102 | 310 | S | SO | $1,000 | $1,075 | 10% | $1,183 | Unissued | ||
| Confederate States of America (Cr. T-55) (VA) | State & Treasury Bonds | 5-Jan | WINS-0501 | 98 | 1864 | B | n/a | $100 | $105 | 10% | $116 | U;VF;w/59 attached coupons;"ideal for framing" | |
| San Francisco Fire Protection Bond of 1908 (CA) | State & Treasury Bonds | 1-May | SSI#12 | 113 | 1908 | B | n/a | $120 | $140 | 10% | $154 | VF;"scarce" | |
| State of North Carolina (NC) | State & Treasury Bonds | 4-Oct | WINS-Mail | 528 | 1869 | B | n/a | $90 | $60 | 10% | $66 | U;w/coupons;"ideal for framing";$1,000 | |
| Delaware & Raritan Canal....(Camden & Amboy) (NJ) | Stevens, Edwin A. | Nov-93 | WINS#9311 | 208 | S | SO | $225 | $175 | 0% | $175 | EF; dated 183_, but issued | ||
| Texas - Consolidated Fund | Texas | Jun-92 | SM#107 | 5180 | 1839 | B | n/a | $750 | $715 | 10% | $787 | ||
| Delaware County Turnpike Road | Turnpikes, Bridges & Roads | 3-Feb | SM#227 | 5111 | 1864 | S | n/a | $125 | $100 | 15% | $115 | VF;R44a;"ornate border" | |
| Susquehannah & Lehigh Turnpike Road (PA) | Turnpikes, Bridges & Roads | 4-Feb | SM#236 | 6351 | 1864 | S | n/a | $150 | 15% | $69 | U;VF;on laid paper | ||
| Suisun & Fairfield Water Co. (CA) | Utilities | Jul-00 | Wins#20 | 786 | 1866 | S | n/a | $125 | $125 | 10% | $138 | F | |
| Pittsburg & Lake Erie Railroad Co | Vanderbilt, George W. | Mar-94 | Norrico&Robinson | 1268 | 1903 | S | I&SV | $395 | $375 | 10% | $413 | a/b: Edith S. Vanderbilt | |
| New York Central Sleeping Car Co. (NY) | Wagner, Webster | Nov-91 | WINS#9111 | 255 | 1875 | S | I&SV | $108 | $68 | 0% | $68 | ||
| C.N. Nelson Lumber (MN) | Weyerhauser, Frederick | 1-Jan | SM#205 | 2067 | 1896 | S | SV | $3,000 | $2,500 | 12% | $2,800 | U;VF | |
| Occidental Mining and Petroleum Co. of California (CA) | Mining | 10-May | Holabird-5/10 | 249 | 1889 | BK | S | n/a | $200 | $65 | 17.50% | $76 | U; VF; #214 for 100 $10 shs |
| Letter Re: remittance in a bill | Astor, John Jacob | 2-Sep | SM#213 | 1168 | 1800 | LS | SO | $1,250 | $1,200 | 10% | $1,320 | F;folds;age toing | |
| Brazil Motors (IN) | Automobiles | Feb-00 | SM#195 | 5012 | 1917 | S | n/a | $200 | $175 | 12% | $196 | VF+ | |
| Elgin Motor Car Corp. (DE) | Automobiles | 10-Feb | SPINK#300 | 776 | 1916 | BK/GL | S | n/a | $75 | $50 | 20% | $60 | VF+; 1 sh; #9830; gold underprint & seal |
| Keely Motors | Automobiles | Jan-96 | SM#146 | 1059 | 1888 | S | n/a | $500 | $525 | 10% | $578 | VF; s/b: John W. Keely | |
| Pan Motor Co. (DE) | Automobiles | 1-May | SSI#12 | 637 | 1919 | S | n/a | $180 | $200 | 10% | $220 | U;VF;scarce | |
| Stardard Automobile Manufacturing Co. (CO) | Automobiles | 3-Jun | WINS 0306 | 662 | 1914 | S | n/a | $300 | $385 | 10% | $424 | U;VF;"rare automobile stock" |




