WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Consolidated Mining Co. (NV) | Fry, John D. | Nov-00 | Holabird-11/00 | 638 | 1872 | S | SO | $350 | $225 | 12% | $252 | ink stain at left edge | |
| DS -- Erie Railway Annual Pass | Gould, Jay | Jan-00 | SM#194 | 2117 | 1871 | DS | SO | $1,250 | $4,000 | 12% | $4,480 | EF; RN-T4 | |
| Houston & Great Northern Railroad of Texas (TX) | Grow, Galusha A. | 6-Oct | SM#265 | 1111 | 1872 | GR | GB | SO | $213 | $130 | 15% | $150 | U;VF+ |
| Check Signed | Harrison, Benjamin | Oct-93 | SM#121 | 54 | 1893 | CK | S | $450 | $380 | 10% | $418 | ||
| United States, 4th Bill of Exchange (MA) | Hopkinson, Francis | Mar-96 | SM#150 | 208 | 1779 | DS | S | $400 | $350 | 10% | $385 | SD; $36/180 Livres Tournois | |
| Chicago Edison (IL) (double matted & framed behind glass) | Insull, Samuel | 2-Mar | SM#217 | 2248 | 1900 | S | SO | $400 | $800 | 10% | $880 | Appears to be VF+ | |
| Yonkers & New York Fire Insurance (NY) | Insurance | Jan-00 | SM#194 | 2049 | 1864 | S | n/a | $425 | $800 | 12% | $896 | VF+; R46 | |
| Channel Tubular Railway Preliminaary Co.(London) | International | 6-Jul | SM#262 | 3261 | 1892 | S | n/a | $375 | $275 | 15% | $316 | U;EF;"very few have reached the collector's market" | |
| Extremadura Cia. De Seguros (Portugal) | International | Jun-98 | BOONE#30 | 1284 | 1919 | S | n/a | $297 | $297 | 15% | $342 | VF | |
| Le Moteur Laviator (France) | International | Oct-98 | STOCKSEARCH | 532 | 1911 | S | n/a | $280 | $310 | 10% | $341 | U; VF; scarce | |
| Tennessee, State of (TN) | Jackson, Andrew | 3-Feb | SM#227 | 2349 | 1857 | B | SO | $4,000 | $2,000 | 15% | $2,300 | VF+ | |
| Lake Torpedo Boat Co. (ME) | Lake, Simon | Jul-00 | Wins#20 | 159 | 1917 | S | SO | $150 | $75 | 10% | $83 | VF;signed as president | |
| Mackay Companies | Mackay, Clarence H. | Jan-94 | SM#124 | 1045 | 1921 | S | I&SV | $250 | 10% | $275 | NO SALE | ||
| Burkhart Automatic Shoe Polishing Machine (NY) | Manufacturing | 9-Aug | SPINK-08/09 | 767 | BR/ | SPEC | n/a | $175 | $90 | 20% | $108 | EF; SPECIMEN | |
| Jantzen Knitting Mills (OR) | Manufacturing | May-95 | SM-PL0595 | C1512 | 1930 | S | n/a | $75 | $75 | Price List; VF+ | |||
| Susquehanna Steam, Lumber & Lath Mills & Lumber Drying (PA) | Manufacturing | Mar-99 | WINS#17 | 447 | 1867 | B | n/a | $255 | $255 | 0% | $255 | U; EF | |
| Pittsburgh, Cincinnati, Chicago & St. Louis Rwy (WV-OH-IN-IL) | Mellon, Andrew W. | 2-Sep | SM#213 | 3100 | 1917 | S | I&SV | $1,250 | $800 | 10% | $880 | VF+ | |
| Alleghany Mining Co. (CO) | Mining | 3-Aug | Holabird #21 | 195 | 1888 | S | n/a | $52 | $35 | 15% | $40 | VF | |
| Arizona Copper Co. (NY) | Mining | 3-Jun | Holabird #20 | 149 | 1881 | S | n/a | $300 | $110 | 15% | $127 | U;VF;"rare";minor wear & foxing to edges | |
| Betty O'Neal Mining Co. (CA ) | Mining | Jun-00 | Holabird-6/00 | 283 | 1879 | S | n/a | $175 | $275 | 10% | $303 | ||
| Broad Mountain Mammoth Vein Coal Co. (PA) | Mining | Nov-00 | Holabird-11/00 | 1093 | 1864 | S | n/a | $150 | $130 | 12% | $146 | U;foxing & stains,edges rough | |
| Camp Bird Extension Mining Co. (CO) | Mining | 3-Jun | Holabird #19 | 1718 | 1900 | S | n/a | $150 | $65 | 15% | $75 | U;F | |
| Cinco Senores Gold & Silver Mining Co. (CA) | Mining | 5-Jun | SM#249 | 2132 | 1864 | S | n/a | $250 | $300 | 15% | $345 | U;VF+;R44 | |
| Consolidated Copalquin Mines Co. (NJ) | Mining | Jul-00 | Wins#20 | 547 | 1899 | S | n/a | $60 | $46 | 10% | $51 | U;EF | |
| Crown Mountain Gold Mining & Milling Co. (GA) | Mining | Nov-00 | Holabird-11/00 | 793 | 1901 | S | n/a | $75 | $110 | 12% | $123 | VF |




