WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Callistoga Mining (CA) | Mining | 4-Feb | SM#236 | 5466 | 1875 | S | n/a | $150 | $90 | 15% | $104 | U;VF;2 sm pieces of tape verso;"ornate border" | |
| Original Bullfrog Mines Syndicate (NV) | Mining | Apr-97 | ERIK BOONE | 968 | 1906 | S | n/a | $211 | $211 | 18% | $249 | VF; No 6649; uncanceled | |
| Peytona Gold & Silver Mining (CA) | Mining | Feb-00 | SM#195 | 5518 | 1874 | S | n/a | $125 | $175 | 12% | $196 | VF+* | |
| Queen Bee Mining Co.(CA) | Mining | 4-Feb | SM#235 | 2258 | 1880 | S | n/a | $213 | $275 | 15% | $316 | U;VF;light staining;"ornate border" | |
| Robinson Mining Co. (NV Terr.) | Mining | 1-Nov | Holabird-11/01 | 1066 | 1864 | S | n/a | $800 | $600 | 12% | $672 | U;VF;"rare";edges a tiny bit rough | |
| Sapphire Silver Mining Co. (CA) | Mining | 5-Jul | SM#250 | 7357 | 1872 | S | n/a | $150 | $75 | 15% | $86 | U;VF+;R112 | |
| Simon Contact Mines Co. (NV) | Mining | 3-Oct | Holabird #23 | 595 | 1921 | S | n/a | $113 | $45 | 15% | $52 | U;wear to fold creases | |
| State Line Gold Mining Co. No.1 (NY) | Mining | Oct-99 | SSI#9 | 248 | 1881 | S | n/a | $120 | $120 | 10% | $132 | U; VF; rare | |
| Tolovana Mining (AK) | Mining | Jun-00 | SM#200 | 5846 | 1911 | S | n/a | $200 | $200 | 10% | $220 | U;VF+ | |
| United Gold Mines Co. (CO) | Mining | 7-Nov | SM#274 | 5306 | 1906 | S | n/a | $60 | $40 | 10% | $44 | *; 200 shs; #5298; s/b: Warren Woods | |
| West Carson Consolidated Gold & Silver Mining Co. (CA) | Mining | 1-Nov | Holabird-11/01 | 183 | 1864 | S | n/a | $750 | $500 | 12% | $560 | U;F;"extremely rare-pehaps only 1 extant" | |
| American Hoop (ME) | Misc Certificates | 5-Feb | SM#245 | 5093 | 1891 | S | n/a | $150 | $110 | 15% | $127 | U;VF;#40 | |
| Colored Masonic Hall Association (PA) | Misc Certificates | Jul-98 | SM#178 | 5077 | 1924 | C | n/a | $250 | $240 | 10% | $264 | VF+* | |
| Land & River Improvement | Misc Certificates | 1-Feb | SM#206 | 5487 | 1893 | GB | n/a | $160 | $120 | 12% | $134 | VF;Speicimen;$1000 First Mortgate 6% Gold Bond | |
| Pennsylvania Horticultural Society (PA) | Misc Certificates | 1-May | FHW#62 | 271 | 1867 | S | n/a | $90 | 17% | $106 | VF+ | ||
| United States Freehold Land & Emigration (CO-NM) | Misc Certificates | 3-Feb | SM#227 | 5211 | 1870 | B | n/a | $200 | $125 | 15% | $144 | VF;minor junction holes | |
| New Jersey Junction Railroad Co. (NJ) | Morgan, John P. | 6-Oct | SM#265 | 1119 | 1886 | BR | B | SV | $400 | $300 | 15% | $345 | U;EF |
| Fenwick Gunning Club (DE) | Munitions | Jun-98 | SM#177 | 1431 | 1905 | C | n/a | $425 | $400 | 10% | $440 | U; VF+ | |
| Bull Creek Oil Co. (WV) | Oils | 6-Mar | SM-PL0603 | 1866 | S | n/a | $115 | $115 | VF+;Price List;R44 | ||||
| Glendale Oil (PA) | Oils | 2-Sep | SM#224 | 5116 | 1865 | S | n/a | $125 | $70 | 15% | $81 | VF+;R46 | |
| McClintonville Petroleum Co. (PA) | Oils | 8-Feb | SM#277 | 5250 | 1864 | S | n/a | $150 | $60 | 15% | $69 | VG; #1398; 100 shs; R45 R4; "taped fold tears" | |
| Roberts Petroleum Torpedo Co. (NY) | Oils | Jan-98 | SM#172 | 1032 | 1865 | S | n/a | $1,000 | $775 | 10% | $853 | U; VF+; R44 | |
| Walnut Bend & Cherry Run Oil Co. (PA) | Oils | 8-Feb | SM#277 | 1307 | 1865 | S | n/a | $250 | $170 | 15% | $196 | *; #93; 300 shs; R48 | |
| DS -- Certificate of Merit | Polk, James K. | Nov-94 | WINS#9411 | 284 | 1848 | DS | S | $2,250 | $2,000 | 10% | $2,200 | F;Small hole upper left | |
| Ringling Bros - Barnum & Bailey Combined Shows, Inc. (DE) | PopArt | 4-Feb | SM#235 | 2168 | 1971 | MTL | S | n/a | $213 | $200 | 15% | $230 | VF |




