WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp Bird Limited (London) | Mining | Jun-00 | Holabird-6/00 | 769 | 1911 | S | n/a | $150 | $475 | 10% | $523 | very good; tears and holes | |
| Cisco Consolidated Gold Mining Co. (CA) | Mining | Oct-98 | WINS#16 | 539 | 1880 | S | n/a | $200 | $185 | 0% | $185 | VF | |
| Consolidated Double Eagle Gold Mining Co. (IL) | Mining | 2-Sep | SM#213 | 1042 | 1894 | S | n/a | $400 | $375 | 10% | $413 | U;VF+ | |
| Crown Point Gold & Silver Mining Co. (CA) | Mining | Jun-00 | Holabird-6/00 | 516 | 1905 | S | n/a | $150 | $190 | 10% | $209 | ||
| Eagle Hill Mutual Coal Co. | Mining | 8-Feb | SM#277 | 5202 | 1865 | /SR | S | n/a | $125 | $60 | 15% | $69 | *; VF; #1280; 5 shs; SR: red/blue w/brown undertint; R44 R4 |
| Excelsior Town & Mining Co. (KS) | Mining | Nov-98 | SM-PL1198 | C6549 | 1886 | S | n/a | $200 | 15% | $230 | Price List; U; VF; quite rare | ||
| Gibraltar Mines Syndicate (NV) | Mining | 1-Nov | Holabird-11/01 | 1128 | 1906 | S | n/a | $100 | $50 | 12% | $56 | 4 hole punches left margin;folds;wear,bro spots | |
| Goldfield Christmas Mining Co. (SD) | Mining | 7-Feb | Harmer#0701 | 1022 | SPEC | RD | S | n/a | $225 | $160 | 15% | $184 | XF |
| Gresh Mines, Inc. (NV) | Mining | 3-Aug | Holabird #21 | 249 | 1928 | S | n/a | $38 | $10 | 15% | $12 | F | |
| Idaho Continental Mining Co. (ID) | Mining | 2-Dec | Holabird 12/02 | 390 | 1903 | B | n/a | $113 | $60 | 15% | $69 | EF;no coupons attached | |
| Kimberly Consolidated Gold Mining Co. (CO) | Mining | 2-Dec | Holabird 12/02 | 358 | 1904 | S | n/a | $150 | $55 | 15% | $63 | U;XF;"ex-rare"; | |
| Little Rule Mining Co. (CO) | Mining | 4-Feb | SM#236 | 5439 | 1892 | S | n/a | $150 | $70 | 15% | $81 | U;VF+ | |
| Maryland Freestone Mining & Manufacturing Co. (MD) | Mining | Oct-98 | STOCKSEARCH | 232 | 1870 | GB | n/a | $200 | $230 | 10% | $253 | U; VF+; rare; Gold Bond | |
| Mokelumne & Campo Seco Canal & Mining Co. (CA) | Mining | Jan-97 | SM#159 | 1092 | 1859 | S | n/a | $600 | $460 | 10% | $506 | VF+ | |
| National Mining Exploration Co. (AZ) | Mining | 3-Feb | Holabird #18 | 155 | 1909 | S | n/a | $50 | $50 | U;VF;Price List | |||
| North Carolina Copper (NC) | Mining | 4-Feb | SM#236 | 5467 | 1855 | S | n/a | $150 | $120 | 15% | $138 | U;F;ink corrosion center;#41 | |
| Original Butte Mining Co. (MT) | Mining | 5-Jul | SM#250 | 7331 | 1881 | S | n/a | $100 | $50 | 15% | $58 | VF+;#31;w/2 circa 1910 postcards | |
| Peytona Gold & Silver Mining Co. (CA) | Mining | 5-Jul | SM#250 | 7338 | 1874 | S | n/a | $150 | $140 | 15% | $161 | U;VF+ | |
| Queen City Mining Co. (CO) | Mining | 6-Dec | SM#268 | 1043 | 1885 | S | n/a | $250 | $250 | 15% | $288 | U;VF+;#31 | |
| Robles Sgrande Gold & Copper Mining Co. (CA) | Mining | 3-Aug | Holabird #21 | 501 | 1907 | S | n/a | $113 | $35 | 15% | $40 | U;VF;"we've never had or heard of company" | |
| Saratoga Mining Co. (CO) | Mining | 1-May | Hola#9V2 | 1320 | 1912 | S | n/a | $37 | $120 | 12% | $134 | F;tape repair to left fold | |
| Simon Silver Lead Mines Inc. (NV) | Mining | 3-Aug | Holabird #21 | 587 | 1937 | S | n/a | $45 | $15 | 15% | $17 | U;F-VF;small tears along fold creases | |
| State Line Gold Mining Co. No.2 (NY) | Mining | Jun-00 | Holabird-6/00 | 235 | 1881 | S | n/a | $175 | $140 | 10% | $154 | U | |
| Tom McKim Gold Mining & Milling Co. (CO) | Mining | 3-Jun | Holabird #20 | 351 | 1896 | S | n/a | $150 | $75 | 15% | $86 | U;VF;#13 | |
| United Gold Mining Co. (CO) | Mining | 3-Aug | Holabird #21 | 233 | 1906 | S | n/a | $113 | $35 | 15% | $40 | VF;folds,wrinkle,no vignette;fancy masthead |




