WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holograph Addressed Envelope | Davis, Jefferson | Sep-94 | SM#130 | 72 | DS | S | $800 | $550 | 10% | $605 | Signature on envelope; minor foxing; slight run | ||
| Buffalo & State Line Railroad Co. (NY) | Drew, Daniel | 2-Dec | WINS#0212 | 41 | 1860 | S | I&ST | $3,000 | $2,300 | 10% | $2,530 | U;E;"1 of only a very small number" | |
| DS -- Edison Storage Battery Bylaws | Edison, Thomas A. | Nov-94 | WINS#9411 | 103 | 1924 | DS | S | $1,500 | $1,200 | 10% | $1,320 | a/b: Charles Edison; Fine | |
| Clermont Photoplays Corp. (DE) | Entertainment | 7-Oct | Harmer#0710 | 378 | GR/ | SPEC | n/a | $300 | $290 | 15% | $334 | SPECIMEN; odd shs; POCs; ca. 1910-20 | |
| ALS - Requesting delay of construction of Caloric boat | Ericsson, John | Mar-97 | SM#162 | 360 | 1858 | ALS | n/a | $750 | $700 | 10% | $770 | Choice; 4to | |
| Autographed manuscript | Fair, James G. | Jun-00 | Holabird-6/00 | 483 | 1870 | MDS | n/a | $150 | $800 | 10% | $880 | VF;contract to haul ores - rare | |
| LS | Field, Cyrus W. | Aug-93 | WINS#9308 | 75 | 1868 | LS | SO | $350 | $88 | 0% | $88 | ||
| Booth Fisheries Co. (DE) | Food & Drink | Apr-98 | SSI#6 | 140 | 1919 | S | n/a | $120 | $150 | 10% | $165 | VF; uncancelled;Unissued | |
| Southern New England Ice Co. (MA) | Food & Drink | Mar-99 | WINS#17 | 760 | 1928 | S | n/a | $75 | $65 | 0% | $65 | U; outstanding | |
| Wisconsin Edison (NY) | Fuller, Alfred C. | Jan-97 | SM#159 | 2158 | 1922 | S | I&SV | $1,250 | $1,100 | 10% | $1,210 | VF+; unique | |
| DS - St Louis Terminal Reorganization | Gould, Jay | Apr-95 | SM#137 | 173 | 1889 | DS | SO | $600 | $775 | 10% | $853 | Plastic tape repairs | |
| International Rail Road Co. of Texas (TX) | Grow, Galusha A. | Jan-90 | SM#84 | 167 | 1871 | B | SO | $90 | $150 | 10% | $165 | ||
| Check Signed | Harrison, Benjamin | Mar-96 | SM#150 | 90 | 1886 | CK | S | $350 | $200 | 10% | $220 | 23rd President; 4to | |
| United States, 4th Bill of Exchange (NJ) | Hopkinson, Francis | Jan-95 | SM#134 | 1157 | 1779 | DS | S | $280 | $600 | 10% | $660 | SD; VF; 120 Livres Tournois; US-96 | |
| Channel Tunnel Co. (England) | International | Dec-00 | WINS#21 | 227 | 1929 | S | n/a | $50 | $85 | 10% | $94 | U;VF | |
| Mills, Post & White Consolidated Silver Mining Co. (NV) | Janin, Louis Jr. | 3-Oct | Holabird #22 | 575 | 1863 | S | SV | $800 | $650 | 15% | $748 | VF;"Janin signature on stocks ext-rare";#16 | |
| Pencil sketch titled Pilot House | Lake, Simon | Dec-99 | WINS#19 | 2293 | 1914 | SO | $600 | $600 | 10% | $660 | F | ||
| Mackay Companies | Mackay, Clarence H. | Nov-98 | SM-PL1198 | C6196 | 1921 | S | I&SV | $75 | 15% | $86 | Price List; VF+ | ||
| Carr-Lowrey Glass Co. of Baltimore County (MD) | Manufacturing | 7-Oct | Harmer#0710 | 637 | OR/ | SPEC | n/a | $188 | $200 | 15% | $230 | "XF" condition; SPECIMEN; odd-shs; POCs; ca.1920-30's | |
| John B. Stetson Co. (PA) | Manufacturing | Oct-99 | SSI#9 | 93 | 1914 | S | n/a | $65 | $75 | 10% | $83 | VF | |
| Susquehanna Steam, Lumber & Lath Mills & Lumber Drying (PA) | Manufacturing | 2-Apr | SM#218 | 5268 | 1867 | B | n/a | $100 | $65 | 12% | $73 | U;VF;$1000 Bond | |
| Pittsburgh, Virginia & Charleston Railway Co. | Mellon, Andrew W. | 8-Feb | SM#277 | 1369 | 1896 | RD/BR | S | I&SV/SS | $400 | $375 | 15% | $431 | VF; #753; 100 shs; signed second time on stub |
| Alliance Gold Mining & Milling Co. | Mining | May-99 | FHolabird-PL | 9945 | 1897 | S | n/a | $100 | $100 | PL | |||
| Arizona Diamond Drill Mining Development Co. (AZ) | Mining | 3-Feb | Holabird #18 | 277 | 1906 | S | n/a | $200 | $200 | U;SF;Price List | |||
| Bid Four Copper and Gold Mining & Milling Co. (CO) | Mining | May-99 | FHolabird-PL | 9961 | 1894 | S | n/a | $100 | $100 | PL |




