WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS -- Edison Storage Battery Directors Mtg | Edison, Thomas A. | Mar-94 | WINS#9403 | 133 | 1925 | DS | S | $800 | $500 | 10% | $550 | a/b: Charles Edison | |
| Columbia Graphophone Manufacturing Co. (DE) | Entertainment | Jun-92 | SM#107 | 6134 | 1921 | S | n/a | $40 | $60 | 10% | $66 | ||
| American Flag House & Betsy Ross Memorial Assoc. | Expositions & Centennials | Jun-92 | SM#107 | 6461 | 1905 | C | n/a | $75 | $175 | 10% | $193 | Light soiling | |
| Check | Fair, James G. | Jun-00 | Holabird-6/00 | 481 | 1872 | CK | n/a | $163 | $160 | 10% | $176 | rare check of W.S. Hobart's signed by Fair | |
| LS | Field, Cyrus W. | May-95 | WINS#9 | 105 | 1858 | LS | SO | $250 | $210 | 0% | $210 | F | |
| Booth Fisheries Co. (DE) | Food & Drink | Dec-99 | WINS#19 | 466 | 1922 | S | n/a | $90 | $90 | 10% | $99 | EF | |
| Southland Ice Co. (TX) | Food & Drink | May-98 | WINS#15 | 563 | 1927 | S | n/a | $108 | $90 | 0% | $90 | U; F | |
| ALS | Fulton, Robert | Oct-93 | HISTAUTO | 72 | 1814 | ALS | S | $2,900 | $2,900 | Catalog | |||
| Elmira, Jefferson & Canandaigua Railroad Co. (NY) | Gould, Jay | 3-Jun | SM#229 | 3389 | 1871 | S | SO | $400 | $300 | 15% | $345 | VF;minor tear in top border;#173 | |
| International Rail Road Co. of Texas (TX) | Grow, Galusha A. | Jun-92 | SM#107 | 6716 | 1874 | B | SO/V | $125 | $160 | 10% | $176 | ||
| Check Signed | Harrison, Benjamin | Nov-98 | SM#181 | 212 | 1889 | CK | SO | $1,500 | $900 | 12% | $1,008 | VG; 8vo; rare | |
| United States, 4th Bill of Exchange (NJ) | Hopkinson, Francis | Jan-95 | SM#134 | 1159 | 1779 | DS | S | $280 | $600 | 10% | $660 | SD; abt VF; corrosion; 300 Livres Tournois; US-99 | |
| Louisville & Northern Railway & Electric Lighting Co. (IN) | Insull, Samuel | Jun-92 | WINS#9206 | 226 | 1906 | S | SO | $338 | $450 | 0% | $450 | NOT diamond cut CNX | |
| Federal Republic of Germany | International | Jan-98 | SM#172 | 1272 | 1953 | B | n/a | $400 | $925 | 10% | $1,018 | EF | |
| Ckeck | Jay, John | Mar-94 | WINS#9403 | 215 | 1788 | CK | S | $1,500 | $850 | 10% | $935 | pen cnx | |
| Importing & Exporting Co. of Georgia (GA) | Lamar, Gazaway Bugg | 2-Apr | WINS#25 | 212 | 1863 | B | SO | $1,500 | $1,725 | 10% | $1,898 | U;F;folds | |
| Mackay Radio & Telegraph (CA) | Mackay, Clarence H. | Jan-93 | SM#112 | 2012 | 1927 | S | I&SV | $250 | $230 | 10% | $253 | ||
| Charles Pratt & Co. (NY) | Manufacturing | 10-Jun | SPINK-302 | 767 | 1883 | BK | S | n/a | $130 | $200 | 20% | $240 | VF+; #24; 1 $100 sh; red ink disclaimer; s/b: Chas. Pratt, pres. |
| Johnson Lumley Cotton Gin Manufacturing (WV) | Manufacturing | Jan-96 | SM#146 | 1011 | 1887 | S | n/a | $200 | $360 | 10% | $396 | VF+; WV; vignette of cotton gin | |
| Taylor Iron Works Manufacturing Co. (SC) | Manufacturing | Jun-98 | BOONE#30 | 1265 | 1877 | B | n/a | $162 | $162 | 15% | $186 | EF* | |
| Pittsburgh, Virginia & Charleston Railway Co. (PA) | Mellon, Andrew W. | Jun-97 | WINS#13 | 53 | 1891 | S | I&SV | $1,750 | $1,100 | 10% | $1,210 | EF | |
| Allied Mines Co. (CO) | Mining | 1-Nov | Holabird-11/01 | 775 | 1881 | S | n/a | $300 | $350 | 12% | $392 | U;EF;no folds | |
| Arizona Giant Copper Mining Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 1039 | 1906 | S | n/a | $200 | $50 | 12% | $56 | U;VF;#33;minor foxing on reverse rt fold | |
| Big Bend Tunnel & Mining Co. (NY) | Mining | Mar-94 | Norrico&Robinson | 1026 | 1887 | S | n/a | $140 | $154 | 10% | $169 | Folds | |
| Brookland Mining Co. of Leadville (CO) | Mining | Jun-00 | Holabird-6/00 | 729 | 1882 | S | n/a | $225 | $75 | 10% | $83 | VF;diamond cancel cut |




