WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh, Wheeling & Kentucky Railroad (WV) | Railroads | Jul-97 | SM#166 | 5585 | 1907 | S | n/a | $150 | $95 | 10% | $105 | VF+; #A1 | |
| Rio Grande Western Railway | Railroads | Feb-99 | SM#183 | 5604 | 1889 | GB | n/a | $250 | $300 | 10% | $330 | VF+; | |
| Selma & Gulf Railroad Co. (AL) | Railroads | Jan-99 | SM#182 | 2166 | 1870 | B | n/a | $500 | $600 | 10% | $660 | U; VF; #4; RN-W2; RN-P2 on verso | |
| St. Charles Car Co. (MO) | Railroads | 2-Apr | SM#218 | 5687 | 1883 | S | n/a | $100 | $120 | 12% | $134 | U;VF+;"first we have seen" | |
| Texas & Gulf Railway (TX) | Railroads | 5-Feb | SM#245 | 5566 | 1906 | S | n/a | $100 | $100 | 15% | $115 | VF+;#30;"ornate border" | |
| Virginia & Tennessee Railroad (VA) | Railroads | Nov-00 | SSI#11 | 504 | 1864 | S | n/a | $450 | $490 | 10% | $539 | U;VF;"very rare" | |
| Wilmington & Northern Railroad Co. (PA-DE) | Railroads | 5-Feb | SM#245 | 5576 | 1882 | S | n/a | $125 | $72 | 15% | $83 | VF+;s/b:H.A. Du Pont | |
| Spirit Lake Hotel & Transportation (IA) | Resorts & Hotels | Feb-00 | SM#195 | 5353 | 1883 | B | n/a | $250 | $200 | 12% | $224 | U;VF+ | |
| Missouri, Kansas & Texas Railroad Co. | Rockefeller, William | Nov-98 | SM-PL1198 | C6484 | 1891 | S | I&SV | $800 | 15% | $920 | Price List; EF | ||
| Milwaukee & St. Paul Railway Co. | Sage, Russell | Jan-95 | SM#134 | 1225 | 1866 | S | SO | $350 | $260 | 10% | $286 | VF+; R46 | |
| MDS | Sherman, Roger | Oct-93 | HISTAUTO | 123 | 1774 | MDS | S | $650 | $650 | CAT; SA,SD,SC;a/b: Samuel Parsons | |||
| Chilean-American Steamship (DE) | Shipping | 1-Jun | SM#212 | 5888 | 1919 | B | n/a | $100 | $120 | 10% | $132 | U;VF+;Serial Gold Note | |
| National Boat & Engine (ME) | Shipping | 3-Feb | SM#227 | 5631 | 1911 | S | n/a | $125 | $110 | 15% | $127 | U;VF+ | |
| Puget Sound & Alaska Steamship Co. (WA/AK) | Shipping | 4-Aug | Wins#0408 | 989 | 1890 | S | n/a | $400 | $250 | 10% | $275 | s/b:D.B. Jackson | |
| Atlantic City Racing Association (NJ) | Sports | Feb-00 | SM#195 | 5174 | 1944 | GB | SO | $200 | $200 | 12% | $224 | VF+; s/b: John B. Kelly as pres. | |
| Bodie Bluff Consolidation Mining Co. (CA) | Stanford, Leland | Jan-00 | SM#194 | 1006 | S | SO | $2,000 | $1,100 | 12% | $1,232 | U; EF+; ca. 1860's | ||
| Confederate States of American, State of N.C. (Cr. 62L) | State & Treasury Bonds | 5-Jan | WINS-0501 | 91 | 1862 | B | n/a | $125 | $163 | 10% | $179 | U;VF;w/complete coupons attached;Black | |
| Second Liberty Loan Coverted Gold Bond 1927-1942 (US) | State & Treasury Bonds | 4-Feb | SM#235 | 1143 | 1918 | GB | n/a | $2,500 | $3,750 | 15% | $4,313 | U;VF+;w/coupons to side & underneath | |
| State of North Carolina (Cr. 69C) (NC) | State & Treasury Bonds | 6-Jul | SM#262 | 5515 | 1869 | BL | B | n/a | $75 | $55 | 15% | $63 | VF;s/b:Holden as Governor |
| Delaware & Raritan Canal....(Camden & Amboy) (NJ) | Stevens, Edwin A. | 10-Jun | SPINK-302 | 74 | 1832 | BK | S | SO | $150 | $100 | 20% | $120 | VF+; #174; 155 shs; pen cnx |
| Texas and German Emigration Co. (TX) | Texas | Jun-97 | SM#165 | 1372 | 1854 | B | n/a | $1,000 | $500 | 10% | $550 | EF; splits | |
| Easton & Wilkesbarre Turnpike Road (PA) | Turnpikes, Bridges & Roads | 4-Aug | Wins#0408 | 1019 | 1805 | S | n/a | $200 | $135 | 10% | $149 | U;E;attached "Rules Respecting Transfers" | |
| Union Bridge | Turnpikes, Bridges & Roads | Jan-97 | SM#159 | 2139 | 1895 | B | n/a | $350 | $270 | 10% | $297 | VF+ | |
| Tuolumne County Water Co. (CA) | Utilities | Feb-94 | SM#125 | 5190 | 1856 | S | n/a | $100 | $100 | 10% | $110 | minor CC & brown spots | |
| Hudson River Connecting Railroad Co. | Vanderbilt, Harold S. | Feb-89 | SM#69 | 62 | 1913 | S | I&SV | $700 | $260 | 10% | $286 | 24 certificates; another I&SV: Wm K., Jr |




