WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee & St. Paul Railway Co. | Sage, Russell | May-96 | SM-PL0596 | C4661 | 1866 | S | SO | $400 | $400 | Price List; VF+; R46 | |||
| ALS - about military pensions | Sherman, William Tecumseh | Oct-93 | HISTAUTO | 125 | 1883 | ALS | S | $1,250 | $1,250 | Catalog | |||
| Co. Espanola de Seguros Allende (Spain) | Shipping | Sep-99 | WINS#18 | 1009 | 1918 | S | n/a | $60 | 0% | $60 | U; EF | ||
| National Boat and Engine (ME) | Shipping | 8-Feb | SM#277 | 5347 | 1910 | GR | P | n/a | $75 | $60 | 15% | $69 | *; #1110; 50 shs; PREFERRED; |
| Puget Sound & Alaska Steamship Co. (WA/AK) | Shipping | 5-Mar | WINS0305 | 239 | 1890 | BR/ | S | n/a | $300 | $330 | 10% | $200 | VF;"AK steamship related material quite rare" |
| Atlantic City Racing Association (NJ) | Sports | 1-Jan | SM#205 | 1102 | 1946 | S | n/a | $300 | $210 | 12% | $235 | VF+;#18;issued to Grace Kelly | |
| Bodie Bluff Consolidation Mining Co. (CA) | Stanford, Leland | Jun-00 | Holabird-6/00 | 150 | S | n/a | $1,500 | $950 | 10% | $1,045 | U | ||
| Confederate Trans-Mississippi Bond | State & Treasury Bonds | 3-Jun | WINS 0306 | 673 | 1864 | B | n/a | $250 | $115 | 10% | $127 | Folds;row coupons bottom;soiling rt. Corner | |
| Second Liberty Loan Coverted Gold Bond 1927-1942 (US) | State & Treasury Bonds | 4-Feb | SM#235 | 1144 | 1918 | GB | n/a | $4,000 | $3,600 | 15% | $4,140 | U;VF+;w/coupons to side & underneath | |
| State of North Carolina (CSA) (Cr. 62L) | State & Treasury Bonds | 8-Feb | SM#277 | 1432 | 1862 | S | n/a | $225 | $200 | 15% | $230 | *; #3088; $1,000 8% bond | |
| Colony of New Jersey Note | Stevens, John | May-95 | WINS#9 | 34 | 1776 | DS | SO | $225 | $100 | 0% | $100 | F; Tape repair verso; inventor | |
| Texas Association (TX) | Texas | Sep-86 | SM#81 | 1172 | S | n/a | $500 | $350 | 10% | $385 | Unc; EF | ||
| Easton & Wilkesbarre Turnpike Road (PA) | Turnpikes, Bridges & Roads | 5-Feb | SM#245 | 5655 | 1804 | S | n/a | $125 | $90 | 15% | $104 | VF;"ornate border";#26;transfer to the left | |
| Union Road (GA) | Turnpikes, Bridges & Roads | 4-Feb | SM#236 | 6352 | 1813 | S | n/a | $150 | 15% | $161 | U;VF;trimmed into top border;#14 | ||
| Tuolumne County Water Co. (CA) | Utilities | Jul-94 | SM#129 | 2001 | 1852 | S | n/a | $90 | $75 | 10% | $83 | EF+ | |
| Jersey City & Bayonne Railroad Co. | Vanderbilt, Harold S. | 10-Feb | SPINK#300 | 363 | 1914 | BK | S | I&SV | $250 | $250 | 20% | $300 | EF; 1 sh; #31; red pen and hole cnx |
| ALS - re:tenancy of a ferry operations | Walton, George | Nov-00 | Barnes#24 | 115 | 1784 | ALS | S | $1,450 | 0% | $1,450 | PL;VG;SD | ||
| Roger Williams Bank (RI) | Wheaton, Seth | 4-Feb | SM#235 | 2007 | 1804 | S | SO | $400 | $475 | 15% | $546 | U;VF+;small tear;portiion of corner missing | |
| Booker Consolidated Gold Mining Co. (CA) | Mining | 10-May | Holabird-5/10 | 266 | 1878 | BK/CR | S | n/a | $400 | $750 | 17.50% | $881 | U; n.c.; #151 for 100 shs; Bodie Dist. |
| Occidental Consolidated Mining Co. (NV) | Mining | 10-May | Holabird-10/10 | 1745 | 1892 | BK | S | n/a | $300 | $130 | 18% | $153 | U; VF; #4329; 500 $100 shs; Star Dist - Storey Co. |
| Central Park Fund Stock of the City of New York | Astor, William B. | Jan-99 | SM#182 | 1115 | 1857 | S | I&SV | $1,000 | $800 | 10% | $880 | VF | |
| Cab & Taxi of New York | Automobiles | May-95 | SM-PL0595 | C2354 | 1911 | S | n/a | $600 | $600 | Price List; vintage cab vignette | |||
| Emerson Motors Co. (DE) | Automobiles | Nov-00 | SSI#11 | 540 | 1916 | S | n/a | $150 | $170 | 10% | $187 | U;VF;scarce | |
| Kinnier Taxi-Cab & Touring Co. (MD) | Automobiles | Jul-95 | SM#140 | 5128 | 1916 | S | n/a | $250 | $350 | 10% | $385 | VF-VF+ | |
| Pan Motor Co. (DE) | Automobiles | 10-Feb | SPINK#300 | 806 | 1919 | BL/BK | S | n/a | $200 | $180 | 20% | $216 | EF; 13 shs; #40356; s/b: Sam Pandolfo as pres. |




