WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edison Cement Corp. (NJ) | Mining | Nov-00 | Holabird-11/00 | 1013 | 1932 | S | n/a | $150 | $110 | 12% | $123 | ||
| FIsher & Millis HIlls Mining & Smelting Co. (NC) | Mining | 1-Jan | WINS-FLA01 | 313 | 1887 | S | n/a | $175 | $125 | 10% | $138 | U;EF | |
| Gold and Minerals Co., Inc. (DE) | Mining | 7-Oct | Harmer#0710 | 685 | 1973 | OR/ | SPEC | n/a | $375 | $260 | 15% | $299 | "XF"; SPECIMEN; odd-shs; POCs |
| Goodwin Mining Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 1410 | 1877 | S | n/a | $375 | $275 | 12% | $308 | U;folds | |
| Hardin & Mahaska Coal Co. (IA) | Mining | 6-Feb | SM#258 | 5257 | 1874 | S | n/a | $100 | $50 | 15% | $58 | U;VF;lightly trimmed;#36 | |
| Invincible Gold Mines Co. (AZ) | Mining | Jun-00 | Holabird-6/00 | 910 | 1904 | S | n/a | $75 | $80 | 10% | $88 | ||
| Lackawanna & Susquehanna Coal & Iron (PA) | Mining | Nov-97 | SM#170 | 2207 | 1872 | B | n/a | $125 | $110 | 10% | $121 | VF+ | |
| Lucky Star Mining Co. (AZ) | Mining | 3-Jun | Holabird #20 | 106 | 1903 | S | n/a | $63 | $95 | 15% | $109 | U;VF;3 vignettes across top | |
| McMillen Stonewall Mining Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 545 | 1915 | S | n/a | $50 | $55 | 12% | $62 | U;VF;minor tears along fold creases | |
| Montevideo Mining & Milling Co. (CO) | Mining | Jun-00 | Holabird-6/00 | 935 | 1896 | S | n/a | $150 | $75 | 10% | $83 | F | |
| Nevada Smelting & Mines Corp. (CA) | Mining | 2-Dec | Holabird 12/02 | 187 | 1908 | S | n/a | $150 | $180 | 15% | $207 | U;VF;folds;dark spot at top right;minor foxing | |
| North Western Mining & Exchange Co. (PA) | Mining | 8-Oct | WINS#0810 | 318 | 1884 | BK | S | n/a | $100 | $60 | 15% | $69 | EF; lightly pen cnx; 1 sh |
| Oxford Beta Tunnel & Mining (CA) | Mining | 4-Feb | SM#235 | 2244 | 1863 | S | n/a | $262 | $190 | 15% | $219 | U;VF | |
| Pie Island Silver Mining Co. of Canada | Mining | 3-Jun | Holabird #20 | 888 | 1882 | S | n/a | $150 | $85 | 15% | $98 | VF | |
| Rawhide Bonanza Gold Mining Co. (NV) | Mining | Nov-00 | Holabird-11/00 | 534 | 1908 | S | n/a | $37 | $65 | 12% | $73 | U | |
| Rough & Ready Consolidated Gold Mining (CA) | Mining | 4-Feb | SM#235 | 2262 | 1879 | S | n/a | $250 | $220 | 15% | $253 | U;VF+;small size format | |
| Shafter Mining Co. (CO) | Mining | 1-May | Hola#9V2 | 1303 | 1885 | S | n/a | $200 | $120 | 12% | $134 | U;EF;cert#2;folds;chipping&browning lower rt | |
| South Hite Gold Mining Co. (CA) | Mining | 1-Nov | Holabird-11/01 | 347.5 | 1881 | S | n/a | $225 | $80 | 12% | $90 | U;EF;minor smudge&wrinkle upper rt corner | |
| Stratton Gold Mines (CO) | Mining | 1-Nov | SM#214 | 5310 | 1906 | S | n/a | $125 | $100 | 10% | $110 | U;VF;minor staining on reverse;s/b:N. Stratton | |
| Trans-Atlantic Gold Mining & Investment Co. (CO) | Mining | 2-Dec | Holabird 12/02 | 375 | 1897 | S | n/a | $225 | $80 | 15% | $92 | U;VF;sm tears at folds | |
| Vanderbilt Consolidated Mining Co. (CO) | Mining | Nov-00 | SSI#11 | 345 | 1882 | S | n/a | $180 | $180 | 10% | $198 | U;VF;scarce | |
| White Pine Mill & Mining of Nevada (PA) | Mining | 4-Feb | SM#235 | 2301 | 1868 | S | n/a | $300 | $300 | 15% | $345 | U;VF;light staining on folds | |
| Audubon Society for the Protection of American Birds (NY) | Misc Certificates | Jun-98 | BOONE#30 | 1101 | 1887 | C | n/a | $324 | $508 | 15% | $584 | VF | |
| E. D. Onion Ice Mfg. & Cold Storage of Baltimore City (MD) | Misc Certificates | 5-Mar | SM#247 | 2048 | 1892 | S | n/a | $213 | $225 | 15% | $259 | U;VF+ | |
| Meerschaum Co. of America (NM) | Misc Certificates | 1-May | FHW#62 | 218 | 1906 | S | n/a | $90 | 17% | $106 | EF-VF |




