WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fourth Libertly Loan (USA) | State & Treasury Bonds | 8-Feb | SM#277 | 1487 | 1918 | /SR | GB | n/a | $750 | $450 | 15% | $518 | *; Pass-co: VF; #E04185525; $100; 4.25%; Red Treas. Seal |
| State of California -- $250 7% Cu Bond | State & Treasury Bonds | Jan-00 | SM#194 | 2243 | 1852 | B | n/a | $1,250 | $1,100 | 12% | $1,232 | VF | |
| State of Texas (TX) | State & Treasury Bonds | 7-Jul | SM#272 | 1399 | 1867 | B | n/a | $500 | $550 | 15% | $633 | U;VF;s/b:J.W. Throckmorton as governor | |
| Studebaker Vehicle Co. (NY) | Studebaker, Clement Jr. | 6-Mar | SM-PL0603 | 1912 | GR | S | SO | $275 | $275 | VF;Price List;corner tip gone | |||
| Junction Railroad Co. (PA) | Thomson, J. Edgar | Feb-98 | SM#173 | 5471 | 1866 | S | SO | $125 | $100 | 10% | $110 | VF | |
| Louisville Bridge Co. (KY) | Turnpikes, Bridges & Roads | Apr-98 | SSI#6 | 586 | 1878 | S | n/a | $60 | $75 | 10% | $83 | VF | |
| ALS -- re misplaced shipment | Tyler, John | Jun-98 | SIG#10 | 601 | 1855 | ALS | S | $1,500 | $1,100 | 15% | $1,265 | VG | |
| Cuba Company (NJ) | Van Horne, William C. | 8-Nov | S-SM#289 | 1257 | 1900 | OL/ | S | SO/SV | $300 | $130 | 20% | $156 | VF+; #4-8. Shs |
| Chicago, Burlington & Quincy Railroad Co. (IL) | Vanderbilt, William H. | 10-Feb | SPINK#300 | 270 | 1880 | GR/ | S | n/a | $250 | $160 | 20% | $192 | VF+; cut cnx; 100 shs; #10448 |
| Chesapeake & Ohio Canal Co. (DC) | Washington, George C. | 6-Jul | SM#262 | 3045 | 1836 | BK | S | SO | $3,000 | $1,750 | 15% | $2,013 | U;VF+;grand-nephew of G. Washington;professionally restored |
| Comptroller's Office Document re:receive interest due CT | Williams, William | 2-Feb | WINS#24 | 1 | 1791 | ADS | S | $350 | $200 | 10% | $220 | Choice;"scarce" | |
| Lucerne Mining Co. (NY) | Mining | 10-May | Holabird-5/10 | 382 | 1879 | BK | S | n/a | $150 | $90 | 17.50% | $106 | VF; Stamp cnx; #330; 100 shs; Gilpin Co. |
| ALS -- 6th President of the United States | Adams, John Quincy | Jul-98 | BARNES#21 | 1 | 1817 | ALS | S | $1,400 | $1,400 | Catalog; VG; s/a Minister to Great Britain | |||
| Texian Loan (TX) | Austin, Stephen F. | Sep-95 | SM#142 | 1522 | 1836 | B | SO | $1,000 | $1,100 | 10% | $1,210 | VF+ | |
| Columbia Motors Corp. (MI) | Automobiles | Feb-98 | SM#173 | 5076 | 1923 | S | n/a | $150 | $110 | 10% | $121 | U; EF+; s/b: T.A. Bollinger as pres. | |
| Fox Motor Car Co. (DE) | Automobiles | Jan-97 | WINS#12 | 190 | 1922 | S | n/a | $125 | $135 | $135 | U; EF | ||
| Maibohm Motors Co. (OH) | Automobiles | Jan-93 | SM#112 | 2089 | 1920 | S | n/a | $300 | $150 | 10% | $165 | ||
| Pierce-Arrow Motor Car Co. (NY) | Automobiles | 10-Feb | SPINK#300 | 813 | 1935 | OR/BK | S | n/a | $200 | $130 | 20% | $156 | VF+; 100 shs; #NC14919 |
| Stutz Motor Car Co. of America, Inc. (NY) | Automobiles | Jan-99 | SM#182 | 1021 | 1937 | S | n/a | $500 | $500 | 10% | $550 | U; VF; rare | |
| American Airlines (DE) | Aviation | Feb-99 | SM#183 | 5232 | 1935 | S | n/a | $113 | $200 | 10% | $220 | VF | |
| Gray Goose Airways Inc. (NV) | Aviation | 6-Feb | SM#258 | 5032 | 1935 | S | n/a | $200 | $110 | 15% | $127 | U:VF+;gold seal and underprint | |
| Southwest Feeder Airlines (DE) | Aviation | 5-Jan | WINS-0501 | 17 | 1946 | BR | S | n/a | $100 | $60 | 10% | $66 | VF;#55;Brown |
| Bank of Gettysburg (PA) | Banks | May-00 | SSI#10 | 12 | 1857 | S | n/a | $200 | $230 | 10% | $253 | ||
| Doylestown National Bank (PA) | Banks | Nov-00 | SSI#11 | 77 | 1878 | S | n/a | $65 | $65 | 10% | $72 | U;VF | |
| National Bank of Albany (NY) | Banks | 4-Feb | SM#236 | 5082 | 1860 | S | n/a | $100 | $120 | 15% | $138 | U;VF;light soiling |




