WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS -- Appointment | Lincoln, Abraham | Nov-93 | HISTAUTO | 16 | 1861 | DS | S | $12,500 | $12,500 | Catalog; for Gen Joseph J. Reynolds | |||
| Atlantic, Mississippi & Ohio Rail Road Co. (VA) | Mahone, William | Jul-00 | Wins#20 | 155 | 1871 | B | SO | $300 | $240 | 10% | $264 | EF;Bond | |
| E.C. Morris Safe (ME) | Manufacturing | 1-Jan | SM#205 | 1115 | 1893 | S | n/a | $400 | $325 | 12% | $364 | U;VF+ | |
| Missouri Meerschaum Co. (MO) | Manufacturing | 6-Jul | SM#262 | 5058 | 1907 | S | n/a | $213 | $111 | 15% | $128 | U;VF+ | |
| Western Emigrating (NY) | Manufacturing | 1-Feb | SM#206 | 5609 | 1835 | S | n/a | $250 | $300 | 12% | $336 | F;small size certificate;stained;center split | |
| Merganthaler Linotype Co. (NY) | Mills, Darius O. | Feb-96 | SM#147 | 3103 | 1896 | S | I&SV | $100 | $140 | 10% | $154 | VF+; a/b: Plillip T. Dodge | |
| American Eagle Gold & Silver Mining (NV) | Mining | Sep-97 | SM#168 | 1559 | 1864 | S | n/a | $425 | $450 | 10% | $495 | U; VF; #1;"one of only two known to us" | |
| Atlantic Pacific Railway Tunnel Co. (CO) | Mining | 5-May | Holabird #39 | 712 | BK | S | n/a | $400 | $750 | 15% | $863 | U;VF;unissued | |
| Black Mountain Mining (AZ) | Mining | 1-Jan | SM#205 | 2285 | 1906 | S | n/a | $1,250 | $1,200 | 12% | $1,344 | U;VF+;I&SV/b: Clarence Darrow | |
| Bullfrog Golden Sceptre Mining Co. (AZ Terr.) | Mining | 6-Jul | SM#262 | 3103 | 1908 | OR | S | n/a | $300 | $190 | 15% | $219 | U;VF;"colorful & whimsical Western mining Stock" |
| Castle Dome Mining & Silver Co. (NY) | Mining | Feb-00 | FHolabird-Feb'00 | 400 | 1882 | S | n/a | $1,250 | $1,000 | 10% | $1,100 | U;VF | |
| Colorado & New England Mining Co. (CO) | Mining | 1-Feb | SM#206 | 5157 | 1882 | S | n/a | $213 | $200 | 12% | $224 | U;VF;1fold split repaired w/tape;2nd know to us | |
| Continental Mining Co. (CO) | Mining | 1-May | Hola#9V2 | 1709 | 1883 | S | n/a | $225 | $180 | 12% | $202 | U;EF | |
| Davidson Copper Mining Co. (NC) | Mining | 5-Feb | SM#245 | 5271 | 1867 | S | n/a | $75 | $52 | 15% | $60 | U;VF+;R46;#43 | |
| El Taste Silver Mining Co. (CA) | Mining | 5-Dec | SM#257 | 1030 | 1864 | S | n/a | $213 | $180 | 15% | $207 | VF+;R48 | |
| Gold Center Mining & Development Co. (Teritory of AZ) | Mining | Jun-00 | SM#200 | 5830 | 1909 | S | n/a | $125 | $100 | 10% | $110 | U;VF+ | |
| Gould & Curry Silver Mining Co. (CA) | Mining | 7-Jul | SM#272 | 1307 | 1865 | S | n/a | $1,000 | $475 | 15% | $546 | VF+;R44 | |
| Harrison County Gold & Silver Mining Co. (WV) | Mining | 8-Feb | SM#277 | 5213 | 1868 | LV | S | n/a | $100 | $120 | 15% | $138 | *; VF; #42; 1sh; Clarksburg |
| Iowa Gulch Mining Co. of Leadville, Colorado (CO) | Mining | 4-Feb | SM#235 | 1342 | 1880 | S | n/a | $250 | $200 | 15% | $230 | U;VF+ | |
| Lady Franklin Gold & Silver Mining Co. (CA) | Mining | Feb-00 | SM#195 | 5491 | 1876 | S | n/a | $250 | $150 | 12% | $168 | EF | |
| Lykens Valley Coal Co. (PA) | Mining | Nov-00 | SSI#11 | 301 | 1865 | S | n/a | $65 | $65 | 10% | $72 | VF | |
| Medina Copper, Gold & Silver Mining Co. (NV Terr.) | Mining | 5-Mar | SM#247 | 2119 | 1863 | OR | S | n/a | $500 | $275 | 15% | $316 | U;VF;R44 |
| Montezuma Mining and Smelting Co., The (AZ Terr) | Mining | 7-Oct | Harmer#0710 | 709 | OR/ | SPEC | n/a | $150 | $160 | 15% | $184 | Choice; SPECIMEN; preferred odd-shs; POCs; ca.1900's-10's | |
| Neveda Bond $500 | Mining | Jun-00 | Holabird-6/00 | 104 | 1872 | S | n/a | $225 | $75 | 10% | $83 | s/b:L. Bradley;cancelled punch | |
| Northern Mining & Smelting Co. (MI) | Mining | 5-May | Holabird #39 | 951 | 1904 | BK | S | n/a | $450 | $759 | 15% | $873 | VF;"extremely rare";no vignette |




