WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Transit Co. (PA) | Rogers, Henry H. | Oct-98 | WINS#16 | 111 | 1899 | S | SO | $1,250 | $501 | 0% | $501 | i/t: John D. Rockefeller; transferred | |
| United States of America $500 - Mortgage Bond (NY) | Santa Anna, Antonio Lopez de | Oct-95 | HISTAUTO | 257 | 1866 | B | SO | $1,375 | $1,000 | 10% | $1,100 | Choice pristine condition | |
| American Salvage Co. (NJ) | Shipping | 2-Mar | SM#217 | 1076 | 1918 | S | n/a | $400 | $500 | 10% | $550 | VF+ | |
| East Boston Dry Dock Co. (MA) | Shipping | Jan-97 | WINS#12 | 1107 | 1854 | S | n/a | $213 | $125 | $125 | U; EF | ||
| Ocean Steam Navigation Co. (PA) | Shipping | 2-Sep | SM#224 | 5059 | 1861 | S | n/a | $125 | $100 | 15% | $115 | F;staining lower left | |
| Union Ferry Co. of New York & Brooklyn | Shipping | Jan-97 | WINS#12 | 1131 | 1897 | S | n/a | $125 | $101 | $101 | U; EF | ||
| Evansville Baseball Co. (IN) | Sports | 6-Mar | SM-PL0603 | 1927 | GR | S | n/a | $250 | $250 | VF+;Price List;#6 | |||
| Board of Levee Commissioners for the Levee District (LA) | State & Treasury Bonds | 3-Jun | SM#230 | 5634 | 1859 | B | n/a | $250 | $225 | 15% | $259 | F;numerous splits repaired w/tape | |
| Fourth Liberty Loan - Gold Bond of 1933-1938 | State & Treasury Bonds | 1-Jan | SM#205 | 2101 | 1918 | GB | n/a | $1,500 | $1,500 | 12% | $1,680 | U;VF+;4 1/4% Gold Bond;coupons to side&under | |
| State of Connecticut (CT) | State & Treasury Bonds | 8-Nov | S-SM#289 | 1409 | 1909 | GR/ | SPEC | n/a | $225 | $230 | 20% | $276 | no condition; $1000. 3 1/2% Coupon Bond; SPECIMEN; Hartford |
| State of Texas (TX) (Cr. Unlisted) $1000 | State & Treasury Bonds | 7-Jul | SM#272 | 3041 | 1865 | B | n/a | $1,500 | $1,300 | 15% | $1,495 | VF+;#13 | |
| ALS -- boxing content | Sullivan, John L. | Jan-98 | SIGHOUSE#9 | 483 | 1911 | ALS | S | $7,000 | $5,500 | 15% | $6,325 | F; 8vo | |
| Toledo, Logansport & Burlington Railway | Thomson, J. Edgar | Jun-92 | WINS#9206 | 93 | 1866 | S | I&SV | $200 | $155 | 0% | $155 | ||
| Main Street Bridge (IN) | Turnpikes, Bridges & Roads | 2-Apr | SM#218 | 5190 | 1865 | S | n/a | $100 | $45 | 12% | $50 | U;VF+;R44;#26 | |
| DS -- Instruction to affix seal | Tyler, John | Nov-94 | WINS#9411 | 359 | 1843 | DS | S | $1,350 | $1,400 | 10% | $1,540 | E;10th President | |
| Jersey Shore, Pine Creek & Buffalo Railway Co. (PA) | Vanderbilt(s) (3) | May-93 | MALONE | 41 | 1882 | B | SO/V | $925 | $925 | Catalog; s/b: WK, Cornelius, FW | |||
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Feb-89 | SM#69 | 13 | 1871 | S | SO | $350 | $280 | 10% | $308 | a/b: C. Vanderbilt, II | |
| Irving Trust Co. (NY) | Watson, Thomas J., Sr | Mar-92 | MALONE | 36 | 1931 | S | I&SV | $2,050 | $2,050 | Catalog | |||
| MDS | Williams, William | Apr-93 | WINS#9304 | 14 | 1792 | MDS | S | $225 | $275 | 0% | $275 | ||
| Little Cut Diamond Consolidated Gold Mining Co. (CO) | Mining | 10-May | Holabird-5/10 | 388 | 1902 | PK/SR | S | n/a | $100 | $50 | 17.50% | $59 | U; VF; #248; 1000 shs; Pink border & seal; Teller Co. |
| ALS -- to New Jersey Governor | Adams, John Quincy | Mar-96 | SM#150 | 25 | 1813 | ALS | S | $1,500 | $1,400 | 10% | $1,540 | VG; FRAMED | |
| Texian Loan (TX) | Austin, Stephen F. | Jan-00 | SM#194 | 2217 | B | SO | $1,500 | $1,800 | 12% | $2,016 | VF; Cr. 36a4; n.d. | ||
| Comet Automobile Co. (DE) | Automobiles | 6-Mar | SM-PL0603 | 1916 | OR | S | n/a | $95 | $95 | U;VF+;Price List;very small fold splits | |||
| Franklin Motor Car Co. (MD) | Automobiles | 5-Mar | WINS0305 | 89 | 1929 | GR/ | S | n/a | $125 | $138 | 10% | $75 | U;EF;"rare" |
| Maibohm Motors Co. (OH) | Automobiles | 4-Feb | SM#235 | 1013 | 1920 | S | n/a | $250 | $225 | 15% | $259 | U;VF+ |




