WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALS - Amer. portraitist-to son re preparing canvasses | Sully, Thomas | Apr-99 | SM#186 | 139 | 1859 | ALS | S | $2,200 | $1,300 | 10% | $1,430 | VG; 4to | |
| New Hampshire Town Share | Thornton, Mathew | Nov-91 | WINS#9111 | 4 | 1753 | S | SO(2) | $6,250 | $6,250 | SIGNER; (5000-7500)e NO BID | |||
| Main Street Bridge (IN) | Turnpikes, Bridges & Roads | 7-Nov | SM#274 | 5187 | 1865 | BK | S | n/a | $113 | $90 | 10% | $99 | *; 4 shs; #26; R44 |
| DS -- Naval commission | Tyler, John | Nov-94 | WINS#9411 | 361 | 1842 | DS | S | $1,500 | $1,500 | 10% | $1,650 | 10th President; "scarce" | |
| Jersey Shore, Pine Creek & Buffalo Railway Co. (PA) | Vanderbilt(s) (3) | Jul-94 | SM#129 | 2812 | 1882 | B | SO/V | $300 | $375 | 10% | $413 | s/b: WK, Cornelius, FW; VF+ | |
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Jan-91 | SM#92 | 2032 | 1873 | S | SO | $400 | $570 | 10% | $627 | POC(9), a/b: Cornelius | |
| Irving Trust Co. (NY) | Watson, Thomas J., Sr | Jun-92 | WINS#9206 | 461 | 1931 | S | I&SV | $2,250 | $2,200 | 0% | $2,200 | ||
| DS -- performance bond | Williamson, Hugh | Jan-99 | BARNES#22 | 83 | 1805 | DS | S | $2,000 | $2,000 | F;Catalog;"rare"; SD | |||
| Bulldog Leasing, Mining & Milling Co. (CO) | Mining | 10-May | Holabird-5/10 | 389 | 1924 | BK/GS | S | n/a | $200 | $140 | 17.50% | $165 | U; n.c.; #338; 15 shs; Mineral Co. |
| ALS - to P.DuPonceau re:DuPonceau article on language | Adams, John Quincy | 4-Apr | Barnes #27 | 3 | 1831 | ALS | SO | $9,500 | Catalog;F;w/copies of DuPonceau's ltrs | ||||
| Texian Loan (TX) | Austin, Stephen F. | May-00 | SM#197 | 459 | 1836 | B | SO | $1,100 | $1,300 | 12% | $1,456 | VG; Cr. #36A4 | |
| Comet Automobile Co. (DE) | Automobiles | 7-Nov | SM#274 | 5018 | 1918 | S | n/a | $100 | $55 | 0% | - | *; VF; 10 shs; #6586 | |
| Franklin Motor Car Co. (MD) | Automobiles | 5-Aug | WINS#0508 | 417 | 1929 | BR/BK | S | n/a | $75 | $60 | 10% | $66 | U;F;file hole at left |
| Maibohm Motors Co. (OH) | Automobiles | 5-Aug | WINS#0508 | 419 | 1920 | GR/BK | S | n/a | $150 | $90 | 10% | $99 | VF |
| Portsmouth Automobile | Automobiles | Jun-89 | SM#81 | 1173 | 1912 | S | n/a | $300 | $140 | 10% | $154 | #28; rare | |
| Stutz Motor Car Co. of America, Inc. (NY) | Automobiles | 1-Jan | SM#205 | 1024 | SPEC | n/a | $625 | $450 | 12% | $504 | EF;n.d.;Specimen | ||
| American Eagle Aircraft Co. (DE) | Aviation | 6-Jul | SM#262 | 3011 | 1929 | GR | S | n/a | $200 | $91 | 15% | $105 | U;VF+ |
| Great Lakes Aircraft Corp. (DE) | Aviation | May-96 | SM-PL0596 | C4614 | 1929 | S | n/a | $450 | $450 | Price List: VF+; scarce | |||
| Stanley Aerial Navigation Co. (CA) | Aviation | Jun-00 | SM#199 | 2014 | 1901 | S | n/a | $625 | $800 | 10% | $880 | U;VF | |
| Bank of Gettysburg (PA) | Banks | 8-Feb | SM#277 | 5030 | 1837 | S | n/a | $188 | $120 | 15% | $138 | VF; #88; 3 shs; "small edge tear" | |
| Eagle Bank of New Haven (CT) | Banks | 3-Feb | SM#227 | 5050 | 1813 | S | n/a | $125 | $100 | 15% | $115 | U;VF+;"ornate border" | |
| National Bank of the Republic of New York (NY) | Banks | 3-Jun | SM#230 | 5068 | 1867 | S | n/a | $200 | $100 | 15% | $115 | VF+;R44 | |
| ALS -- on Niagara Falls Hotel letterhead | Barnum, Phineas T. | Apr-95 | HISTAUTO | 31 | 1878 | ALS | S | $625 | $300 | 10% | $330 | Excellent | |
| Oregon & Transcontinental Co. (OR) | Billings, Frederick | Jan-97 | SM#159 | 2151 | 1881 | S | I&SV | $562 | $410 | 10% | $451 | VF+; diamond cut cancel left | |
| Indianapolis & Vincennes Railroad (IN) | Burnside, Ambrose | 2-Sep | SM#224 | 1017 | 1869 | S | SO | $200 | $185 | 15% | $213 | VF+;R44;"ornate border" |




