WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Chesapeake Beach Railway Co. (MD) | Railroads | 5-Feb | SM#245 | 5575 | 1893 | GB | n/a | $213 | $200 | 15% | $230 | U;VF+ | |
| Baltimore Ohio Railroad Co. (MD) | Railroads | 2-Oct | LABARRE | K228 | 1929 | S | n/a | $100 | Price List;i/t:Pierre S.Dupont | ||||
| Check | Ringling, Charles | Dec-94 | SM#133 | 1097 | 1915 | CK | S | $150 | $150 | 10% | $165 | Fine, sharp signature | |
| National Transit Co. (PA) | Rogers, Henry H. | 2-Sep | SM#224 | 1179 | 1897 | S | SO | $300 | $160 | 15% | $184 | VF+ | |
| United States of America $500 - Mortgage Bond (NY) | Santa Anna, Antonio Lopez de | Jan-96 | SM#146 | 2104 | 1866 | B | SO | $750 | $700 | 10% | $770 | EF | |
| American Salvage Co. (NJ) | Shipping | 10-Feb | SPINK#300 | 726 | 1916 | GR/GS | S | n/a | $300 | $320 | 20% | $384 | 2 certs; VF; 50 shs - #1165; 50 shs Series 'B' - #1979 |
| East Boston Dry Dock Co. (MA) | Shipping | Oct-97 | SM-PL9710 | C6152 | 1853 | S | n/a | $175 | -15% | $149 | Price List;(Cost=MAX earned discount of 15%) | ||
| Ocean Steamship of Savannah (GA) | Shipping | Sep-96 | SM#154 | 5396 | 1890 | B | n/a | $150 | $220 | 10% | $242 | EF | |
| Union Ferry Co. of New York & Brooklyn (NY) | Shipping | 10-Jun | SPINK-302 | 295 | 1890 | GR/ | SPEC | n/a | $300 | $190 | 20% | $228 | VFR; SPECIMEN; $1000 5% first mort. Gold bond |
| Federal Baseball Club of Baltimore (MD) | Sports | Oct-94 | WINS#9410 | 431 | 1914 | S | n/a | $625 | $605 | 0% | $605 | VF; file holes at left border | |
| Board of Yazoo-Mississippi Delta (MS) | State & Treasury Bonds | 2-Sep | SM#224 | 5238 | 1889 | B | n/a | $200 | $225 | 15% | $259 | VF;POC | |
| Fourth Liberty Loan - Gold Bond of 1933-38 (USA) | State & Treasury Bonds | 2-Sep | SM#224 | 1161 | 1918 | GB | n/a | $1,000 | $650 | 15% | $748 | U;VF+;w/coupons 32-40 present | |
| State of Florida (FL) $500 | State & Treasury Bonds | 7-Jul | SM#272 | 3000 | 1861 | B | n/a | $1,000 | $800 | 15% | $920 | VF;tape edge split;small pice off top right corner | |
| State of Virginia (VA) (Cr. 64A0 $1000 | State & Treasury Bonds | 7-Jul | SM#272 | 3042 | 1864 | B | n/a | $450 | $350 | 15% | $403 | VF;minor tape repair | |
| Autographed letter re: his portrait of Col. John J. Abert | Sully, Thomas | 2-Dec | Barnes#25 | 105 | 1839 | ALS | SO | $550 | F;letter neatly inlaid;Price List | ||||
| State of Texas (Cr. UNL) (TX) | Throckmorton, J. W. | 4-Jul | SM#240 | 3772 | 1867 | B | SO | $500 | $550 | 15% | $633 | U;VF+ | |
| Manhattan Bridge Building (NJ) | Turnpikes, Bridges & Roads | 1-Nov | SM#214 | 5150 | 1888 | S | n/a | $125 | $62 | 10% | $68 | U;VF+;"ornate border" | |
| DS -- Naval commission | Tyler, John | Jul-97 | BARNES#19 | 115 | 1842 | DS | S | $1,200 | $1,200 | VG;Catalog | |||
| Jersey Shore, Pine Creek & Buffalo Railway Co. (PA) | Vanderbilt(s) (3) | Jul-94 | WINS#9407 | 84 | 1882 | B | SO/V | $1,250 | 0% | $1,250 | s/b: WK, Cornelius, FW;No Sale | ||
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Jun-91 | SM#97 | 1179 | 1873 | S | SO | $400 | $405 | 10% | $446 | 400e; POC(5), a/b: Cornelius | |
| Irving Trust Co. (NY) | Watson, Thomas J., Sr | Nov-92 | WINS#9211 | 174 | 1931 | S | I&SV | $2,250 | $1,735 | 0% | $1,735 | ||
| Willys-Overland Co. (OH) | Willys, John N. | Jan-00 | SM#194 | 2019 | 1923 | P | I&SO | $400 | $1,700 | 12% | $1,904 | VF+ | |
| Bullion King Silver Mining Co. (CO) | Mining | 10-May | Holabird-5/10 | 390 | 1881 | BK | S | n/a | $400 | $250 | 17.50% | $294 | U; EF; #56; 1000 shs; Crested Butte, Gunnison Co. |
| ALS [2] -- financial content | Adams, John Quincy | Apr-99 | SM#186 | 364 | 1805 | ALS | S | $3,000 | $3,600 | 10% | $3,960 | VG; 4to | |
| Texian Loan (TX) | Austin, Stephen F. | 2-Sep | SM#224 | 1014 | 1836 | B | SO | $1,500 | $1,300 | 15% | $1,495 | VF;"ornate border" |




