WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Baseball Club of Baltimore (MD) | Sports | Jun-97 | SM#165 | 1284 | 1914 | S | n/a | $550 | $580 | 10% | $638 | U;VF+;"rare" | |
| Bond of State of Nevada (NV) | State & Treasury Bonds | 2-Nov | WINS#26 | 344 | 1871 | B | n/a | $150 | $175 | 10% | $193 | VF;all paper intact | |
| Fourth Liberty Loan - Gold Bond of 1933-38 (USA) | State & Treasury Bonds | 4-Jul | SM#240 | 3783 | 1918 | GB | n/a | $625 | $400 | 15% | $460 | U;VF+;facsmilile signature of Tehee & McAdoo | |
| State of Florida (FL) $500 | State & Treasury Bonds | 7-Jul | SM#272 | 3001 | 1861 | B | n/a | $1,000 | $1,000 | 15% | $1,150 | VF;interior fold splits | |
| State of Virginia, Montgomery County | State & Treasury Bonds | 7-Aug | WINS#0708 | 448 | 1863 | BK | B | n/a | $200 | $180 | 15% | $207 | Choice;"Very Rare"; $1,000 bond; #21; "brown age toning" |
| ALS -- Senator (MA) - Noted for opposition to slavery | Sumner, Charles | Sep-96 | WINS#9609 | 387 | 1852 | ALS | S | $250 | $275 | 10% | $303 | 4 full pages; octavo;"outstanding content!" | |
| Irving Bank-Columbia Trust Co. (NY) | Tiffany, Charles L. | Mar-99 | WINS#17 | 83 | 1926 | S | SV | $350 | $380 | 0% | $380 | VG | |
| Manhattan Bridge Three Cent Line (NY) | Turnpikes, Bridges & Roads | Feb-00 | SM#195 | 5274 | 1915 | S | SPEC | $200 | $190 | 12% | $213 | EF;"first we've seen" | |
| DS - Pardon | Tyler, John | Oct-95 | HISTAUTO | 291 | DS | S | $1,375 | $1,300 | 10% | $1,430 | F;10th President; framed | ||
| Jersey Shore, Pine Creek & Buffalo Railway Co. (PA) | Vanderbilt(s) (3) | Oct-94 | SM-PL1094 | C1717 | 1882 | B | SO/V | $200 | $200 | Price List; s/b: WK, Cornelius, FW; VF | |||
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Nov-91 | WINS#9111 | 259 | 1871 | S | SO | $700 | $625 | 0% | $625 | ||
| Irving Trust Co. (NY) | Watson, Thomas J., Sr | Jan-96 | SM#146 | 1006 | 1931 | S | I&SV | $500 | $650 | 10% | $715 | EF+ | |
| Willys-Overland Co. (OH) | Willys, John N. | 1-Jan | SM#205 | 2266 | 1923 | S | I&SS | $1,000 | $550 | 12% | $616 | VF+ | |
| Big Bull Consolidated Mining Co. (CO) | Mining | 10-May | Holabird-5/10 | 392 | 1898 | GL/GS | S | n/a | $88 | $80 | 17.50% | $94 | U; VF; #91; 2500 shs; Cripple Creek; Teller Co. |
| ALS-to S. Bates Esqr.re:thank you for securing ltr of recommendation | Adams, John Quincy | 2-Nov | SM#225 | 338 | 1833 | ALS | S | $1,500 | $2,100 | 15% | $2,415 | VG;lightly age-toned;tiny fold holds;4to | |
| Acme Motor and Power Co. (SD) | Automobiles | Apr-97 | ERIK BOONE | 228 | 1904 | S | n/a | $200 | $343 | 18% | $405 | VF; No 391;only 3 pieces known; sm. edge splits | |
| Commander Motors (DE) | Automobiles | 2-Apr | SM#218 | 5006 | 1922 | S | n/a | $125 | $120 | 12% | $134 | VF+;#7 | |
| Fulton Motors Corp. (CT) | Automobiles | Sep-97 | IAB9710 | 128 | 1920 | PS | n/a | $190 | $360 | 15% | $414 | EF | |
| Marathon Motors Export (IN) | Automobiles | 2-Jul | SM#221 | 8005 | 1920 | S | n/a | $125 | $118 | 10% | $130 | U;VF+;"total of 6 found" | |
| Stutz Motor Car Co. of America, Inc. (NY) | Automobiles | 2-Sep | SM#213 | 1017 | 1937 | S | n/a | $750 | $400 | 10% | $440 | EF | |
| American Eagle Aircraft Corp of Delaware (DE) | Aviation | Jan-95 | SM#134 | 1003 | 1931 | S | n/a | $200 | $160 | 10% | $176 | ||
| Great Lakes Aircraft Corp. (DE) | Aviation | Oct-97 | SM-9710 | C4614 | 1929 | S | n/a | $400 | -15% | $340 | (Cost=MAX earned discount of 15%); Scarce | ||
| Swallow Airplane Co. (KS) | Aviation | Jan-92 | SM#102 | 656 | 1926 | S | n/a | $200 | $360 | 10% | $396 | ||
| Bank of Hamburg (SC) | Banks | 3-Jun | SM#230 | 5036 | 1857 | S | n/a | $200 | $200 | 15% | $230 | VF | |
| Eastman College Bank (NY) | Banks | Jan-99 | SM#182 | 1122 | 1893 | S | n/a | $125 | $170 | 10% | $187 | VF+ |




