WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDS -- Civil War re movements of Union 11th Corps | Howard, Oliver Otis | Mar-97 | SM#162 | 27 | 1863 | MDS | S | $1,400 | $4,000 | 10% | $4,400 | VG; 4to; 21 pp.; scarce; s/a: O.O. Howard | |
| Citizens' Mutual Ins. Co. of Mobile (AL) | Insurance | Jan-00 | SM#194 | 2037 | 1883 | S | n/a | $300 | $300 | 12% | $336 | U; VF+ | |
| Association Phonique des Grands Artistes S.A. (Paris) | International | 1-May | FHW#62 | 403 | 1906 | S | n/a | $810 | 17% | $951 | EF- | ||
| Colt Gun & Carriage (London) | International | 4-Feb | SM#235 | 2421 | 1904 | GB | n/a | $250 | $440 | 15% | $506 | U;VF;light toning verso | |
| Haut-Niger S.A., cie. Franc. du (French Soudan) | International | Nov-97 | ERIK BOONE | 468 | 1899 | B | n/a | $142 | $170 | 18% | $201 | EF | |
| Norddeutscher Lloyd (Bremen) North German Lloyd (DE) | International | 7-Oct | Harmer#0710 | 532 | 1927 | GR/ | SPEC | n/a | $300 | $220 | 15% | $253 | Fine; SPECIMEN; $500 6% gold bond; POCs |
| Wilmington & Manchester RR (NC-SC) | Jesup, Morris K. | Jun-88 | SM#73 | 120 | 1866 | B | SO | $100 | $110 | 10% | $121 | ||
| DS -- Appointment | Lincoln, Abraham | Sep-94 | SM#130 | 167 | 1861 | DS | S | $3,500 | $4,000 | 10% | $4,400 | a/b: William H. Seward; scattered foxing | |
| Atlantic, Mississippi & Ohio Rail Road Co. (VA) | Mahone, William | 1-Jan | SM#205 | 1154 | 1871 | GB | SO | $400 | $290 | 12% | $325 | U;VF+;RN-U1 | |
| East Penn Iron (PA) | Manufacturing | 4-Jun | SM#239 | 5139 | 1875 | S | n/a | $225 | $119 | 15% | $137 | VF;minor splits | |
| Mt. Carbon Rolling Mill Co. (PA) | Manufacturing | 10-Jun | SPINK-302 | 712 | 1865 | BK | S | n/a | $200 | $200 | 20% | $240 | VF+; #47; 20 $50 shs; R47 |
| Willimantic Linen (CT) | Manufacturing | 2-Sep | SM#224 | 1187 | 1874 | S | n/a | $300 | $400 | 15% | $460 | U;VF+;"large & impressive vignette" | |
| Mergenthaler Linotype Co. (NY) | Mills, Darius O. | 4-Oct | WINS-Mail | 374 | 1896 | S | I&SV | $125 | $105 | 10% | $116 | ||
| American Exploration Co. (NJ) | Mining | 4-Nov | SM#242 | 5256 | 1906 | S | n/a | $63 | $51 | 15% | $59 | U;VF;text in French/German/English | |
| Atlas Mining & Milling Co.(CO) | Mining | 3-Oct | Holabird #23 | 364 | 1912 | S | n/a | $150 | $225 | 15% | $259 | U;EF;no vignette | |
| Black Wonder & West End Gold Mining Co. (CO) | Mining | Sep-97 | IAB9710 | 1220 | 1895 | S | n/a | $203 | $385 | 15% | $443 | U; EF; No. 1387 | |
| Bullfrog Golden Sceptre Mining Co. (NV) | Mining | 1-Nov | Holabird-11/01 | 1113 | 1907 | S | n/a | $300 | $120 | 12% | $134 | VF;water stains&cuts at creases where folded | |
| Catalpa Mining Co. (CO) | Mining | 1-Nov | Holabird-11/01 | 744 | 1904 | S | n/a | $300 | $275 | 12% | $308 | U;VF;2 folds w/some discoloration along folds | |
| Colorado Anthracite Co. (CO) | Mining | Jun-00 | Holabird-6/00 | 617 | 1883 | S | n/a | $300 | $110 | 10% | $121 | U | |
| Continental Mining Co. (MO) | Mining | 8-Feb | SM#277 | 5197 | 1901 | BK/SR | S | n/a | $100 | $75 | 15% | $86 | *; F; #76; 4 shs; SR: black & reddish-brown; taped folds |
| Davis Daly Estates Copper Co. (MT) | Mining | 2-Dec | Holabird 12/02 | 402 | 1909 | S | n/a | $113 | $85 | 15% | $98 | U;VF | |
| Eldorado Wood & Flume Co. | Mining | 3-Aug | Holabird #21 | 253 | S | n/a | $100 | $130 | 15% | $150 | U;No Cert. #; Unissued | ||
| Florida Silver Mining Co. (NV) | Mining | Nov-00 | Holabird-11/00 | 633 | 1876 | S | n/a | $200 | $170 | 12% | $190 | U;VF | |
| Gold Coin Mines Co. (IA) | Mining | 1-Nov | SM#214 | 5250 | 1896 | S | n/a | $212 | $625 | 10% | $688 | U;VF+;"first we have seen" | |
| Gould & Curry Silver Mining Co. (NV) | Mining | 5-May | Holabird #39 | 1239 | 1863 | BK | S | n/a | $1,000 | $900 | 15% | $1,035 | s/b:J. A. Earl;"1 of 3 s/b:Earl-none other exist" |




