WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pah-Ranagat Central Silver Mining Co. (NY) | Mining | Nov-00 | Holabird-11/00 | 489 | 1866 | S | n/a | $475 | $550 | 12% | $616 | U;F;stains along top edge and right side | |
| Pima Silver Co. of Arizona (AZ) | Mining | 2-Mar | Holabird 3/02 | 926 | 1887 | S | n/a | $350 | $100 | 12% | $112 | U;no vignette;folds | |
| Rawhide Queen Mines Co. (NV) | Mining | Dec-99 | FHolabird-PL | 413 | 1909 | S | n/a | $50 | $50 | PL;U;s/b:E.W. King, Pres. | |||
| Rubicon No. 3 Consolidated Gold & Silver Mining Co. (CA) | Mining | 5-Jun | SM#249 | 2217 | 1864 | S | n/a | $500 | $400 | 15% | $460 | U;VF;R48;trimmed | |
| Shelburne Marble Co. (VT) | Mining | 6-Jan | WINS-0601 | 271 | 1865 | S | n/a | $225 | $175 | 15% | $201 | U;EF;"rare early marble mining related stock" | |
| South Pacific Mining Co. (NY) | Mining | Feb-00 | FHolabird-Feb'00 | 542 | 1881 | S | n/a | $150 | $150 | 10% | $165 | EF | |
| Sun & Moon Mining & Milling Co. (CO) | Mining | 10-Feb | SPINK#300 | 1024 | 1897 | BK/SR | S | n/a | $200 | $220 | 20% | $264 | VF; 1000 shs;#305; metallic gold sun, stars & crescent moon |
| Trinity Gold Dredging & Haydraulic Co. (CA) | Mining | 2-Dec | Holabird 12/02 | 282 | 1909 | S | n/a | $75 | $45 | 15% | $52 | U;EF | |
| Verde Range Syndicate Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 1465 | S | n/a | $200 | $70 | 12% | $78 | "ex rare";n.d.;no vignette;wear upper edge | ||
| William Tell Consolidated Gold Mining Co. (CA) | Mining | Jun-00 | FHolabird-PL | 1532 | 1890 | S | n/a | $125 | $125 | PL | |||
| Beattle Battery Zinc & Electrical (ME) | Misc Certificates | 4-Feb | SM#236 | 5128 | 1887 | S | n/a | $100 | $45 | 15% | $52 | U;VF+ | |
| Electric Dice Game (IL) | Misc Certificates | 2-Sep | SM#224 | 5049 | 1893 | S | n/a | $125 | $70 | 15% | $81 | U;VF+ | |
| Metropolitan Building Company of Baltimore City | Misc Certificates | 10-Jun | SPINK-302 | 486 | 1897 | BK | S | n/a | $120 | $110 | 20% | $132 | F-VF; #97; 6 $10 shs; s/b: Charles Bonaparte as pres. |
| Rockland Bay Point (ME) | Misc Certificates | 6-Mar | SM-PL0603 | 1891 | S | n/a | $200 | $200 | U;VF+;"Price List;"only example we know of" | ||||
| William S. Pierson & Co. (NY) | Misc Certificates | Feb-00 | SM#195 | 5402 | 1846 | S | n/a | $400 | $250 | 12% | $280 | U; EF; ...scam...re Capt. Kidd loot | |
| DS - Bill of Exchange | Morris, Robert | Aug-93 | WINS#9308 | 66 | 1785 | DS | S | $900 | $690 | 0% | $690 | SD | |
| ADS - re: Div'd on South Seas Co | Newton, Sir Isaac | Mar-94 | WINS#9403 | 272 | 1721 | ADS | S | $42,500 | 10% | $46,750 | E;minor paper loss;No Sale | ||
| Cholame Valley Oil Co. (CA) | Oils | Jul-98 | SM#178 | 5227 | 1889 | S | n/a | $125 | $170 | 10% | $187 | U:VF+;R50 | |
| Imperial & Kanawha Valley Oil (PA) | Oils | 2-Sep | SM#213 | 1150 | 1865 | S | n/a | $250 | $140 | 10% | $154 | U;VF+;R46 | |
| Newhall Petroleum Co. (CA) | Oils | 5-Jun | SM#249 | 5030 | 1876 | S | n/a | $500 | $275 | 15% | $316 | U;VF+;#11 | |
| Standard Oil Co. (OH) | Oils | Nov-98 | SM-PL1198 | C6302 | S | n/a | $450 | 15% | $518 | EF+;Price List;unissued/unsigned | |||
| Phillip Best Brewing Co. (WI) | Pabst, Frederick | Jan-93 | SM#112 | 1032 | 1873 | S | SO | $200 | $420 | 10% | $462 | ||
| Florida Panthers Holdings, Inc. (FL) | PopArt | Oct-99 | SSI#9 | 129 | 1997 | S | n/a | $120 | $140 | 10% | $154 | U; EF | |
| United States Treasury War Finance Committee - Disney | PopArt | 10-Feb | SPINK#300 | 78 | 1944 | MTL | C | n/a | $200 | $110 | 20% | $132 | VF+; recognition certificate; Disney characters |
| State of Massachusetts Bay (MA-16) | Pre-1800 | 9-Apr | SPINK-04/09 | 2513 | 1780 | BK | B | n/a | $300 | $350 | 20% | $420 | VF; hinge repairs; #782 6% "Class the Fourth"; R6 |




