WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS -- Check | Ringling, Henry | Jul-94 | SM#129 | 2244 | 1912 | CK | SO | $200 | $175 | 10% | $193 | F | |
| National Transit Co. (PA) | Rogers, Henry H. | 8-Nov | S-SM#289 | 1213 | 1897 | S | SO | $250 | $130 | 20% | $156 | VF+; #S34. 486,000 / 972,500 of One Sh | |
| United States of America $500 - Mortgage Bond (NY) | Santa Anna, Antonio Lopez de | Jan-97 | SM#159 | 2180 | 1866 | B | SO | $1,000 | $700 | 10% | $770 | ||
| American Steamship (Boston) | Shipping | 1-Jan | SM#205 | 1136 | 1867 | S | n/a | $400 | $500 | 12% | $560 | U;F-VF;R44;folds,nick in border,glue stain back | |
| East Boston Dry Dock Co. (MA) | Shipping | 2-Apr | WINS#25 | 594 | 1854 | S | n/a | $250 | $250 | 10% | $275 | U;EF | |
| Ocean Steamship of Savannah (GA) | Shipping | 6-Feb | SM#258 | 5700 | 1902 | S | n/a | $100 | $80 | 15% | $92 | VF;POC | |
| Union Navigation Co. (NY) | Shipping | Jan-98 | SM#172 | 2096 | 1867 | S | n/a | $300 | $300 | 10% | $330 | U; VF+; R44 | |
| First German Target Club (OH) | Sports | Jan-95 | SM#134 | 1013 | 1868 | C | n/a | $750 | $500 | 10% | $550 | VF+; R44; #1 | |
| Bond of the City & County of San Francisco (CA) | State & Treasury Bonds | 8-Mar | WINS#0803 | 500 | 1867 | BK/PK | B | n/a | $200 | $200 | 15% | $230 | F; $1,000 7%; stamp & pen cnx |
| Fourth Liberty Loan (USA) | State & Treasury Bonds | 5-Feb | SM#245 | 5645 | 1918 | C | n/a | $300 | $350 | 15% | $403 | VF;"1st we've seen";lightly toned | |
| State of Georgia - County of Baldwin | State & Treasury Bonds | 2-Mar | SM#217 | 1462 | 1866 | B | n/a | $75 | $100 | 10% | $110 | U;AU | |
| State of Wyoming (WY) | State & Treasury Bonds | 4-Jun | SM#239 | 5856 | 1931 | B | n/a | $100 | $110 | 15% | $127 | VF+ | |
| ALS -- to daughter | Sutro, Adolph | Oct-94 | WINS#9410 | 53 | 1878 | ALS | S | $200 | $300 | 0% | $300 | ||
| Buffalo & Susquehanna Railway (NY) | Tiffany, Louis C. | 2-Sep | SM#224 | 1214 | 1920 | S | I&SV | $1,250 | $2,000 | 15% | $2,300 | VF+;#64 | |
| Manheim & Lancaster Turnpike & Plank Road (PA) | Turnpikes, Bridges & Roads | 4-Feb | SM#236 | 6341 | 1859 | S | n/a | $100 | 15% | $63 | VF+ | ||
| DS - re: clemency for G. Davis re: unusual case of murder | Tyler, John | 2-Nov | SM#225 | 409 | 1844 | DS | S | $950 | $1,300 | 15% | $1,495 | VG;light age tone;"1st such pardon we've seen" | |
| Jersey Shore, Pine Creek & Buffalo Railway Co. (PA) | Vanderbilt(s) (3) | Feb-96 | SM#147 | 3367 | 1882 | B | SO/V | $200 | $200 | 10% | $220 | s/b: WK, Cornelius, FW | |
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Feb-92 | SM#103 | 5472 | 1873 | S | SO | $250 | $220 | 10% | $242 | 7 POCs; 3 POC RN-U1 | |
| Irving Trust Co. (NY) | Watson, Thomas J., Sr | Jun-96 | WINS#11 | 107 | 1931 | S | I&SV | $1,500 | $1,450 | 0% | $1,450 | EF | |
| Fullerton Land & Trust Co. (CA) | Wilshire, H. G. | 8-Oct | WINS#0810 | 88 | 1888 | BL/ | S | I&SO/SS | $500 | $450 | 15% | $518 | VF; pen cnx not in sig; 2499 shs |
| Buckhorn Gold Mining Co. (CO) | Mining | 10-May | Holabird-5/10 | 394 | 1899 | BK/SR | S | n/a | $125 | $110 | 17.50% | $129 | U; n.c.; #3224; 1000 shs; Green seal; Cripple Creek, Teller Co |
| Autographed Free Frank | Adams, John Quincy | Apr-94 | SM#128 | 4 | DS | S | $350 | $190 | 10% | $209 | 6th U.S. President | ||
| Advance Rubber Co. (NY) | Automobiles | Sep-99 | WINS#18 | 197 | 1920 | S | n/a | $100 | $60 | 0% | $60 | U; VF | |
| Consolidated Car (MI) | Automobiles | Feb-00 | SM#195 | 5014 | 1916 | S | n/a | $200 | $200 | 12% | $224 | VF; first...offered | |
| Gardner Motor (NY) | Automobiles | 7-Nov | SM#274 | 5041 | 1930 | BL/ | S | n/a | $150 | $110 | 10% | $121 | *; VF; 25 shs |




