WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrisburg, Portsmouth, Mount Joy & Lancaster Rail Road Co. (PA) | Railroads | Nov-98 | SM-PL1198 | D8114 | 1861 | S | n/a | $325 | 15% | $374 | VF+;Price List | ||
| International Railroad (TX) | Railroads | 1-Feb | SM#206 | 5778 | 1872 | S | n/a | $250 | $250 | 12% | $280 | VF+;#49 | |
| Lackawanna Railroad (PA) | Railroads | 8-Feb | SM#277 | 5297 | 1855 | B | n/a | $125 | $70 | 15% | $81 | EF; $500 7%bond | |
| Louisville, St. Louis & Texas Railway Co. (KY) | Railroads | 6-Oct | SM#266 | 5222 | 1889 | GR | S | n/a | $125 | $60 | 15% | $69 | U;VF |
| Mill Valley & Mt. Tamalpais Scenic Railway (WA) | Railroads | 4-Oct | WINS-Mail | 815 | 1905 | S | n/a | $300 | $425 | 10% | $468 | VF | |
| Muncie & Union City Traction Co. (IN) | Railroads | Jun-98 | BOONE#30 | 1226 | 1906 | GB | n/a | $108 | $108 | 15% | $124 | U;EF | |
| New York & Long Island Traction (NY) | Railroads | 5-Feb | SM#245 | 5528 | 1905 | S | n/a | $100 | $111 | 15% | $128 | VF+ | |
| Northern Pacific Railroad Co. (NY) | Railroads | 8-Oct | WINS#0810 | 141 | 1880 | S | n/a | $125 | $100 | 15% | $115 | VF; 10 shs; s/b: Fred Seward, son of William Seward | |
| Pensacola & Atlantic Railroad (FL) | Railroads | 1-Jun | SM#211 | 2227 | 1881 | S | n/a | $625 | $455 | 10% | $501 | U;VF+;"reportedly only 3 are known" | |
| Price Patent Car Cover Co. (VA) | Railroads | 2-Apr | WINS#25 | 581 | 1889 | S | n/a | $125 | $85 | 10% | $94 | U;VF | |
| Rutland Railroad Co. (VT) | Railroads | Jul-00 | Wins#20 | 924 | 1875 | S | n/a | $110 | $105 | 10% | $116 | VF | |
| Snohomish Valley Railway Co. (WA) | Railroads | 4-Feb | SM#235 | 2086 | 1907 | S | n/a | $213 | $225 | 15% | $259 | U;VF+;"rarely seen as shares";#18 | |
| St. Louis, Kansas City & Northern Railway (NY) | Railroads | 2-Apr | WINS#25 | 567 | 1879 | B | n/a | $150 | $127 | 10% | $140 | U;VF;attached coupons | |
| Tompkins County, Town of Groton (NY) | Railroads | 3-Dec | WINS 1203 | 816 | 1867 | B | n/a | $150 | $90 | 10% | $99 | VF | |
| Washington & Chesapeake Beach Railway Co. (MD) | Railroads | 10-Jun | SPINK-302 | 237 | RD/ | GB | n/a | $125 | $85 | 20% | $102 | VF; UNISSUED; $500 6% first mort. Gold bond; punch cnx | |
| Houston & Texas Central Railway (Waco & No. Western Div.) | Railroads | 2-Oct | LABARRE | K588 | 1873 | GB | n/a | $400 | Price List;U;s/b:W.E.Dodge | ||||
| Hannibal Union Depot Co. (MO) | Ringling, John | Jan-00 | SM#194 | 2125 | 1887 | S | SV | $400 | $225 | 12% | $252 | VF+ | |
| Parrot Silver & Copper (MT) | Rogers, Henry H. | Jun-93 | SM#118 | 2332 | 1899 | S | I&SV | $400 | $310 | 10% | $341 | ||
| United States of America $500 - Mortgage Bond (NY) | Santa Anna, Antonio Lopez de | May-98 | WINS#15 | 36 | 1866 | B | SO | $1,375 | $1,250 | 0% | $1,250 | Choice pristine condition | |
| American Steamship of Philadelphia (PA) | Shipping | Jan-97 | SM#159 | 2079 | 1881 | S | n/a | $300 | $370 | 10% | $407 | U; VF+; s/b: Henry D. Welsh | |
| East Boston Dry Dock Co. (MA) | Shipping | 3-Feb | SM#227 | 5620 | 1854 | S | n/a | $125 | $90 | 15% | $104 | U;VF | |
| Old Colony Steamboat (MA) | Shipping | Jan-93 | FFH#47 | 34 | 1890 | S | n/a | $40 | $50 | 10% | $55 | ||
| Union Navigation Co. (NY) | Shipping | Jan-99 | SM#182 | 2085 | 1868 | S | n/a | $375 | $250 | 10% | $275 | U; VF | |
| First German Target Club (OH) | Sports | Jul-00 | Wins#20 | 780 | 1868 | S | n/a | $900 | $600 | 10% | $660 | U;EF;"rare: | |
| Bond of the County of Yuba (CA) | State & Treasury Bonds | 3-Dec | WINS 1203 | 522 | 1868 | B | n/a | $150 | $175 | 10% | $193 | EF;"early California municipal" |




