WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Pacific & Manitoba Railway Co. (CA) | International | 7-Dec | WINS#0712 | 483 | 1889 | BK | S | n/a | $175 | $105 | 15% | $121 | PASS-CO: VF; punch cnx; #6; 10 sh; encapsulated |
| Wilmington & Manchester RR (NC-SC) | Jesup, Morris K. | Jul-95 | SM#140 | 5734 | 1866 | B | SO | $150 | $170 | 10% | $187 | VF; some aging | |
| DS -- Check | Lincoln, Abraham | Nov-98 | SM#181 | 241 | 1860 | CK | S | $8,500 | $7,000 | 12% | $7,840 | VG; 8vo; scarce; rare; s/a: A. Lincoln | |
| Atlantic, Mississippi & Ohio Rail Road Co. (VA) | Mahone, William | 3-Feb | SM#227 | 2214 | 1871 | GB | SO | $250 | $150 | 15% | $173 | VF+;RN-W2;3 punches affect signature | |
| Edison Electric Co. (PA) | Manufacturing | 10-Jun | SPINK-302 | 738 | OL/ | SPEC | n/a | $125 | $70 | 20% | $84 | EF; SPECIMEN; $1000 5% first mort gold bond; small POCs | |
| Narragansett Mills (MA) | Manufacturing | Feb-00 | SM#195 | 5291 | 1872 | S | n/a | $100 | $75 | 12% | $84 | VF*; R112 | |
| Newark & Hudson Railroad Co. (NJ) | Mills, Darius O. | Jul-94 | SM#129 | 2031 | 1894 | S | SV | $300 | $250 | 10% | $275 | VF+; RN-U1; minute edge splits;#19 | |
| American Exploring of Philadelphia | Mining | Jan-00 | SM#194 | 1005 | 1880 | S | n/a | $400 | $275 | 12% | $308 | U; VF+ | |
| Auburn & Rock Creek Gold Mining Co. (CA) | Mining | 1-May | Hola #9V1 | 489 | 1880 | S | n/a | $150 | $70 | 12% | $78 | U;EF | |
| Black Wonder & West End Gold Mining Co. (CO) | Mining | 1-Nov | SM#214 | 5221 | 1896 | S | n/a | $212 | $175 | 10% | $193 | U;VF+ | |
| Bullfrog Mining Co. (NV) | Mining | Nov-00 | Holabird-11/00 | 540 | 1908 | S | n/a | $300 | $250 | 12% | $280 | U;rare | |
| Cedar Tree Mining & Milling Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 1061 | 1881 | S | n/a | $350 | $150 | 12% | $168 | U | |
| Colorado Central Consolidated Mining Co. (CO) | Mining | 2-Nov | WINS#26 | 225 | 1888 | S | n/a | $175 | $125 | 10% | $138 | U;VF;with 12 of 50 coupons | |
| Cook & Geyer Mining Co. (NV) | Mining | 1-Nov | Holabird-11/01 | 1313 | 1822 | S | n/a | $300 | $150 | 12% | $168 | U;EF;"very rare - crisp certificate" | |
| Dayton Gold & Silver Mining Co. (CA) | Mining | 4-Jun | SM#239 | 5346 | 1877 | S | n/a | $150 | $100 | 15% | $115 | VF | |
| Elizabeth Mine (TN) | Mining | 2-Sep | SM#224 | 1192 | 1852 | S | n/a | $250 | $250 | 15% | $288 | U;VF;"only example we've seen" | |
| Flux Mining Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 1146 | 1919 | S | n/a | $37 | $60 | 12% | $67 | U;EF-Mint;no folds or tears | |
| Gold Crystal Mining Co.(CO) | Mining | 1-May | Hola#9V2 | 1179 | 1896 | S | n/a | $100 | $100 | 12% | $112 | U;VF;folds | |
| Governor Bigler Gold & Silver Mining Co. (NV Terr.) | Mining | 4-Feb | SM#236 | 5407 | 1864 | S | n/a | $200 | $250 | 15% | $288 | U;F;worn & soiled;"we've seen only one other" | |
| Hassayampa Placer Gold Mining Co. (AZ) | Mining | Feb-00 | FHolabird-Feb'00 | 213 | 1926 | S | n/a | $50 | $85 | 10% | $94 | U;F | |
| Iron Belt Mining (WI) | Mining | 4-Nov | SM#242 | 5306 | 1887 | S | n/a | $150 | $75 | 15% | $86 | U;VF+;"1st we've seen" | |
| Lake Copper Co. (MI) | Mining | Jan-00 | SM#194 | 1029 | 1916 | S | SO | $500 | $275 | 12% | $308 | U; VF+ | |
| Machias Water Power & Mill Co. (ME) | Mining | Dec-99 | WINS#19 | 347 | 1841 | S | n/a | $300 | $325 | 10% | $358 | VF | |
| Menominee Iron Co. (WI) | Mining | 7-Oct | Harmer#0710 | 820 | 1888 | GR/ | SPEC | n/a | $150 | $140 | 15% | $161 | Fine; SPECIMEN; $1,000 1st mort. 6% gold bond; POCs |
| Montgomery Mining Company (NY) | Mining | 10-Feb | SPINK#300 | 971 | 1881 | BK | S | n/a | $75 | $50 | 20% | $60 | EF; 100 shs; #16; single folds |




