WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Diggings & Shullsburgh Mining Co. (WI) | Mining | 5-Dec | SM#257 | 1037 | 1865 | S | n/a | $213 | $190 | 15% | $219 | U;VF;#35;R48;"plate" | |
| Nugget Gold Mining (WV) | Mining | Jul-97 | SM#166 | 5667 | S | n/a | $125 | $200 | 10% | $220 | EF;"never seen before by us":ca 1890;Specimen | ||
| Pallsade Gold Mining (CA) | Mining | 4-Feb | SM#236 | 5474 | 1876 | S | n/a | $200 | $120 | 15% | $138 | U;VF+;"ornate border: | |
| Pine Tree Silver Mining Co. (ME) | Mining | 4-Feb | SM#236 | 5488 | 1880 | S | n/a | $100 | $50 | 15% | $58 | U;VF | |
| Rebecca Gold Mining Co. Limited | Mining | May-00 | SSI#10 | 240 | 1895 | S | n/a | $120 | $140 | 10% | $154 | U;VF;scarce | |
| Ruby Gold Mining (AZ) | Mining | Feb-00 | SM#195 | 5524 | 1907 | S | n/a | $125 | $61 | 12% | $68 | U;VF+; #67 | |
| Sheridan Mining & Milling Co. (CO) | Mining | 1-Nov | Holabird-11/01 | 813 | 1886 | S | n/a | $225 | $130 | 12% | $146 | U;VF;slight staining fold creases on reverse | |
| South Side Milling & Mining of Colorado (CO) | Mining | Jan-98 | SM#172 | 2042 | 1882 | S | n/a | $250 | $180 | 10% | $198 | U; VF+ | |
| Sunflower Gold Mining Co. (CO) | Mining | Jan-94 | SM#124 | 1144 | 1897 | S | n/a | $500 | $480 | 10% | $528 | #94; s/b; John Pedersen | |
| Trio Silver Mining (ME) | Mining | Jun-00 | SM#200 | 5847 | 1880 | S | n/a | $200 | $200 | 10% | $220 | U;VF+ | |
| Vesta Gold & Silver Mining Co. (NV Terr.) | Mining | 5-Mar | SM#247 | 2164 | 1864 | S | n/a | $400 | $200 | 15% | $230 | U;VF+;R48;#9 | |
| Wilshire Bishop Creek Co. (CA) | Mining | 1-May | Hola #9V1 | 317 | 1910 | S | n/a | $75 | $65 | 12% | $73 | U;EF;minor tears bottom edge | |
| Beloit Land & Investment (WI) | Misc Certificates | Jun-00 | SM#200 | 5889 | 1890 | S | n/a | $200 | $125 | 10% | $138 | U;VF+ | |
| Eminent Authors Picutres (DE) | Misc Certificates | 2-Jul | SM#221 | 8036 | 1919 | S | n/a | $100 | $100 | 10% | $110 | VF:#8;splits&chipping bottom border | |
| Milford Beach Co. (CT) | Misc Certificates | 2-Feb | WINS#24 | 429 | 1889 | S | n/a | $50 | $60 | 10% | $66 | U;VF | |
| Rosebud Indian Mission (Rosebud, Dakota) | Misc Certificates | 1-May | FHW#62 | 295 | 1886 | S | n/a | $1,260 | 17% | $1,479 | VF | ||
| World Film Corp. (VA) | Misc Certificates | 6-Mar | SM-PL0603 | 1915 | BR | S | n/a | $60 | $60 | VF+:Price List | |||
| DS - re: Petition for Release from Debtor's Prison | Morris, Robert | Oct-93 | HISTAUTO | 108 | 1799 | DS | S | $45,000 | $45,000 | Catalog; SD; a/b: John Nicholson | |||
| TLS -- re: about women's event in air races | Nichols, Ruth | Nov-95 | SM#145 | 80 | 1929 | TLS | S | $850 | $800 | 10% | $880 | ||
| Citizens' Gas Co. (CA) | Oils | 5-Jul | SM#250 | 7393 | 1864 | S | n/a | $150 | $110 | 15% | $127 | VF+;R23;R42;#32 | |
| Independent Ol (PA) | Oils | 2-Sep | SM#213 | 1151 | 1865 | S | n/a | $200 | $475 | 10% | $523 | U;F-VF;small hole at center | |
| Standard Oil Co. (OH) | Oils | 8-Feb | SM#277 | 5251 | S | n/a | $150 | $120 | 15% | $138 | EF+; UNISSUED; circa 187_; 35000 shs | ||
| Phillip Best Brewing Co. (WI) | Pabst, Frederick | Jan-96 | SM#146 | 1226 | 1873 | S | I&SV/SS | $600 | $400 | 10% | $440 | EF; a/b: Charles Best, Jr. | |
| Levi Strauss & Co. (DE) | PopArt | Oct-99 | SSI#9 | 96 | 1971 | S | n/a | $95 | $120 | 10% | $132 | VF+;"rare" | |
| United States Treasury War Finance Committee - Schmoos | PopArt | 10-Feb | SPINK#300 | 81 | MTL | C | SPEC | $150 | $130 | 20% | $156 | PMG graded choice; recognition cert; Al Capp's characters |




