WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADS -- payment order | Rittenhouse, David | Apr-95 | SM#137 | 295 | 1782 | ADS | S | $450 | $625 | 10% | $688 | Repairs verso; Fine; as PA Treasurer | |
| Standard Oil Trust (OH) | Rogers, Henry H. | Jun-00 | SM#199 | 2031 | 1882 | S | I&SS/SV | $3,000 | $3,100 | 10% | $3,410 | VF+;pen cnx; #136;a/b:Flagler & J.D. Rockefeller | |
| United States of America $500 - Mortgage Bond (NY) | Santa Anna, Antonio Lopez de | 8-Feb | SM#277 | 1413 | 1866 | /SR | B | SO | $1,250 | $750 | 15% | $863 | *; #324; SR: green seal and "$500" |
| American Submarine Co. (NY) | Shipping | Oct-93 | SM-PL1093 | C1359 | 1871 | S | n/a | $120 | $120 | VF:Catalog | |||
| Electric Boat Co. (IL) | Shipping | Jan-97 | WINS#12 | 1117 | 1894 | S | n/a | $125 | $75 | $75 | U; EF | ||
| Old Colony Steamboat (MA) | Shipping | Feb-00 | SM#195 | 5621 | 1889 | S | n/a | $100 | $90 | 12% | $101 | VF*; #15 | |
| United States and Brazil Mail Steamship Co. (NY) | Shipping | Jun-96 | WINS#11 | 866 | 1891 | S | n/a | $300 | $330 | 0% | $330 | U; EF | |
| Garden Tennis Club de Carbourg (Paris, France) | Sports | Sep-99 | WINS#18 | 1010 | 1919 | S | n/a | $75 | $70 | 0% | $70 | EF | |
| Bond of the State of Nevada (NV) | State & Treasury Bonds | 6-Mar | SM-PL0603 | 1871 | GR | B | n/a | $150 | $150 | VF+;Price List;s/b:L. R. Bradley as governor;POC | |||
| Fourth Liberty Loan (USA) | State & Treasury Bonds | 6-Oct | SM#265 | 1163 | 1918 | GB | n/a | $500 | $375 | 15% | $431 | U;VF+;coupons underneath;orange Justice on the reverse | |
| State of Georgia (GA) | State & Treasury Bonds | 3-Jun | SM#229 | 3464 | 1854 | B | n/a | $250 | $1,200 | 15% | $1,380 | VG;light soiling & staining;$500 Bond | |
| Tennessee, State of (TN) | State & Treasury Bonds | 3-Feb | SM#227 | 2350 | 1861 | B | n/a | $325 | $275 | 15% | $316 | EF;"choice for bond" | |
| DS-receipt fr Gould & Curry Silver Mining Co.for 3 loads gold & silver | Sutro, Adolph | 2-Dec | Holabird 12/02 | 787 | 1862 | S | SO | $450 | $225 | 15% | $259 | EF | |
| Cincinnati, Richmond, & Ft Wayne | Tilden, Samuel J. | Jun-89 | SM#81 | 1044 | 1871 | S | SO | $50 | $120 | 10% | $132 | R44; R112 | |
| Manheim, Petersburg & Lancaster Turnpike or Plank Road (PA) | Turnpikes, Bridges & Roads | 3-Feb | SM-Online | 1852 | S | n/a | $100 | Price List;U;VF;light ageing on folds | |||||
| Free Frank envelope to Col Jos. Wm. Ware, Barryville, Va | Tyler, John | 2-Mar | WINS#203 | 204 | AFF | SO | $300 | $300 | 10% | $330 | VG;some minor soiling;addressed by Tyler;n.d. | ||
| Spuyten Duyvil & Port Morris Railroad | Vanderbilt(s) (3) | Jun-92 | WINS#9206 | 163 | 1877 | S | SO/V | $1,050 | $750 | 0% | $750 | ||
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Jun-93 | SM#118 | 2415 | 1871 | S | SO | $250 | $260 | 10% | $286 | POC(9); a/b: Cornelius, Jr | |
| Mohawk & Malone Railway Co. (NY) | Webb, William S. | 2-Sep | SM#224 | 1083 | 1892 | GB | SO | $150 | $160 | 15% | $184 | VF+ | |
| DS - re:appoints Elmer Niles - Lt. Junior Grade in the Navy | Wilson, Woodrow | 3-Jun | WINS 0306 | 144 | 1916 | DS | SO | $400 | $240 | 10% | $264 | VF | |
| Colorado Milling & Elevator Co. (CO) | Mining | 10-May | Holabird-5/10 | 410 | 1922 | GL/GS | S | n/a | $113 | $30 | 17.50% | $35 | n.c; Stamp cnx; #995; 500 shs; Denver |
| DS - Diplomat Pamphlet | Adams, John Quincy | Nov-94 | WINS#9411 | 5 | 1831 | DS | S | $750 | $818 | 10% | $900 | 6th U.S. President; 40 pp | |
| Amalgamated Motors (DE) | Automobiles | Nov-98 | SM-PL1198 | C6279 | 1925 | S | n/a | $150 | 15% | $173 | Price List; U; VF+ | ||
| Daimler Benz Agstuttgart (Germany) | Automobiles | 5-May | WINS-PL0505 | 1942 | PK/BK | B | n/a | $100 | $100 | U;Choice;Price List | |||
| Gearless Motor Corp (DE) | Automobiles | 10-Feb | SPINK#300 | 780 | 1919 | GR/SR | S | n/a | $150 | $80 | 20% | $96 | VF; 6 shs 2nd class; #203; red underprint of a touring car |




