WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer Mining & Manufacturing Co. (PA) | Mining | 2-Mar | Boone#32 | 1288 | 1870 | S | n/a | $77 | $77 | Price List;U;EF | |||
| Montrose Mining Co. (CA) | Mining | 1-Jan | WINS-FLA01 | 316 | 1881 | S | n/a | $100 | $85 | 10% | $94 | U;F | |
| New England & Arizona Gold & Copper Mining Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 1206 | 1904 | S | n/a | $50 | $45 | 12% | $50 | U;EF | |
| O. K. Gold Mining Co. (ME) | Mining | 6-Feb | SM#258 | 5279 | 1881 | S | n/a | $100 | $80 | 15% | $92 | U;VF;"ornate border" | |
| Pinto Creek Mining & Smelting Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 537 | 1909 | S | n/a | $50 | $90 | 12% | $101 | U;F;fold crease worn & delicate;sm tears edge | |
| Red Bluff Mining (CA) | Mining | 4-Feb | SM#236 | 5700 | 1876 | S | n/a | $200 | $110 | 15% | $127 | U;VF | |
| Ruby Silver Mining & Smelting Co. (CO) | Mining | 1-Oct | LABARRE | 363 | 1881 | S | n/a | $150 | U;E;Price List | ||||
| Sherman Consolidated Mining Co. (CA) | Mining | 1-May | Hola #9V1 | 478 | 1882 | S | n/a | $225 | $180 | 12% | $202 | U;EF | |
| South Side Milling & Mining of Colorado (CO) | Mining | 9-Apr | SPINK-04/09 | 2536 | 1882 | BK/SR | S | n/a | $300 | $200 | 20% | $240 | VF+; #258; 5000 shs; Gold cartouche |
| Sunflower Gold Mining Co. (CO) | Mining | Jan-97 | SM#159 | 1105 | 1897 | S | n/a | $775 | $850 | 10% | $935 | U; VF+; 100,000 shares | |
| Triumph Gold Mining Co. (WY) | Mining | May-99 | FHolabird-PL | 10134 | 1902 | S | n/a | $100 | $100 | PL;U | |||
| Victor Gold Mining & Milling Co. (CO) | Mining | 3-Jun | WINS 0306 | 720 | 1896 | S | n/a | $50 | $70 | 10% | $77 | U;VF | |
| Wilson Silver Mines Consolidated Co. (NV) | Mining | 3-Aug | Holabird #21 | 514 | S | n/a | $45 | $10 | 15% | $12 | U;F;n.d.;foxing | ||
| Bershire Hathaway Inc. (DE) | Misc Certificates | 7-Jan | Harmer#0701 | 482 | 1973 | GR | S | SPEC | $1,125 | $575 | 15% | $661 | XF;Specimen;no vignette;"rare-modern rarity";Common Stock |
| Emporium Real Estate & Manufacturing Company of Mound City (IL) | Misc Certificates | 7-Mar | WINS-PL0703 | 1857 | S | n/a | $1,250 | 10% | $1,250 | PASS-CO EF; U | |||
| Roycrofters (NY) | Misc Certificates | Feb-97 | SM#161 | 1393 | 1902 | S | n/a | $625 | $570 | 10% | $627 | VF+*; #105; s/b:Elbert Hubbard | |
| Yellowstone National Park Transportation (MY) | Misc Certificates | 5-Dec | SM#257 | 1021 | 1905 | S | n/a | $400 | $225 | 15% | $259 | VF+;#14;"plate" | |
| DS - re: Promissory Note | Morris, Robert | Oct-97 | SM#169 | 86 | 1794 | CK | S | $850 | $700 | 10% | $770 | VG; SD; 4to | |
| DS -- re: Council Certificate | Nicholson, John | May-95 | WINS#9 | 67 | 1785 | DS | SO | $250 | $220 | 0% | $220 | F | |
| Clark & Summer Tarr Farm Association (NY) | Oils | 3-Jun | SM#229 | 3367 | 1867 | S | n/a | $400 | $375 | 15% | $431 | VF | |
| Indian Spring Oil (PA) | Oils | 4-Feb | SM#235 | 1359 | 1865 | S | n/a | $250 | $130 | 15% | $150 | VF+;R43 | |
| North Western Oil (PA) | Oils | 5-Feb | SM#245 | 5418 | 1867 | PR | S | n/a | $150 | $62 | 15% | $71 | U;VF;small stain right border;all light purple |
| Star Oil Co. (PA) | Oils | Jan-95 | SM#134 | 2022 | 1864 | S | n/a | $200 | $270 | 10% | $297 | U;EF;"not seen by us before" | |
| Phillip Best Brewing Co. (WI) | Pabst, Frederick | Jun-96 | David Beach | n/a | 1873 | S | SO | $575 | $575 | Catalog | |||
| Lion Country Safari Inc. (DE) | PopArt | Nov-00 | SSI#11 | 217 | 1981 | S | n/a | $85 | $90 | 10% | $99 | EF+;"scarce" |




