WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALS-to Mr Patton(New York Sun) re: newspaper story | Barnum, Phineas T. | 2-Dec | Barnes #26 | 4 | 1880 | ALS | S | $1,750 | $1,750 | Catalog;VG;some toning;minor wear | |||
| Philadelphia & Lancaster Turnpike Road (PA) | Bingham, William | Jan-91 | SM#92 | 2213 | 1795 | S | I&SO | $600 | $1,100 | 10% | $1,210 | IT: Bingham; heavy stain left | |
| ADS -- Partially Printed Check | Burr, Aaron | May-00 | SM#197 | 2 | 1788 | ADS | SO | $450 | $650 | 12% | $728 | Mounting Traces; VG; 8vo | |
| Susquehanna Canal (PA) | Canals | 1-Feb | SM#206 | 5583 | 1853 | B | n/a | $313 | $250 | 12% | $280 | U;VF;$1000 6% Bond | |
| Illinois Central Railroad Co. (IL) | Clews, Henry | Jul-94 | SM#129 | 2452 | 1885 | S | I/SV | $75 | $20 | 10% | $22 | ||
| Commercial Cable (NY) | Communications | Sep-96 | SM#154 | 5445 | B | SPEC | $75 | $52 | 10% | $57 | EF; POC; badly split | ||
| Kemper Radio Corp, LTD (NV) | Communications | Jul-95 | SM#140 | 5013 | 1930 | S | n/a | $65 | $51 | 10% | $56 | VF+ | |
| Poulsen Wireless Telephone & Telegraph Co. (AZ) | Communications | Feb-96 | SM#147 | 3023 | 1909 | S | n/a | $100 | $150 | 10% | $165 | EF; 2,021,680 shs (40% of company) | |
| Act of March 23, 1863 (Cr.135. B-275) | Confederate & Civil War | 8-Nov | S-SM#289 | 1499 | 1863 | B | n/a | $250 | $200 | 20% | $240 | VF; #1705; $50,000; s/b: Tyler | |
| Confederate States of America Act of February 11,1864 (Ball 284) | Confederate & Civil War | 7-Jul | SM#272 | 2833 | 1864 | B | n/a | $300 | $225 | 15% | $259 | EF;on plain paper;foxing spots | |
| Columbus, Chicago & Indiana Central Railway Co. (OH-IN-IL) | Cooke, Jay | 6-Dec | SM#269 | 5150 | 1871 | S | I&SV | $225 | $200 | 15% | $230 | VF | |
| Chicago & Canada Southern Railway Co. (NY) | Dillon, Sidney | Nov-91 | WINS#9111 | 237 | 1879 | S | SO | $500 | $450 | 0% | $450 | ||
| International Merchantile Marine | DuPont, Lammot | Mar-92 | MALONE | 33 | 1918 | S | I&SV | $450 | $450 | Catalog | |||
| TLS | Edison, Thomas A. | Oct-93 | SM#121 | 117 | 1907 | TLS | S | $900 | $1,100 | 10% | $1,210 | Board of Director minutes; a/b: Charles | |
| Las Vegas Jockey Club (NV) | Entertainment | Feb-00 | SM#195 | 5264 | 1953 | S | n/a | $100 | $60 | 12% | $67 | VF+* | |
| World's Columbian Exposition (IL) | Expositions & Centennials | Jun-95 | SM#139 | 1302 | 1891 | C | n/a | $400 | $260 | 10% | $286 | EF; green | |
| American Express (NY) | Fargo, William G. | 6-Jul | SM#262 | 3041 | 1866 | S | SO | $500 | $300 | 15% | $345 | VF+;a/b:Alexander Holland & Henry Wells | |
| Hudson & Berkshire Railroad Co. (NY) | Fillmore, Millard | Jul-94 | SM#129 | 2852 | 1845 | B | SO | $800 | $560 | 10% | $616 | POC(2); VF+ | |
| Erie Brewing Co., The (PA) | Food & Drink | 4-Nov | SM#242 | 5134 | 1899 | GB | n/a | $200 | $92 | 15% | $106 | VF;fold splits | |
| Selma, Marion & Memphis Railroad Co. (AL) | Forrest, Nathan B. | Sep-96 | WINS#9609 | 162 | 1869 | B | SO/SV | $1,350 | $1,350 | 10% | $1,485 | Fine | |
| Baltimore & Ohio Railroad Co. (MD) | Gates, John W. "Bet-a-million" | Jan-92 | SM#102 | 598 | 1889 | S | I&SV | $500 | $500 | 10% | $550 | ||
| Missouri, Kansas & Texas Railway Co. (NY) | Gould, Jay | 6-Dec | SM#269 | 5189 | 1880 | GR | S | SO | $150 | $160 | 15% | $184 | VF |
| DS -- re: Appointment of Abisha Brown as Minuteman | Hancock, John | Sep-96 | WINS#9609 | 190 | 1775 | DS | S | $6,000 | $6,250 | 10% | $6,875 | 1st SD; fold repairs | |
| DS - Pardon | Hayes, Rutherford B. | Oct-95 | HISTAUTO | 139 | 1880 | DS | S | $1,000 | $675 | 10% | $743 | EF; 19th President | |
| Chesapeake & Ohio Grain Elevator (NJ) | Huntington, Collis P. | Jun-99 | SM#188 | 1895 | 1882 | GB | SO | $400 | $300 | 10% | $330 | VF+; scarce |




