WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutro Tunnel Co. First Issue (NV) | Sutro, Adolph | Nov-00 | Holabird-11/00 | 517 | 1868 | S | SO | $2,000 | $1,200 | 12% | $1,344 | cancelled by ink & sm. cross cut through sign. | |
| Indiana Southern Railway Co. (IN) | Tilden, Samuel J. | Jan-93 | SM#112 | 1173 | 1866 | B | SV | $150 | $160 | 10% | $176 | ||
| Maysville, Washington, Paris & Lexington..(KY) | Turnpikes, Bridges & Roads | 2-Apr | WINS#25 | 622 | 1832 | S | n/a | $200 | $225 | 10% | $248 | U;EF;"rare turnpike";"ornate border" | |
| Ardmore Ice, Light & Power Co. | Utilities | Oct-96 | D&D Scripophily | pg 4 | 1916 | n/a | $125 | $125 | Price List; Indian Territory;"rarely encountered" | ||||
| Syracuse, Geneva & Corning Railway Co. (NY) | Vanderbilt, Alice G. | 10-Feb | SPINK#300 | 610 | 1902 | BK | S | I&SV | $200 | $180 | 20% | $216 | VF+; 1000 shs; #168 |
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Jan-96 | SM#146 | 1121 | 1873 | S | SO | $300 | $225 | 10% | $248 | a/b: Cornelius, Jr.; POC (?) | |
| ALS - introducing delegate from Massachusetts | Webster, Daniel | May-97 | SIG#7 | 494 | ALS | S | $125 | $180 | 10% | $198 | G; 8vo; n.d. | ||
| Goldfield May Queen Mining Co. (SD) | Wingfield, George | 3-Aug | Holabird #21 | 417 | 1906 | S | SO | $113 | $35 | 15% | $40 | U;VF;folds | |
| Bald Mountain Mining Co. (NY) | Mining | 10-May | Holabird-5/10 | 428 | 1881 | GR | S | n/a | $250 | $170 | 18% | $200 | U; VF; #A2514; 100 shs; Leadville, Lake Co. |
| LS - Introduction of Minister to France | Adams, John Quincy | Apr-95 | HISTAUTO | 5 | 1823 | LS | S | $1,350 | $1,000 | 10% | $1,100 | 6th U.S. President; F; marginal browning | |
| American Austin Car Co. (DE) | Automobiles | 2-Sep | SM#224 | 5001 | 1930 | S | n/a | $125 | $60 | 15% | $69 | U;VF+;#10 | |
| Davis Car Co. (WA) | Automobiles | Jan-97 | SM#159 | 2041 | 1921 | S | n/a | $200 | $125 | 10% | $138 | U; VF+ | |
| General Electric Automobile Co. (WV) | Automobiles | 10-Feb | SPINK#300 | 781 | 1899 | BR/BK | S | n/a | $200 | $150 | 20% | $180 | VF; scarce early piece; 25 shs; #A1078 |
| Marmon Motor Car Co. (IN) | Automobiles | 9-Aug | SPINK-08/09 | 706 | 1982 | GR/ | S | n/a | $63 | $30 | 20% | $36 | #12141; 100 shs; "active between 1902-1933" |
| Princess Motor Car Corp. (DE) | Automobiles | 10-Feb | SPINK#300 | 815 | 1917 | BL/SR | S | n/a | $120 | $80 | 20% | $96 | VF; 5 shs; #2090; pinholes; blue seal |
| Taxicar Co. (DE) | Automobiles | 9-Jan | S-SM#292 | 3473 | 1923 | GR/SR | S | n/a | $250 | $225 | 20% | $270 | VF; #112, 100 shs; lt green; "two small [POC] in top border" |
| Apache Aerial Transportation Co. (AZ) | Aviation | 4-Nov | Holabird #33 | 125 | S | n/a | $450 | $325 | 15% | $374 | "extremely rare-possibly unique";fold splits;n.d. | ||
| Hackenberger Helioplane (TX) | Aviation | 6-Jul | SM#262 | 3016 | 1930 | GR | S | n/a | $250 | $120 | 15% | $138 | U;VF+ |
| Bank of Lansingburgh (NY) | Banks | 4-Jun | SM#239 | 5035 | 1813 | S | n/a | $200 | $91 | 15% | $105 | U;VF;orniate border;#38;lightly aged | |
| Exchange Bank of Virginia (VA) | Banks | 2-Nov | WINS#26 | 134 | 1857 | S | n/a | $300 | $300 | 10% | $330 | U;F;coupons attached | |
| National Union Bank of New London (CT) | Banks | 8-Feb | SM#277 | 5043 | 1870 | S | n/a | $200 | $150 | 15% | $173 | VF; #152; 80 shs; red seal; R44; R4 25c | |
| DS - land mortgage | Barnum, Phineas T. | Sep-99 | WINS#18 | 17 | 1852 | DS | S | $800 | $850 | 0% | $850 | VF | |
| Philadelphia & Lancaster Turnpike Road (PA) | Bingham, William | Oct-91 | BOONE | 536 | 1795 | S | SO | $795 | $795 | min bid +20% (.0301*1.2*BF) | |||
| Check | Burr, Aaron | Jan-94 | SM#124 | 403 | 1783 | CK | S | $500 | $500 | 10% | $550 | Ink cnx partially effects signature | |
| Uniion Canal of Pennsylvania (PA) | Canals | 1-Nov | SM#214 | 5192 | 1878 | S | n/a | $200 | $110 | 10% | $121 | U;VF+ |




