WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Terminal Transfer Railroad Co. (IL) | Rockefeller, John D. | 5-Mar | SM#247 | 2218 | 1898 | GR | S | I&SV | $1,000 | $550 | 15% | $633 | VF+ |
| TLS - to Geo. Woodruff re: Mr. Gatling visiting the Outlook office | Roosevelt, Franklin | 6-Aug | WINS#0608 | 26 | 1913 | TLS | SO | $650 | $625 | 15% | $719 | Fine association w/TR commitment to the environment | |
| New York Central Sleeping Car Co. (NY) | Schell, Augustus | Mar-92 | MALONE | 62 | 1882 | S | SO | $130 | $130 | ||||
| American Submarine Co. (NY) | Shipping | 5-Nov | WINS#0511 | 760 | 1871 | S | n/a | $150 | $90 | 10% | $99 | ||
| Erie Canal (PA) | Shipping | 3-Feb | SM#227 | 5621 | 1845 | B | n/a | $125 | $150 | 15% | $173 | VF;heavily endorsed across face | |
| Oregon Improvement Co. (OR) | Shipping | 3-Feb | SM#227 | 5641 | 1889 | S | n/a | $200 | $90 | 15% | $104 | VF+ | |
| United States and Brazil Mail Steamship Co. (NY) | Shipping | 7-Oct | Harmer#0710 | 882 | 1886 | GR/ | SPEC | n/a | $450 | $230 | 15% | $265 | "XF"; SPECIMEN; $1,000 5% 1st mort. gold bond; POCs |
| Hartford Charter Oaks Football Club (CT) | Sports | 6-Oct | SM#265 | 1051 | 1966 | BL | S | n/a | $250 | $200 | 15% | $230 | U;VF+ |
| Bossier Parish Levee District (LA) | State & Treasury Bonds | 2-Sep | SM#224 | 5225 | 1904 | B | n/a | $150 | $140 | 15% | $161 | VF;POC | |
| Fourth Liberty Loan 4-1/4% Gold Bond... | State & Treasury Bonds | Jan-97 | SM#159 | 2116 | 1918 | B | n/a | $525 | $440 | 10% | $484 | VF+ | |
| State of Georgia (GA) | State & Treasury Bonds | 6-Oct | SM#265 | 1142 | 1870 | B | n/a | $225 | $120 | 15% | $138 | U;VF;s/b:Rufus Bullock as governor | |
| Territory of Florida (FL) | State & Treasury Bonds | 3-Jun | SM#229 | 3459 | 1836 | B | n/a | $400 | $550 | 15% | $633 | EF;Series C:coupons absent;wide margins | |
| Sutro Tunnel Co. First Issue (NV) | Sutro, Adolph | Nov-00 | Holabird-11/00 | 518 | 1868 | S | SO | $2,000 | $1,200 | 12% | $1,344 | left edge rough;upper corner&top edge damaged | |
| Indiana Southern Railway Co. (IN) | Tilden, Samuel J. | Jan-93 | SM#112 | 2160 | 1866 | B | SV | $200 | $160 | 10% | $176 | ||
| McSherrystown & Hanover Turnpike (PA) | Turnpikes, Bridges & Roads | 4-Nov | SM#242 | 5175 | 1889 | S | n/a | $40 | $45 | 15% | $52 | U;VF | |
| Arizona Water Co. (ME) | Utilities | 1-May | SSI#12 | 672 | 1899 | GB | n/a | $65 | $70 | 10% | $77 | VF | |
| Wagner Palace Car | Vanderbilt, Alva | Jan-92 | SM#102 | 651 | 1892 | S | I&SV(2) | $100 | $250 | 10% | $275 | ||
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William H. | Jun-96 | David Beach | n/a | 1871 | S | SO | $550 | $550 | Catalog; a/b: Cornelius, Jr.; POC(?) | |||
| ALS -- Letter of recommendation | Webster, Daniel | Sep-94 | SM#130 | 295 | 1827 | ALS | S | $450 | $260 | 10% | $286 | G;paper backed; tiny edge splits | |
| Goldfield Meda Mining Co. (SD) | Wingfield, George | 3-Aug | Holabird #21 | 419 | 1906 | S | SO | $150 | $50 | 15% | $58 | U;EF | |
| Brookland Mining Co. (CO) | Mining | 10-May | Holabird-5/10 | 429 | 1883 | BK | S | n/a | $200 | $80 | 18% | $94 | U; VF; #266; 7500 shs; Leadville, Lake Co. |
| LS -- regarding matters of state | Adams, John Quincy | Jun-98 | SIG#10 | 592 | 1820 | LS | S | $700 | $450 | 15% | $518 | Fine | |
| American Austin Car Co. (DE) | Automobiles | 6-Mar | SM-PL0603 | 1903 | OR | S | n/a | $65 | $65 | EF;Price List | |||
| Davis Car Co. (WA) | Automobiles | Nov-98 | SM-PL1198 | C4044 | 1920 | S | n/a | $175 | 15% | $201 | Price List; U; VF+ | ||
| General Motors | Automobiles | Feb-00 | SM#195 | 5025 | 1910 | S | SPEC | $300 | $150 | 12% | $168 | EF; preferred stock |




