WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee & Lake Winnebago Railroad Manitowoc Div. (WI) | Railroads | Jul-97 | SM#166 | 5541 | 1895 | GB | n/a | $125 | $160 | 10% | $176 | VF+;"second...we have seen";Specimen | |
| Nashua & Lowell Railroad (NH) | Railroads | 6-Aug | WINS#0608 | 725 | 1836 | BK | S | n/a | $250 | $150 | 15% | $173 | U;F;"1st we've seen";folds;couple of minor separations |
| New York & Oswego Midland Railroad Co. (NY) | Railroads | 3-Feb | SM#227 | 5510 | 1872 | GB | n/a | $125 | $82 | 15% | $94 | VF;light toning | |
| Northwestern Terminal Railroad Co. (NV) | Railroads | 3-Feb | SM#227 | 5525 | 1927 | S | n/a | $125 | $62 | 15% | $71 | VF+ | |
| Peoria & Eastern Railway (IL) | Railroads | Dec-99 | WINS#19 | 546 | 1890 | B | n/a | $75 | $80 | 10% | $88 | VF | |
| Pullman's Palace Car Co. (IL) | Railroads | Apr-98 | SSI#6 | 626 | S | n/a | $110 | $120 | 10% | $132 | U;VF;"scarce"; s/b: Horace Porter;n.d. | ||
| Saint Joseph Union Depot Co. (MO) | Railroads | 8-Mar | WINS#0803 | 538 | 1888 | BK | S | n/a | $100 | $60 | 15% | $69 | F; pen & punch cnx; 1 sh |
| South Bound Railroad (GA-SC) | Railroads | Jul-97 | SM#166 | 5600 | 1891 | GB | n/a | $175 | $240 | 10% | $264 | VF+; not in Cox | |
| St. Paul City Railway | Railroads | 4-Nov | SM#242 | 5643 | 1891 | S | n/a | $200 | $160 | 15% | $184 | VF+ | |
| Trenton Street Railway (NJ) | Railroads | Jul-98 | SM#178 | 5364 | 1911 | GB | n/a | $125 | $121 | 10% | $133 | VF+ | |
| Washington Branch of Baltimore & Ohio Railroad Co. (MD) | Railroads | 5-Feb | SM#245 | 5574 | 1885 | S | n/a | $75 | $70 | 15% | $81 | VF+ | |
| Providence & Worcester Railroad | Railroads | 2-Oct | LABARRE | K480 | S | n/a | $50 | Price List;Choice;n.d.;"rare railroad";no vignette | |||||
| DS -- Amer. Industrialist -lease to Standard Oil of OH | Rockefeller, John D. | Jul-97 | BARNES#19 | 100 | 1901 | DS | S | $3,000 | $3,000 | Catalog;very good; "uncommon" | |||
| ADS -- Check | Roosevelt, Franklin D. | Nov-98 | SM#181 | 261 | 1943 | CK | SO | $550 | $900 | 12% | $1,008 | VG; 8vo; very scarce; s/a President | |
| New York Central Sleeping Car Co. (NY) | Schell, Augustus | Nov-92 | WINS#9211 | 178 | 1882 | S | SO | $87 | $83 | 0% | $83 | ||
| American Submarine Co. (NY) | Shipping | 7-Nov | SM#274 | 5434 | 1870 | S | n/a | $100 | $50 | 10% | $55 | VF; 250 shs; #50; R44 | |
| Erie Canal (PA) | Shipping | 6-Feb | SM#258 | 5692 | 1845 | B | n/a | $450 | $375 | 15% | $431 | VF;"w/detailed ltr from Engineer's Office dated Dec. 22, 1845" | |
| Oregon Improvement Co. (OR) | Shipping | 6-Mar | SM-PL0603 | 1889 | GR | S | n/a | $175 | $175 | VF+;Price List | |||
| United States and Brazil Mail Steamship Co. (NY) | Shipping | 8-Feb | SM#277 | 1412 | 1887 | S | n/a | $200 | $100 | 15% | $115 | *; #157; 100 shs | |
| Havana Racing Co. (DE) | Sports | Mar-99 | WINS#17 | 1096 | 1961 | S | n/a | $50 | $50 | 0% | $50 | U; VG" rare" | |
| Boston City Loan (MA) | State & Treasury Bonds | 4-Feb | SM#235 | 2340 | 1852 | B | n/a | $300 | $161 | 15% | $185 | VF | |
| Georgia $1000 (Cr.70A) | State & Treasury Bonds | 1-Jun | SM#212 | 5060 | B | n/a | $150 | $145 | 10% | $160 | VF;"nice green & orange bond" | ||
| State of Georgia (GA) $500 | State & Treasury Bonds | 7-Jul | SM#272 | 3002 | n.d. | B | n/a | $1,000 | $350 | 15% | $403 | VF;"extremely rare";w/all coupons | |
| Territory of Florida (FL) | State & Treasury Bonds | 3-Jun | SM#229 | 3460 | 1836 | B | n/a | $400 | $1,150 | 15% | $1,323 | EF;w/coupons on heavy paper;$1000 Bond | |
| Sutro Tunnel Co. First Issue (NV) | Sutro, Adolph | 1-Nov | Holabird-11/01 | 1475 | 1868 | S | SO | $1,750 | $1,200 | 12% | $1,344 | "sig difficult to read";attached ltr s/b:John Day |




