WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palestine Lighterage & Costal Navigation (Jaffa) | International | 3-Feb | SM#227 | 2378 | 1920 | S | n/a | $400 | $350 | 15% | $403 | U;VF;in English,Hebrew&Arabic;lst we seen" | |
| Sur Le Pont De La Mulatiere (Lyon, France) (FR) | International | 8-Nov | S-SM#289 | 1561 | 1790 | B | n/a | $200 | $160 | 20% | $192 | VF+; #422. One share, 10 Livres | |
| MDS -- directive ordering payment to English merchant | John of Lancaster | Oct-97 | SM#169 | 197 | MDS | S | $1,250 | $1,600 | 10% | $1,760 | VG; dated 1423; written in old French | ||
| DS-partly engraved re:appoints Asst. Surgeon of Navy | Lincoln, Abraham | 4-Apr | Barnes #27 | 47 | 1861 | DS | SO | $7,000 | Catalog;VG;dark bold sig;a/b:Gideon Welles | ||||
| Atlantic, Mississippi & Ohio Rail Road Co. (VA) | Mahone, William | 10-Feb | SPINK#300 | 207 | 1871 | GR/ | GB | SO | $100 | $70 | 20% | $84 | VF+; $1000 7% Gold Bond; POC(3) in signature |
| Electus Glove Button Shoe Co. (WV) | Manufacturing | 10-Jun | SPINK-302 | 775 | 1901 | GR/ | S | n/a | $80 | $70 | 20% | $84 | VF+; #865; 2-15/25 $100 shs; 'creases' |
| New Haven Watch (NJ) | Manufacturing | 9-Jun | SPINK-296 | 1964 | 1886 | BK | S | n/a | $400 | $170 | 20% | $204 | VF+; #64; 22.5 shs |
| Marconi Wireless Telegraph Co. of America (NJ) | Marconi, Gugliemo | 3-Feb | SM#227 | 2080 | 1912 | S | I&SV | $7,500 | $5,750 | 15% | $6,613 | VF+;"certificates s/b GM are excessively rare" | |
| International Nickel | Mills, Ogden Jr | Feb-94 | SM#125 | 5017 | 1916 | S | I&SV | $200 | $150 | 10% | $165 | ||
| American Mining Co. (VT) | Mining | Feb-00 | FHolabird-Feb'00 | 702 | 1853 | S | n/a | $275 | $75 | 10% | $83 | VF | |
| Azora Mining Co. (CO) | Mining | 1-Nov | Holabird-11/01 | 596 | 1881 | S | n/a | $225 | $275 | 12% | $308 | U;VF;#14;brown stains left margin;some folds | |
| Blair County Mine in Pennsylvania | Mining | Nov-00 | Holabird-11/00 | 1179 | 1852 | S | n/a | $300 | $180 | 12% | $202 | U | |
| Bullfrog North Star Mining Co. (AZ) | Mining | Jun-00 | Holabird-6/00 | 348 | 1905 | S | n/a | $125 | $45 | 10% | $50 | U | |
| Central Colorado Prospecting & Mine Developing (CO) | Mining | 4-Feb | SM#236 | 5367 | 1880 | S | n/a | $150 | $80 | 15% | $92 | U;VF+ | |
| Colorado Co-Operative Prospecting & Mining Co. (CO) | Mining | 1-Nov | Holabird-11/01 | 664 | 1879 | S | n/a | $300 | $110 | 12% | $123 | U;VF;"rare";foxing;wrinkled;reapir tear & folds | |
| Copper Creek Mining Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 1028 | 1908 | S | n/a | $38 | $45 | 12% | $50 | U;F;extreme foxing entire certificate | |
| Death Valley Arcalvada Consol. Mines (WY) | Mining | Feb-00 | SM#195 | 5463 | 1908 | B | n/a | $125 | $125 | 12% | $140 | U;VF+; Cs | |
| Elkhorn Gold & Silver Mining Co. (ID Terr.) | Mining | 3-Jun | SM#229 | 3313 | 1868 | S | n/a | $300 | $165 | 15% | $190 | U;EF | |
| Fort Scott Coal & Mining (KS) | Mining | 3-Feb | SM#227 | 2200 | 1872 | S | n/a | $1,000 | $750 | 15% | $863 | U;VF+;RN-T4;trimmed closely left | |
| Gold Galleon Mining Co. (CO) | Mining | 9-Aug | SPINK-08/09 | 927 | 1896 | BL/GL | S | n/a | $800 | $500 | 20% | $600 | VF+; #242; 5000 shs |
| Grafton Consolidated Mining Co. (CO) | Mining | 3-Jun | Holabird #20 | 369 | 1889 | S | n/a | $225 | $70 | 15% | $81 | U;XF;trimmed tight rt edge;folded | |
| Helen Mining (WV) | Mining | 4-Jun | SM#239 | 5404 | 1896 | S | n/a | $250 | $225 | 15% | $259 | U;VF+;I&SV:D.H.Moffat | |
| Iron Silver Mining Co. (CO) | Mining | 4-Feb | Holabird #24 | 1140 | 1912 | S | n/a | $75 | 15% | $81 | F-VF;staple holes left edge | ||
| Lander Silver Ledge Co. (NV) | Mining | 1-Nov | Holabird-11/01 | 1034 | 1863 | S | n/a | $600 | $475 | 12% | $532 | U;# 34 | |
| Mahala Mining Co. (CO) | Mining | 1-May | Hola#9V2 | 1741 | 1901 | S | n/a | $250 | $250 | 12% | $280 | U;VF;ltrs attached;minor wear to edges |




